CHESS HOME PAGE           CHESS CLUB HOME PAGE        RESULTS ARCHIVE       
ALL-PLAY-ALL         ELITE        UNDER 2000        UNDER 1750        UNDER 1500       

 

Coulsdon Chess Summer Cup 2025 - FIDE UNDER 1750
PRIZE FUND:  Winner : £100, Runner Up : £80, 3rd Place : £70, 4th Place : £55, U1600 Rating Prize : £55, U1500 Section Prize : £55

 

Only players who qualified for the U1500 section AND did not apply for the U1750 section are eligible to win the U1500 section prize.
To qualify for the U1600 rating prize, both your ECF and FIDE rating for June 2025 has to be under 1600.  You remain eligible even if your rating goes 1600 or higher on the July 2025 list.

 

 

 30 PLAYERS REF FIDE RATING ECF RATING 9
June
16
June
23
June
30
June
7
July
14
July
21
July
SCORE PRIZE
June
25
July
25
June
25
July 25
Paul Jackson 42 1720 1732 A1743 A1779 W57 2 BYE W52 W46 W44 D47 D48 18 1st +
Trophy : £100
Paul Bloom 47 1673 1679 A1672 A1671 W62 D44 2 BYE W55 W46 D42 D52 17 Runner Up (Joint) : £68
Jai Bhatia 48 1671 1671 K1516 A1513 W64 L41 W61 W71 2 BYE W46 D42 17 Runner Up (Joint) : £68
Ashwath Kumar Kota 51 1633 1656 A1550 A1573 W66 W43 L45 D41 2 BYE W56 W55 17 Runner Up (Joint) : £68
Dominic Warner 43 1716 1695 A1647 A1623 W58 L51 L55 W64 D57 W66 W60 16  
Ian Pratley 52 1627 1631 A1503 A1502 D67 W49 L42 W70 W41 2 BYE D47 16  
Rohit Mahadevan 71 1539 1548 A1411 A1427 2 BYE W67 D44 L48 W49 D55 W41 16 U1600 : £55
Daniel Gliddon 41 1722 1726 K1617 K1617 W56 W48 L46 D51 L52 W57 L71 14  
Ben Ruiz 44 1716 1714 K1566 A1570 W59 D47 D71 W54 L42 2 BYE 1 BYE 14  
Robin Morris-Weston 46 1698 1720 K1579 K1598 W61 W54 W41 L42 L47 L48 D50 14  
Venerando Bermudez 49 1670 1664 A1525 A1507 2 BYE L52 W60 D59 L71 W70 D56 14  
Arnav Jayaprakash 50 1656 1656 K1640 K1623 0 BYE W66 L67 W65 W61 D54 D46 14  
David Howes 54 1585 1562 A1426 A1403 W69 L46 W58 L44 D60 D50 D67 14  
Ian Stoneman 55 1560 1574 K1432 A1447 W70 L45 W43 L47 W59 D71 L51 14  
Advay Cheriyath 56 1556 1538 A1386 A1380 L41 D64 W69 W67 2 BYE L51 D49 14  
Paul Braithwaite 60 1483 1489 A1289 A1295 L45 W57 L49 W68 D54 W62 L43 14  
Ishaan Narang 66 0000 1597 K1173 K1189 L51 L50 W62 W58 2 BYE L43 W57 14  
Nandan Tirumala 67 0000 00000 K1152 A1197 D52 L71 W50 L56 W58 2 BYE D54 14  
Sandy Smyth 57 1543 1526 A1363 A1349 L42 L60 3 BYE W61 D43 L41 L66 12  
Philip Rosenbach 58 1539 1511 A1414 A1402 L43 W68 L54 L66 L67 2 BYE W69 12  
Les Denford 62 1451 1424 K1246 K1215 L47 L59 L66 3 BYE W68 L60 D65 12 U1500 Section : £27.50
Vinod Nehra 64 1427 1426 A1204 A1206 L48 D56 2 BYE L43 1 BYE W61 D63 12  
Michael Collins 65 1407 00000 A1185 A1184 L102 L61 2 BYE L50 W69 D63 D62 12 U1500 Section : £27.50
Leo Dias 45 0000 00000 00000 P1854 W60 W55 W51 2 BYE TRANSFERRED TO ELITE 11  
Oscar Marsden 59 1520 1526 K1380 K1382 L44 W62 2 BYE D49 L55 1 BYE 1 BYE 11  
Sudersen Aiyyapan 63 1433 1433 1303 A1268 0 BYE L70 L68 W69 2 BYE D65 D64 11  
Tim Warner-Burley 68 0000 00000 A1045 A1057 L101 L58 W63 L60 L62 L69 W70 11  
Andrew Shoulders 69 0000 00000 A0816 A0808 L54 2 BYE L56 L63 L65 W68 L69 10  
Ishan Nehra 70 0000 00000 K0780 K0814 L55 W63 2 BYE L52 1 BYE L49 L68 10  
Garry Wimble 61 1461 1471 A0979 A1041 L46 W65 L48 L57 L50 L64 L102 09  
Brian Allan 53 1621 1621 A1533 A1533 0 BYE 0 BYE 2 BYE 1 BYE 1 BYE 1 BYE 1 BYE 06  

FILLERS IN THE UNDER 1750

Qaiyum Khan 101 1586 1602 A1405 A1427 W68 - - - - - - -  
Pavan Kumar Kota 102 1648 1656 K1560 K1562 W65 - - - - - W61    

 

As Leo Dias' provision ECF rating has come out at P1854, we have transferred him to the Elite section.

 

Rounds 1-3 will be submitted for the 1 July FIDE and ECF lists.
Rounds 4-7 will be submitted for the 1 Aug FIDE and ECF lists.

       

   

RESULTS - ROUND 7
Monday 21 July 2025 Jai Bhatia (1671 / 15) Paul Jackson (1720 / 16) 2-2
Monday 21 July 2025 Ian Pratley (1627 / 14) Paul Bloom (1673 / 15) 2-2
Monday 21 July 2025 Ashwath Kumar Kota (1633 / 14) Ian Stoneman (1560 / 13) 3-1
Monday 21 July 2025 Rohit Mahadevan (1539 / 13) Daniel Gliddon (1722 / 13) 3-1
Monday 21 July 2025 Dominic Warner (1716 / 13) Paul Braithwaite (1483 / 13) 3-1
Monday 21 July 2025 Robin Mottis-Weston (1698 / 12) Arnav Jayaprakash (1656 / 12) 2-2
Monday 21 July 2025 Venerando Bermudez (1670 / 12) Advay Cheriyath (1556 / 12) 2-2
Monday 21 July 2025 David Howes (1585 / 12) Nandan Tirumala (1152 / 12) 2-2
Monday 21 July 2025 Ishaan Narang (1173 / 11) Sandy Smyth (1543 / 11) 3-1
Monday 21 July 2025 Les Denford (1451 / 10) Michael Collins (1407 / 10) 2-2
Monday 21 July 2025 Sudersen Aiyyapan (1433 / 9) Vinod Nehra (1427 / 10) 2-2
Monday 21 July 2025 Philip Rosenbach (1539 / 9) Andrew Shoulders (816 / 9) 3-1
Monday 21 July 2025 Timothy Warner-Burley (1045 / 8) Ishan Nehra (780 / 9) 3-1
Monday 21 July 2025 Garry Wimble (1461 / 8) Pavan Kumar Kota (1648 / FILLER) 1-3
Monday 21 July 2025 Ben Ruiz (1716 / 13) 1 BYE 1-0
Monday 21 July 2025 Brian Allan (1521 / 5) 1 BYE 1-0
Monday 21 July 2025 Oscar Marsden (1520 / 10) 1 BYE 1-0
RESULTS - ROUND 6
Monday 14 July 2025 Paul Bloom (1673 / 13) Paul Jackson (1720 / 14) 2-2
Monday 14 July 2025 Robin Morris-Weston (1698 / 11) Jai Bhatia (1671 / 12) 1-3
Monday 14 July 2025 Advay Cheriyath (1556 / 11) Ashwath Kumar Kota (1633 / 11) 1-3
Monday 14 July 2025 Ian Stoneman (1569 / 11) Rohit Mahadevan (1539 / 11) 2-2
Monday 14 July 2025 Sandy Smyth (1543 / 10) Daniel Gliddon (1722 / 10) 1-3
Monday 14 July 2025 Ishaan Narang (1173 / 10) Dominic Warner (1716 / 10) 1-3
Monday 14 July 2025 Arnav Jayaprakash (1656 / 10) David Howes (1585 / 10) 2-2
Monday 14 July 2025 Paul Braithwaite (1483 / 10) Les Denford (1451 / 9) 3-1
Monday 14 July 2025 Ishan Nehra (780 / 8) Venerando Bermudez (1670 / 9) 1-3
Monday 14 July 2025 Michael Collins (1407 / 8) Sudersen Aiyyapan (1433 / 7) 2-2
Monday 14 July 2025 Vinod Nehra (1427 / 7) Garry Wimble (1461 / 7) 3-1
Monday 14 July 2025 Andrew Shoulders (816 / 6) Timothy Warner-Burley (1045 / 7) 3-1
Monday 14 July 2025 Ben Ruiz (1716 / 11) 2 BYE 2-0
Monday 14 July 2025 Ian Pratley (1627 / 12) 2 BYE 2-0
Monday 14 July 2025 Philip Rosenbach (1539 / 7) 2 BYE 2-0
Monday 14 July 2025 Nandan Tirumala (1152 / 10) 2 BYE 2-0
Monday 14 July 2025 Oscar Marsden (1520 / 9) 1 BYE 1-0
Monday 14 July 2025 Brian Allan (1621 / 4) 1 BYE 1-0
RESULTS - ROUND 5
Monday 07 July 2025 Paul Jackson (1720 / 11) Ben Ruiz (1716 / 10) 3-1
Monday 07 July 2025 Paul Bloom (1673 / 10) Robin Morris-Weston (1698 / 10) 3-1
Monday 07 July 2025 Daniel Gliddon (1722 / 9) Ian Pratley (1627 / 9) 1-3
Monday 07 July 2025 Dominic Warner (1716 / 8) Sandy Smyth (1543 / 8) 2-2
Monday 07 July 2025 Rohit Mahadevan (1539 / 8) Venerando Bermudez (1670 / 8) 3-1
Monday 07 July 2025 David Howes (1585 / 8) Paul Braithwaite (1483 / 8) 2-2
Monday 07 July 2025 Oscar Marsden (1520 / 8) Ian Stoneman (1560 / 8) 1-3
Monday 07 July 2025 Garry Wimble (1461 / 6) Arnav Jayaprakash (1656 / 7) 1-3
Monday 07 July 2025 Nandan Tirumala (1152 / 7) Philip Rosenbach (1539 / 8) 3-1
Monday 07 July 2025 Les Denford (1451 / 6) Tim Warner-Burley (1045 / 6) 3-1
Monday 07 July 2025 Michael Collins (1407 / 5) Andrew Shoulders (816 / 5) 3-1
Monday 07 July 2025 Sudersen Aiyyapan (1433 / 5) 2 BYE 2-0
Monday 07 July 2025 Vinod Nehra (1427 / 6) 1 BYE 1-0
Monday 07 July 2025 Ishaan Narang (1173 / 6) 2 BYE 2-0
Monday 07 July 2025 Ishan Nehra (780 / 7) 1 BYE 1-0
Monday 07 July 2025 Ashwath Kumar Kota (1633 / 9) 2 BYE 2-0
Monday 07 July 2025 Advay Cheriyath (1556 / 9) 2 BYE 2-0
Monday 07 July 2025 Jai Bhatia (1671 / 10) 2 BYE 2-0
Monday 07 July 2025 Brian Allan (1621 / 3) 1 BYE 1-0
RESULTS - ROUND 4
Monday 30 June 2025 Robin Morris-Weston (1698 / 9( Paul Jackson (1720 / 8) 1-3
Monday 30 June 2025 Ashwath Kumar Kota (1633 / 7) Daniel Gliddon (1722 / 7) 2-2
Monday 30 June 2025 Ben Ruiz (1716 / 7) David Howes (1585 / 7) 3-1
Monday 30 June 2025 Ian Stoneman (1560 / 7) Paul Bloom (1673 / 7) 1-3
Monday 30 June 2025 Jai Bhatia (1671 / 7) Rohit Mahadevan (1539 / 7) 3-1
Monday 30 June 2025 Venerando Bermudez (1670 / 6) Oscar Marsden (1520 / 6) 2-2
Monday 30 June 2025 Ian Pratley (1627 / 6) Ishan Nehra (780 / 6) 3-1
Monday 30 June 2025 Advay Cheriyath (1556 / 6) Nandan Tirumala (1152 / 6) 3-1
Monday 30 June 2025 Vinod Nehra (1427 / 5) Dominic Warner (1716 / 5) 1-3
Monday 30 June 2025 Sandy Smyth (1543 / 5) Garry Wimble (1461 / 5) 3-1
Monday 30 June 2025 Philip Rosenbach (1530 / 5) Ishaan Narang (1173 / 5) 3-1
Monday 30 June 2025 Tim Warner-Burley (1045 / 5) Paul Braithwaite (1483 / 5) 1-3
Monday 30 June 2025 Arnav Jayaprakash (1656 / 4) Michael Collins (1407 / 4) 3-1
Monday 30 June 2025 Sudersen Aiyyapan (1433 / 2) Andrew Shoulders (816 / 4) 3-1
Monday 30 June 2025 Les Denford (1451 / 3) PLEASE SEE U2000 3-0
Monday 30 June 2025 Leo Dias (1700 / 9) 2 BYE 2-0
Monday 30 June 2025 Brian Allan (1621 / 2) 1 BYE 1-0
RESULTS - ROUND 3
Monday 23 June 2025 Daniel Gliddon (1722 / 6) Robin Morris-Weston (1698 / 6) 1-3
Monday 23 June 2025 Leo Dias (1700 / 6) Aswath Kumar Kota (1633 / 6) 3-1
Monday 23 June 2025 Paul Jackson (1720 / 5) Ian Pratley (1627 / 5) 3-1
Monday 23 June 2025 Rohit Mahadevan (1539 / 5) Ben Ruiz (1716 / 5) 2-2
Monday 23 June 2025 Dominic Warner (1716 / 4) Ian Stoneman (1560 / 4) 1-3
Monday 23 June 2025 Garry Wimble (1461 / 4) Jai Bhatia (1671 / 4) 1-3
Monday 23 June 2025 David Howes (1585 / 4) Philip Rosenbach (1539 / 4) 3-1
Monday 23 June 2025 Paul Braithwaite (1483 / 4) Venerando Bermudez (1670 / 3) 1-3
Monday 23 June 2025 Nandan Tirumala (1152 / 3) Arnav Jayaprakash (1656 / 3) 3-1
Monday 23 June 2025 Andrew Shoulders (816 / 3) Advay Cheriyath (1556 / 3) 1-3
Monday 23 June 2025 Ishaan Narang (1173 / 2) Les Denford (1451 / 2) 3-1
Monday 23 June 2025 Tim Warner-Burley (1045 / 2) Sudersen Aiyyapan (1433 / 3) 3-1
Monday 23 June 2025 Sandy Smyth (1543 / 2) 3 BYE 3-0
Monday 23 June 2025 Paul Bloom (1673 / 5) 2 BYE 2-0
Monday 23 June 2025 Oscar Marsden (1520 / 4) 2 BYE 2-0
Monday 23 June 2025 Vinod Nehra (1427 / 3) 2 BYE 2-0
Monday 23 June 2025 Michael Collins (1407 / 2) 2 BYE 2-0
Monday 23 June 2025 Ishan Nehra (780 / 2 BYE) 2 BYE 2-0
Monday 23 June 2025 Brian Allan (1621 / 0) 2 BYE 2-0
RESULTS - ROUND 2
Monday 16 June 2025 Jai Bhatia (1671 / 3) Daniel Gliddon (1722 / 3) 1-3
Monday 16 June 2025 Ashwath Kumar Kota (1633 / 3) Dominic Warner (1716 / 3) 3-1
Monday 16 June 2025 Ben Ruiz (1710 / 3) Paul Bloom (1673 / 3) 2-2
Monday 16 June 2025 Ian Stoneman (1560 / 3) Leo Diaz (1700 / 3) 1-3
Monday 16 June 2025 Robin Morris-Weston (1698 / 3) David Howes (1585 / 3) 3-1
Monday 16 June 2025 Venerando Bermudez (1670 / 2) Ian Pratley (1627 / 2) 1-3
Monday 16 June 2025 Nandan Tirumala (1152 / 2) Rohit Mahadevan (1539 / 2) 1-3
Monday 16 June 2025 Advay Cheriyath (1556 / 1) Vinod Nehra (1427 / 1) 2-2
Monday 16 June 2025 Paul Braithwaite (1483 / 1) Sandy Smyth (1543 / 1) 3-1
Monday 16 June 2025 Philip Rosenbach (1539 / 1) Tim Warner-Burley (1045 / 1) 3-1
Monday 16 June 2025 Les Denford (1451 / 1) Oscar Marsden (1520 / 1) 1-3
Monday 16 June 2025 Michael Collins (1407 / 1) Garry Wimble (1461 / 1) 1-3
Monday 16 June 2025 Arnav Jayaprakash (1656 / 0) Ishaan Narang (1173 / 1) 3-1
Monday 16 June 2025 Sudersen Aiyyapan (1433 / 1) Ishan Nehra (780 / 1) 1-3
Monday 16 June 2025 Brian Allan (1621 / 0) 2 BYE 2-0
Monday 16 June 2025 Paul Jackson (1720 / 3) 2 BYE 2-0
Monday 16 June 2025 Andrew Shoulders (810 / 1) 2 BYE 2-0
RESULTS - ROUND 1
Monday 09 June 2025 Daniel Gliddon (1722) Advay Cheriyath (1556) 3-1
Monday 09 June 2025 Sandy Smyth (1543) Paul Jackson (1720) 1-3
Monday 09 June 2025 Dominic Warner (1716) Philip Rosenbach (1539) 3-1
Monday 09 June 2025 Oscar Marsden (1520) Ben Ruiz (1716) 1-3
Monday 09 June 2025 Leo Dias (U) Paul Braithwaite (1483) 3-1
Monday 09 June 2025 Garry Wimble (1461) Robin Morris-Weston (1698) 1-3
Monday 09 June 2025 Paul Bloom (1673) Les Denford (1451) 3-1
Monday 09 June 2025 Vinod Nehra (1427) Jai Bhatia (1671) 1-3
Monday 09 June 2025 Pavan Kumar Kota (FILLER / 1648) Michael Collins (1407) 3-1
Monday 09 June 2025 Ishaan Narang (U / 1173) Ashwath Kumar Kota (1650) 1-3
Monday 09 June 2025 Ian Pratley (1627) Nandan Tirumala (U / 1153) 2-2
Monday 09 June 2025 Tim Warner-Burley (U / 1045) Qaiyum Khan (1586) 1-3
Monday 09 June 2025 David Howes (1585) Andrew Shoulders (U / 810) 3-1
Monday 09 June 2025 Ishan Nehra (U / 780) Ian Stoneman (1560) 1-3
Monday 09 June 2025 Venerando Bermudez (1670) 2 BYE 2-0
Monday 09 June 2025 Rohit Mahadevan (1539) 2 BYE 2-0
Monday 09 June 2025 Brian Allan (1621) 0 BYE 0-0
Monday 09 June 2025 Sudersen Aiyyapan (1433) 0 BYE 0-0
Monday 09 June 2025 Arnav Jayaprakash (1650) 0 BYE 0-0