CHESS HOME PAGE           CHESS CLUB HOME PAGE        RESULTS ARCHIVE         HONOLURS

Coulsdon Chess Summer Cup 2025 Jim Hale "All-Play-All" Trophy

Each player score is his/her TPR (Tournament Performance Rating)
minus their rating (or estimate as decided by Coulsdon Chess)
 

 

FINAL TABLE AFTER ROUND 7
The trophy winner had to have played at least 5 matches of the 7 rounds
and must have at least an ECF or full FIDE rating at the start of the event

 

PLAYER SECTION RATING PLD TPR SCORE
Ishan Nehra u1750 780 5 1248.20 468.20
Nandan Tirumala u1750 1152 6 1583.67 431.67
Andrew Shoulders u1750 816 6 1160.83 344.83
Ishaan Narang u1750 1173 6 1457.67 284.67
Paul Jackson u1750 1720 6 1921.33 201.33
Rohit Mahadevan u1750 1539 6 1716.67 177.67
Ashwath Kumar Kota u1750 1633 6 1796.83 163.83
Paul Bloom u1750 1673 6 1828.67 155.67
Jai Bhatia u1750 1671 6 1794.50 123.50
Mark Smith Elite 1942 5 2036.40 94.40
Tim Warner-Burley u1750 1045 7 1126.86 81.86
Evaldas Baltrunas Elite 1980 5 2059.00 79.00
Paul Braithwaite u1750 1483 7 1552.00 69.00
Vinod Nehra u1750 1427 5 1487.40 60.40
Ian Calvert Elite 1908 7 1963.00 55.00
Leo Dias Elite 1854 6 1891.00 37.00
Martin Faulkner Elite 1805 6 1840.50 35.50
Naz Rizvi Elite 1975 6 1948.50 -26.50
Ben Ruiz u1750 1716 5 1687.40 -28.60
Ian Stoneman u1750 1560 7 1530.71 -29.29
Les Denford u1750 1451 6 1413.00 -38.00
Ian Pratley u1750 1627 6 1586.33 -40.67
John Duggan Elite 2021 7 1968.57 -52.43
Robin Morris-Weston u1750 1698 7 1641.14 -56.86
Ian Snape Elite 2090 7 2028.00 -62.00
Fraser Lees Elite 1899 6 1792.50 -106.50
Arnav Jayaprakash u1750 1656 6 1546.00 -110.00
Daniel Gliddon u1750 1722 7 1609.57 -112.43
Dominic Warner u1750 1716 7 1594.00 -122.00
Michael Collins u1750 1407 6 1277.50 -129.50
Matt Darville Elite 1777 7 1636.71 -140.29
David Howes u1750 1585 7 1436.29 -148.71
Advay Cheriyath u1750 1556 6 1403.33 -152.67
Garry Wimble u1750 1461 7 1292.86 -168.14
Sandy Smyth u1750 1543 6 1345.83 -197.17
Venerano Bermudez u1750 1670 6 1417.50 -252.50
Philip Rosenbacg u1750 1539 6 1247.83 -291.17
Sudersen Aiyyapan u1750 1433 5 1015.00 -418.00

 

 

 

 

 

 

 

CHESS HOME PAGE           CHESS CLUB HOME PAGE        RESULTS ARCHIVE         HONOLURS