CHESS HOME PAGE
ADULT TOURNAMENTS
RAPID
PLAY CONGRESSES
DIARY OF EVENTS
RESULTS' ARCHIVE
Coulsdon
Chess Rapidplay
2nd November 2025
Open
| Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Prize | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viswanath, Ganesh | AUS | 1946 | 3205738 | b10- | w11= | b16+ | w7+ | w8+ | b6+ | w3+ | 5½ | Winner (Joint) : £80 | ||||
| 2 | Mozaffari, Mohammad H | IRI | 1895 | 22592571 | b7+ | w10+ | b8+ | w3= | b4- | w9+ | w6+ | 5½ | Winner (Joint) : £80 | ||||
| 3 | Acharya, Nikesh | ENG | 1742 | 343454771 | b14+ | w9+ | b5+ | b2= | w6= | w4+ | b1- | 5 | Third : £50 | ||||
| 4 | Rizvi, Nasir | WLS | 1926 | 1800540 | w16= | b19+ | b6- | w12+ | w2+ | b3- | b11+ | 4½ | |||||
| 5 | Lees, Fraser A | SCO | 1860 | 2404583 | w12= | b16+ | w3- | bye= | b11= | w7+ | b8+ | 4½ | |||||
| 6 | Ramdewar, Ishan | ENG | 1848 | 415898 | bye= | b12+ | w4+ | w9+ | b3= | w1- | b2- | 4 | |||||
| 7 | Jeffery, Paul | ENG | 1679 | 343448054 | w2- | b18+ | w13+ | b1- | w10+ | b5- | w14+ | 4 | U1800 : £50 | ||||
| 8 | Faulkner, Adam | ENG | 1827 | 454320 | b11+ | w15+ | w2- | bye= | b1- | b10+ | w5- | 3½ | |||||
| 9 | Chhabra, Vivaan | ENG | 1743 | 343469361 | w18+ | b3- | w15+ | b6- | w14+ | b2- | w13= | 3½ | |||||
| 10 | Faulkner, Martin J | ENG | 1714 | 437891 | w1+ | b2- | w19+ | bye= | b7- | w8- | b15+ | 3½ | |||||
| 11 | Bogerd, Ethan | ENG | 1660 | 343407323 | w8- | b1= | w12= | b13+ | w5= | b15+ | w4- | 3½ | |||||
| 12 | Hayward, Alan | ENG | 1827 | 415936 | b5= | w6- | b11= | b4- | w15- | w18+ | b19+ | 3 | |||||
| 13 | Darville, Matt | ENG | 1787 | 413682 | b15- | w14+ | b7- | w11- | b16= | w19+ | b9= | 3 | |||||
| 14 | Urin, Fedor | RUS | 0 | 540087026 | w3- | b13- | w18+ | b19+ | b9- | w16+ | b7- | 3 | |||||
| 15 | Sami, Ted | ENG | 1626 | 343432476 | w13+ | b8- | b9- | w16= | b12+ | w11- | w10- | 2½ | |||||
| 16 | Zhang, Yichen | ENG | 1703 | 498068 | b4= | w5- | w1- | b15= | w13= | b14- | w18= | 2 | |||||
| 17 | Gliddon, Daniel J | ENG | 1586 | 415430 | b22+ | b18+ | 2 | ||||||||||
| 18 | Chakravartula, Reyansh N N | IND | 1497 | 33403147 | b9- | w7- | b14- | w17- | w19+ | b12- | b16= | 1½ | |||||
| 19 | Tirumala, Nandan | ENG | 1497 | 343448836 | b23+ | w4- | b10- | w14- | b18- | b13- | w12- | 1 | |||||
| 20 | Nandi, Anay | ENG | 1660 | 343463045 | 0 | ||||||||||||
| 21 | Braithwaite, Paul | ENG | 1424 | 420280 | 0 | ||||||||||||
| 22 | Shoulders, Andrew M | ENG | 672 | 423440 | w17- | 0 | |||||||||||
| 23 | Sharma, Gaurav | ENG | 0 | 343481574 | w19- | 0 |
Rated Sections
| Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall, Chris | ENG | 1784 | 413917 | w19+ | b3= | w12+ | b6+ | w4= | b7+ | bye= | 5½ | Winner : £90 |
| 2 | Gonzales, Ceferino | PHI | 1661 | 5219590 | bye= | w4- | b8+ | b19+ | w12+ | b3+ | w7= | 5 | Runner Up (Joint) + U1700 (Joint) : £65 |
| 3 | De Block, Gert | BEL | 1592 | 208159 | b15+ | w1= | b9+ | w4= | b13+ | w2- | w11+ | 5 | Runner Up (Joint) + U1700 (Joint) : £65 |
| 4 | Kruemmling, Noah | ENG | 0 | w13+ | b2+ | w7+ | b3= | b1= | w9+ | b5- | 5 | Runner Up (Joint) : £40 | |
| 5 | Bellary, Soham | ENG | 1494 | 343443036 | w12- | b17+ | w10+ | b7= | w6+ | b11- | w4+ | 4½ | |
| 6 | Warner, Dominic WJ | ENG | 1718 | 406198 | w16+ | b10+ | bye= | w1- | b5- | b12= | w9+ | 4 | |
| 7 | Jackson, Paul G | ENG | 1698 | 468614 | b14+ | w11+ | b4- | w5= | b16+ | w1- | b2= | 4 | |
| 8 | Sharma, Gavin | ENG | 1636 | 343453414 | w10- | b16= | w2- | b14+ | w15= | b17+ | w12+ | 4 | |
| 9 | Wallace, Stuart | ENG | 1592 | 451479 | w17+ | b12= | w3- | b13+ | w10+ | b4- | b6- | 3½ | |
| 10 | Nehra, Vinod | ENG | 1453 | 343434223 | b8+ | w6- | b5- | w11= | b9- | b19+ | w13+ | 3½ | |
| 11 | Sharma, Gaurav | ENG | 0 | 343481574 | bye+ | b7- | w13- | b10= | w19+ | w5+ | b3- | 3½ | |
| 12 | Abel, Arthur | ENG | 1728 | 343458424 | b5+ | w9= | b1- | w15+ | b2- | w6= | b8- | 3 | |
| 13 | Clarkson, Philip | ENG | 1575 | 343433863 | b4- | w14+ | b11+ | w9- | w3- | b15+ | b10- | 3 | |
| 14 | Nehra, Ishan | ENG | 1454 | 343416462 | w7- | b13- | w19- | w8- | b17+ | w16+ | b15= | 2½ | |
| 15 | Braithwaite, Paul | ENG | 1424 | 420280 | w3- | b19+ | w16= | b12- | b8= | w13- | w14= | 2½ | |
| 16 | Fazia, Salvatore | ENG | 1468 | 343415199 | b6- | w8= | b15= | w17+ | w7- | b14- | w18- | 2 | |
| 17 | Shoulders, Andrew M | ENG | 672 | 423440 | b9- | w5- | bye+ | b16- | w14- | w8- | b19+ | 2 | |
| 18 | Gliddon, Daniel J | ENG | 1586 | 415430 | b16+ | 1 | |||||||
| 19 | Wimble, Garry | ENG | 1533 | 451460 | b1- | w15- | b14+ | w2- | b11- | w10- | w17- | 1 |
Unrated players are not eligible to win rating prizes.