HOME PAGE   CLUB HOME PAGE   LP CLU    B CHAMPS    RULES    WINTER SEASON CHECKER    DICKY WHITE    DIARY gs                                       
PREM
    CHAMP    DIV 1    DIV 2    DIV 3

LONG PLAY CLUB CHAMPIONSHIPS
SEASON 2024-25

              

PREMIERSHIP SA RB RM IS JK MS TK EB VK MD NR Pld W D L X PTS
1 Shivam Agrawal - 4 4 4 4 2 4 4 2 1 1 10 6 2 2 0 30
2 Rahul Babu 1 7 4 4 1 4 4 2 4 2 4 10 6 2 2 0 29
3 Rupert Marsden 1 1 - 4 1 4 1 4 4 4 4 10 6 0 4 0 28
4 Ian Snape 1 1 1 - 2 4 2 4 4 2 4 10 4 3 3 0 25
5 Jai Kothari 1 4 4 2 - 2 1 2 0 4 4 10 4 3 2 1 24
6 Mark Smith 2 1 1 1 2 - 4 2 2 4 4 10 3 4 3 0 23
7 Timur Kuzhelev 0 1 4 2 4 0 - 2 2 4 4 10 4 3 1 2 23
8 Evaldas Baltrunas 1 2 1 1 2 2 2 - 2 4 4 10 2 5 3 0 21
9 Venkata Kilambi 2 1 1 1 4 2 2 2 - 2 1 10 1 5 4 0 18
10 Michael Domarkas 4 2 0 2 0 1 0 1 2 - 4 10 2 3 2 3 16
11 Naz Rizvi 4 1 0 1 1 1 1 1 4 1 - 10 2 0 7 1 15
CHAMPIONSHIP VP MD AH SK MFK NE MR AK PJ OD PB AV Pld W D L X PTS
1 Vedant Papneja - 4 4 4 2 2 2 2 2 2 4 4 11 5 6 0 0 32
2 Matt Darville 1 - 1 4 4 4 4 2 4 4 2 2 11 6 3 2 0 32
3 Alan Heavens 1 4 - 4 1 2 2 4 2 2 4 4 11 5 4 2 0 30
5= Sachin Kumar 1 1 1 - 4 4 2 2 4 4 4 1 11 5 2 4 0 28
5= Mukasa (Fred) Kaddu 2 1 4 1 - 1 4 2 2 4 2 4 11 4 4 3 0 27
4 Nick Edwards 2 1 2 1 4 - 1 1 4 2 4 4 11 4 3 4 0 26
7 Martin Rosenbach 2 1 2 2 1 4 - - 4 2 4 1 10 3 4 3 0 23
10 Arnav Kumar 2 2 1 2 2 4 - - 2 1 2 4 10 2 6 2 0 22
8 Paul Jackson 2 1 2 1 2 1 1 2 - 2 4 4 11 2 5 4 0 22
9 Orla Dorman 2 1 2 1 1 2 2 4 2 - 2 2 11 1 7 3 0 21
12 Paul Bloom 1 2 1 1 2 1 1 2 1 2 - 4 11 1 4 6 0 18
10= Anuj Venkatesh 1 2 1 4 0 0 4 1 1 2 0 - 11 2 2 4 3 16
DIVISION 1 BAn DW SS IP DG LB VB BAl DH RM IS AK Pld W D L X PTS
1 Ben Andrew - 2 1 4 4 4 4 4 4 4 4 2 11 8 2 1 0 37
2 Dominic Warner 2 - 4 2 4 1 4 2 4 4 4 4 11 7 3 1 0 35
3 Siddhartha Srivastava 4 1 - 2 4 4 4 2 4 4 2 4 11 7 3 1 0 35
4 Ian Pratley 1 2 2 - 2 4 4 4 2 2 4 4 11 5 5 1 0 31
5 Daniel Gliddon 1 1 1 2 - 4 1 4 2 2 4 4 11 4 3 4 0 26
6 Lana Boztas 0 4 1 1 1 - 4 1 4 2 4 4 11 5 1 4 1 26
7 Venerando Bermu\dez 1 1 1 1 4 0 - 4 1 1 4 2 11 3 1 5 2 23
8 Brian Allan 1 2 2 1 1 4 1 - 2 1 4 4 11 3 3 5 0 23
9 David Howes 1 1 1 2 2 1 4 2 - 4 2 2 11 2 5 4 0 22
10 Rohit Mahadevan 1 1 1 2 2 2 4 4 1 - 2 1 11 2 4 5 0 21
11 Ian Stoneman 1 1 2 1 1 1 1 1 2 2 - 4 11 1 3 7 0 17
12 Aahna Kilambi 2 1 0 0 0 1 2 1 2 4 1 - 11 1 3 4 3 14
DIVISION 2 SS PR ACh QK TK SF OM NG ACo JZ MT Pld W D L X PTS
1 Sandy Smyth - 4 4 4 1 4 4 1 2 4 4 10 7 1 2 0 32
2 Philip Rosenbach 1 - 1 1 4 4 2 4 4 4 4 10 6 1 3 0 29
3 Advay Cheriyath 1 4 - 4 1 2 4 2 0 4 4 10 5 2 2 1 26
4 Qaiyum Khan 1 4 1 - 4 1 4 2 4 1 4 10 5 1 4 0 26
5 Timur Kesaev 4 1 4 0 - 4 2 4 4 1 0 10 5 1 2 2 24
6 Salvatore Fazia 1 1 2 4 1 - 4 4 1 2 4 10 4 2 4 0 24
7 Oscar Marsden 1 2 1 1 2 1 - 4 2 4 4 10 3 3 4 0 22
8 Nishith Gadiraju 4 1 2 2 1 1 1 - 4 4 1 10 3 2 5 0 21
9 Amelia Coxon 2 0 4 0 1 4 2 0 - 4 4 10 4 2 1 3 21
10 Janis Zvaigzne 1 1 1 4 4 2 1 1 1 - 4 10 3 1 6 0 20
11 Mason Thorpe 1 1 0 1 4 1 1 4 1 1 - 10 2 0 7 1 15
DIVISION 3 MP SA VN MW MC PB TWB AS GW TA Pld W D L X PTS
1 Matt Pereira - 4 4 4 2 4 4 4 4 4 9 8 1 0 0 34
2 Sudersen Aiyyapan 1 - 4 2 4 4 4 4 4 4 9 7 1 1 0 31
3 Vinod Nehra 1 1 - 4 2 4 4 4 4 4 9 6 1 2 0 28
4 Michael Woolley 1 2 1 - 2 4 4 4 4 4 9 5 2 2 0 26
5 Michael Collins 2 1 2 2 - 1 4 4 4 4 9 4 3 2 0 24
6 Paul Braithwaite 1 1 1 1 4 - 1 4 4 4 9 4 0 5 0 21
7 Tim Warner-Burley 1 1 1 0 1 4 - 4 4 4 9 4 0 5 0 20
8 Andrew Shoulders 1 1 1 1 1 1 1 - 4 4 9 2 0 7 0 15
9 Garry Wimble 1 1 1 1 1 1 1 1 - 4 9 1 0 8 0 12
10 Tejas Arjun 0 0 1 1 1 1 1 1 1 - 9 0 0 7 2 7