| PREMIERSHIP | Seed | 1 | 2 | 3 | 4 | 5 | 6 |
Rd 6 |
Rd 7 |
P | W | D | L | F | A | GD | PTS | |
| 1 |
Real Madrid 1 Captain: David Howes |
7 | 2nd C | 3 | 3 | 3 | 3 | 1 | 3 (1) | 3 (2) | 7 | 6 | 0 | 1 | 18½ | 9½ | +9 | 19 |
| 2 |
Pawn
Crackers 1 Captain: Daniel Gliddon |
1 | 1 | 2nd | 3 | 3 | 2 | 3 | 1 (7) | 3 (6) | 7 | 4 | 1 | 2 | 17 | 11 | +6 | 16 |
| 3 |
Chessters Captain: Paul Braithwaite |
3 | 1 | 1 | C1st | 2 | 3 | 3 | 1 (2) | 3 (4) | 7 | 3 | 1 | 3 | 14 | 14 | 0 | 14 |
| 4 |
The Gladiators 1 Captain: Martin Rosenbach |
2 | 1 | 1 | 2 | C1st | 3 | 3 | 3 (3) | 1 (7) | 7 | 3 | 1 | 3 | 12 | 16 | -4 | 14 |
| 5 |
Crawley Crusaders Captain: Aaron Fernandes |
6 | 1 | 2 | 1 | 1 | 3rd | 3 | 3 (4) | 1 (1) | 7 | 2 | 1 | 4 | 12½ | 15½ | -3 | 12 |
| 6 |
King Pawns Captain: Nick Edwards |
4 | 3 | 1 | 1 | 1 | 1 | 6th P | 1 (6) | 1 (3) | 7 | 1 | 0 | 6 | 10 | 18 | -8 | 9 |
| CHAMPIONSHIP | Seed | 1 | 2 | 3 | 4 | 5 | 6 |
Rd 6 |
Rd 7 |
P | W | D | L | F | A | GD | PTS | |
| 1 |
Pawn
Crackers 2 Captain: Daniel Gliddon |
4 | 4th | 3 | 3 | 3 | 3 | 3 | 1 (8) | 3 (2) | 7 | 6 | 0 | 1 | 20½ | 7½ | +13 | 19 |
| 2 |
The Luddites A |
8 | 1 | 3rd | 4 | 3 | 3 | 2 | 3 (4) | 3 (5) | 7 | 5 | 1 | 1 | 22 | 6 | +16 | 18 |
| 4 |
Hat-Trick Captain: Michael Collins |
6 | 1 | 0 | 8th | 1 | 3 | 3 | 1 (2) | 3 (1) | 7 | 3 | 0 | 4 | 12 | 16 | -4 | 13 |
| 3 |
Real Madrid 2 Captain: David Howes |
2 | 1 | 1 | 3 | 6th | 2 | 1 | 3 (6) | 1 (4) | 7 | 2 | 1 | 4 | 12 | 16 | -4 | 12 |
| 5 |
The Luddites
B Captain: Sandy Smyth |
1 | 1 | 1 | 1 | 2 | 7th | 3 | 1 (5) | 1 (6) | 7 | 1 | 1 | 5 | 9 | 19 | -10 | 10 |
| 6 |
The Gladiators 2 Captain: Martin Rosenbach |
5 | 1 | 2 | 1 | 3 | 1 | 5th | 3 (1) | 1 (4) | 7 | 2 | 1 | 4 | 6½ | 21½ | -15 | 7* |
| * The Gladiators 2 lose 3 match point for passing 15 penalty points. |
| CHESSTERS | |||||||||||||||
| A TEAM | Pawn Crackers 1 | Crawley Crusaders | King Pawns | Real Madrid 1 | The Gladiators 1 | The Gladiators 1 | King Pawns | ||||||||
| PLAYERS | DATES | 23 Sep | 28 Oct | 25 Nov | 27 Jan | 24 Feb | 24 Mar | 28 Apr | |||||||
| Rohan Bansal | 2006 | 1L | 1999 | 1D | 1997 | 1W | 2006 | 1D | 2019 | 1W | 2021 | 1D | 2025 | 1W | |
| Saahil Bansal | 1938 | 2:Ldef | 1938 | 2W | 1945 | 2L | 1942 | 1948 | 1948 | 2W | 1962 | 2W | |||
| Fraser Lees | 1896 | 1896 | 3W | 1896 | 1896 | 2D | 1898 | 1898 | 3L | 1893 | 3W | ||||
| Krishna Raikundalia | 1662 | 3:D | 1672 | 4W | 1672 | 3D | 1680 | 3L | 1665 | 2W | 1684 | 4L | 1670 | ||
| Timur Kesaev | 1583 | 1571 | 1572 | ||||||||||||
| Salvatore Fazia | 1503 | 4:L | 1514 | 1520 | 1521 | 4L | 1521 | 1556 | 1499 | ||||||
| Paul Braithwaite | 1449 | 1442 | 1408 | 4W | 1430 | 1445 | 3L | 1432 | 1463 | 4L | |||||
| Default | 4L | ||||||||||||||
| 1st TEAM PENALTY POINTS: 4 | |||||||||||||||
| CRAWLEY CRUSADERS | |||||||||||||||
| 1st Team | King Pawns | Chessters | The Gladiators 1 | Pawn Crackers 1 | Real Madrid 1 | King Pawns | Pawn Crackers 1 | ||||||||
| PLAYERS | DATES | 23 Sep | 28 Oct | 25 Nov | 27 Jan | 24 Feb | 24 Mar | 28 Apr | |||||||
| Mark Smith | 1943 | 2W | 1943 | 1D | 1952 | 1951 | 1L | 1949 | 1954 | 1D | 1944 | ||||
| Venkata Kilambi | 1827 | 1866 | 2L | 1861 | 2D | 1910 | 1923 | 1891 | 2W | 1892 | 2W | ||||
| Rupert Marsden | 1828 | 1D | 1915 | 1946 | 1L | 1919 | 1936 | 1L | 1900 | 1887 | 1D | ||||
| Arnav Kumar | 1711 | 3W | 1761 | 1747 | 3L | 1724 | 2W | 1755 | 2D | 1767 | 3W | 1812 | 3L | ||
| Sachin Kumar | 1700 | 1700 | 1688 | 4D | 1702 | 3W | 1710 | 3W | 1735 | 4W | 1759 | 4L | |||
| Amelia Coxon | (1727) | 3L | (1514) | 1659 | 1641 | 1641 | 1641 | ||||||||
| Andrew Shoulders | (833) | 4L | (821) | (0851) | 4L | (852) | 4L | (849) | (841) | ||||||
| Default | 4L | ||||||||||||||
| 1st TEAM PENALTY POINTS: 1 | |||||||||||||||
| HAT-TRICK | |||||||||||||||
| 1st TEAM | The Luddites A | Real Madrid 2 | Pawn Crackers 2 | The Luddites B | The Gladiators 2 | Real Madrid 2 | The Luddites B | ||||||||
| PLAYERS | DATES | 23 Sep | 28 Oct | 25 Nov | 27 Jan | 24 Feb | 24 Mar | 28 Apr | |||||||
| Siddhartha Srivastava | 1621 | 1L | 1627 | 1D | 1659 | 1W | 1666 | 1W | 1636 | 1L | 1635 | 1W | 1654 | 1W | |
| Shasha Khan | 1556 | 2L | 1551 | 2L | 1543 | 2L | 1539 | 2D | 1537 | 2Wdef | 1537 | 2L | 1528 | 2W | |
| Janis Zvaigzne | 1517 | 3L | 1492 | 3L | 1473 | 1493 | 3L | 1489 | 3Wdef | 1502 | 3L | 1505 | 3W | ||
| Michael Collins | 1438 | 4L | 1437 | 1437 | 3L | 1436 | 4Wdef | 1426 | 4Wdef | 1409 | 1404 | 4Wdef | |||
| Tim Warner-Burley | (0987) | (0993) | 4L | (1094) | 4L | (1013) | (1017) | (1031) | 4L | (1025) | |||||
| Default | |||||||||||||||
| 1st TEAM PENALTY POINTS: 0 | |||||||||||||||
| KING PAWNS | |||||||||||||||
| 1st TEAM | Crawley Crusaders | Real Madrid 1 | Chessers | The Gladiators 1 | Pawn Crackers 1 | Crawley Crusaders | Chessters | ||||||||
| PLAYERS | DATES | 23 Sep | 28 Oct | 25 Nov | 27 Jan | 24 Feb | 24 Mar | 28 Apr | |||||||
| Ian Calvert | 1950 | 1D | 1947 | 1D | 1946 | 1L | 1939 | 1D | 1942 | 1D | 1937 | 1D | 1937 | ||
| Nick Edwards | 1816 | 2L | 1823 | 2W | 1865 | 2W | 1864 | 2L | 1847 | 2L | 1840 | 2L | 1819 | 1L | |
| Martin Faulkner | 1824 | 1824 | 1824 | 3D | 1796 | 1796 | 1796 | 1796 | 2L | ||||||
| Matt Darville | 1780 | 3L | 1776 | 3W | 1771 | 4L | 1770 | 3L | 1773 | 3L | 1778 | 3L | 1755 | 3L | |
| Paul Jackson | 1705 | 4Wdef | 1703 | 4W | 1720 | 1720 | 4L | 1723 | 4W | 1723 | 4L | 1709 | 4W | ||
| Default | |||||||||||||||
| 1st TEAM PENALTY POINTS: 0 | |||||||||||||||
| PAWN CRACKERS | |||||||||||||||
| 1st TEAM | Chessters | The Gladiators 1 | Real Madrid 1 | Crawley Crusaders | King Pawns | Real Madrid 1 | Crawley Crusaders | ||||||||
| 2nd TEAM | The Luddites B | The Luddites A | Hat-Trick | The Gladiators 2 | Real Madrid 2 | The Luddites A | Real Madrid 2 | ||||||||
| PLAYERS | DATES | 23 Sep | 28 Oct | 25 Nov | 27 Jan | 24 Feb | 24 Mar | 28 Apr | |||||||
| Supratit Banerjee | 2128 | 1:1W | 2141 | 2141 | 2172 | 2264 | 2250 | 2287 | |||||||
| Mark Gray | 2103 | 2103 | 1:1W | 2105 | 2105 | 2105 | 2105 | 2105 | 1:1W | ||||||
| Amit Kulkarni | 1805 | 1:2D | (2028) | 1:2L | |||||||||||
| Nasir Rizvi | 1980 | 1:2Wdef | 1981 | 1:2W | 1981 | 1:1W | 1939 | 1:1W | 1929 | 1:2W | 1930 | 1946 | 1:3W | ||
| Nayan Keats Rastogi | 1961 | 1:4W | 1937 | 1873 | 1843 | 1879 | 1879 | ||||||||
| Chris Howell | 1869 | 1:4W | 1871 | 1871 | 1:3L | 1849 | 2:1W | 1883 | 1:1D | 1874 | 1:3L | 1858 | 2:1W | ||
| Ben Andrew | (1708) | (1704) | 2:3W | 1828 | 1:2L | 1825 | 1:4W | 1841 | 1835 | 2:1L | 1825 | 1:4W | |||
| Olufemi George | 1828 | 1:2L | 1815 | 1:4L | 1802 | 1:1L | 1798 | ||||||||
| Michael Domarkas | 1842 | 1:3D | 1835 | 1:3W | 1792 | 1:4L | 1786 | 1:3L | 1775 | 1:3W | 1789 | 1:4W | 1789 | ||
| Daniel Gliddon | 1699 | 2:3W | 1702 | 2:4W | 1721 | 2:3W | 1735 | 2:3W | 1729 | 2:2W | 1734 | 1:4L | 1720 | 2:2W | |
| Orla Dorman | 1707 | 2:2W | 1698 | 2:2W | 1725 | 2:2W | 1724 | 2:2W | 1732 | 2:1D | 1721 | 2:2D | 1710 | 2:4Wdef | |
| Ben Ruiz | 1641 | 2:4W | 1673 | 2:3W | 1701 | 2:3L | 1682 | ||||||||
| Charlie Wannasin Bell | 1710 | 2:1D | 1706 | 2:1L | 1691 | 2:1L | 1689 | 1677 | 1677 | 1677 | |||||
| Oscar Marsden | 1554 | 2:4W | 1547 | 1502 | 2:4W | 1505 | 1489 | 2:4D | 1524 | 1562 | 2:3D | ||||
| DEFAULT | |||||||||||||||
| 1st TEAM PENALTY POINTS: 0 | |||||||||||||||
| 2nd TEAM PENALTY POINTS: 0 | |||||||||||||||
| REAL MADRID | |||||||||||||||
| 1st TEAM | The Gladiators 1 | King Pawns | Pawn Crackers 1 | Chessters | Crawley Crusaders | Pawn Crackers 1 | TThe Gladiators 1 | ||||||||
| 2nd TEAM | The Gladiators 2 | Hat-Trick | The Luddites B | The Luddites A | Pawn Crackers 2 | Hat-Trick | Pawn Crackers 2 | ||||||||
| PLAYERS | DATES | 23 Sep | 28 Oct | 25 Nov | 27 Jan | 24 Feb | 24 Mar | 28 Apr | |||||||
| Jai Kothari | 1901 | 1:1L | 1939 | 1:1D | 1937 | 1:2W | 1988 | 2070 | 1:1W | 2035 | 2048 | ||||
| Timur Kuzhelev | 1963 | 1:2W | 1984 | 1:2L | 1974 | 1:3W | 2005 | 1:1D | 2000 | 1:2D | 1997 | 1:1W | 2002 | 1:1W | |
| Evaldas Baltrunas | 2011 | 1:3W | 1993 | 1995 | 1:1L | 1979 | 1:2D | 1969 | 1977 | 1:2D | 1975 | 1:2W | |||
| Mukasa (Fred) Kaddu | 1793 | 1:4W | 1801 | 1:3L | 1760 | 1:4W | 1799 | 1:3W | 1806 | 1:3L | 1793 | 1791 | 1:3W | ||
| Paul Bloom | 1786 | 1777 | 1:4L | 1721 | 2:1W | 1706 | 1:4W | 1671 | 1:4W | 1694 | 1696 | ||||
| Venerando Bermudez | 1666 | 1666 | 2:1D | 1643 | 1671 | 2:1L | 1665 | 2:1D | 1649 | 1:3W | 1661 | 1:4W | |||
| Brian Allan | 1659 | 2:1D | 1656 | 2:2W | 1662 | 2:2L | 1651 | 2:2L | 1649 | 2:2L | 1644 | 1:4L | 1624 | 2:1L | |
| David Howes | 1626 | 2:2D | 1623 | 1644 | 1624 | 2:3D | 1610 | 2:3L | 1598 | 2:1L | 1585 | ||||
| Qaiyum Khan | 1576 | 1576 | 2:3W | 1601 | 2:3W | 1567 | 1567 | 1567 | 2:2W | 1566 | 2:2L | ||||
| Michael Woolley | 1416 | 1400 | 2:4W | (1188) | 1562 | 2:4L | 1580 | 1508 | 2:3W | 1460 | |||||
| Vinod Nehra | 1486 | 2:3D | 1502 | 1520 | 2:4L | 1437 | 1447 | 2:4D | 1423 | 2:4W | 1418 | 2:3D | |||
| Default | 2:4L | 2:4L | |||||||||||||
| 1st TEAM PENALTY POINTS: 0 | |||||||||||||||
| 2nd TEAM PENALTY POINTS: 2 | |||||||||||||||
| THE GLADIATORS | |||||||||||||||
| 1st TEAM | Real Madrid 1 | Pawn Crackers 1 | Crawley Crusaders | King Pawns | Chessters | Chessters | Real Madrid 1 | ||||||||
| 2nd TEAM | Real Madrid 2 | The Luddites B | The Luddites A | Pawn Cracers 2 | Hat-Tricker | The Luddites B | The Luddites A | ||||||||
| PLAYERS | DATES | 23 Sep | 28 Oct | 25 Nov | 27 Jan | 24 Feb | 24 Mar | 28 Apr | |||||||
| Rahul Babu | 2185 | 1:1W | 2159 | 2169 | 1:1W | 2208 | 1:1D | 2195 | 2186 | 1:1D | 2166 | 1:1L | |||
| Shivam Agrawal | 1990 | 1:3L | 1994 | 2054 | 1:3W | 2066 | 1:3W | 2072 | 2079 | 2:3W | 2109 | ||||
| Ian Snape | 2123 | 1:2L | 2079 | 2061 | 1:2D | 2058 | 1:2W | 2062 | 2104 | 1:2L | 2098 | ||||
| Martin Rosenbach | 1813 | 1:4L | 1798 | 1768 | 1807 | 2:1L | 1813 | 1:1L | 1804 | 1:4W | 1816 | ||||
| Alan Heavens | 1758 | 1769 | 1:1L | 1779 | 1:4D | 1764 | 1:4W | 1789 | 1789 | 1789 | 1:2L | ||||
| Ian Pratley | 1643 | 2:1D | 1655 | 1:2L | 1660 | 2:1L | 1668 | 2:2L | 1649 | 1:2L | 1650 | 2:1W | 1652 | 1:3L | |
| Advay Cheriyath | 1530 | 2:2D | 1516 | 1525 | 2:3W | 1589 | 2:3L | 1596 | 1:3W | 1595 | 2:2L | 1570 | |||
| Philip Rosenbach | 1466 | 2:4Wdef | 1530 | 1552 | 2:2L | 1524 | 2:4L | 1522 | 2:1W | 1572 | 2:3W | 1552 | 1:4L | ||
| Nishith Gadiraju | 1496 | 1:3L | 1489 | 2:4W | 1510 | 1526 | 1:4Wdef | 1485 | 1478 | ||||||
| Sudersen Aiyyapan | 1488 | 2L3D | 1488 | 1:4L | 1486 | 1497 | 1465 | 1449 | 2:4Wdef | 1415 | 2:1W | ||||
| Garry Wimble | (1001) | (0967) | 2:1L | (953) | (942) | (932) | (932) | (919) | 2:2W | ||||||
| DEFAULT | 2:2:, 3L, 4L | 2:2:, 3L, 4L | 2:3 2:4 | ||||||||||||
|
1st TEAM PENALTY POINTS: 0 2nd TEAM PENALTY POINTS: 15 |
|||||||||||||||
| LUDDITES A | |||||||||||||||
| A TEAM | Hat-Trick | Pawn Crackers 2 | The Gladiators 2 | Real Madrid 2 | The Luddites B | Pawn Crackers 2 | The Gladiators 2 | ||||||||
| PLAYERS | DATES | 23 Sep | 28 Oct | 25 Nov | 27 Jan | 24 Feb | 24 Mar | 28 Apr | |||||||
| Vedant Papneja | 1763 | 2W | 1741 | 1W | 1737 | 1W | 1823 | 1W | 1865 | 1834 | 1W | 1868 | |||
| Anuj Venkatesh | 1819 | 1W | 1691 | 3L | 1681 | 1750 | 2W | 1742 | 1W | 1762 | 2D | 1800 | |||
| Dominic Warner | 1688 | 3W | 1711 | 2L | 1715 | 2W | 1728 | 3D | 1742 | 2W | 1756 | 3W | 1750 | 1W | |
| Jai Bhatia | (1355) | 3W | (1367) | 1708 | 2W | ||||||||||
| Lana Boztas | 1621 | 1620 | 4L | 1615 | 4L | 1606 | 4W | 1624 | 1619 | 1624 | 3Wdef | ||||
| Vithu Vasudevan | 1144 | 4W | (1402) | 4W | 1582 | 4Wdef | |||||||||
| Aahna Kilambi | 1666 | 4W | 1628 | 1620 | 3L | 1578 | 1578 | 1578 | 1578 | ||||||
| A TEAM PENALTY POINTS: 0 | |||||||||||||||
| LUDDITES B | |||||||||||||||
| B TEAM | Pawn Crackers 2 | The Gladiators 2 | Real Madrid 2 | Hat-Trick | The Luddites A | The Gladiators 2 | Hat-Trick | ||||||||
| PLAYERS | DATES | 23 Sep | 28 Oct | 25 Nov | 27 Jan | 24 Feb | 24 Mar | 28 Apr | |||||||
| Rohit Mahadevan | 1568 | 2L | 1572 | 2Wdef | 1495 | 3L | 1484 | 2D | 1491 | 3L | 1500 | 2W | 1588 | ||
| Ian Stoneman | 1582 | 1D | 1590 | 1W | 1598 | 1L | 1572 | 1L | 1549 | 2L | 1555 | 1571 | 1L | ||
| Sandy Smyth | 1574 | 1569 | 3Wdef | 1579 | 2W | 1609 | 1572 | 1L | 1560 | 1L | 1537 | 2L | |||
| Mason Thorpe | 1472 | 3L | 1441 | 4Wdef | 1418 | 4W | 1441 | 3W | 1444 | 4L | 1456 | 1450 | 3L | ||
| Tejas Arjun | (0858) | 4L | (0849) | (829) | (808) | 4Ldef | (806) | (800) | 3L | (800) | |||||
| DEFAULT | - | - | - | - | -4L | 4L | |||||||||
| B TEAM PENALTY POINTS: 1 | |||||||||||||||