CHESS HOME PAGE RESULTS' ARCHIVE
Junior Grand Prix Standing
Spring 2025
Level 5
| 1 | Dinmukhammad Gaiyp | 83 | 21 | 21 | 21 | 20 |
| 2 | Arya Dora | 64 | 15 | 15 | 17 | 17 |
| 3 | Arjun Saxena | 60 | 16 | 15 | 15 | 14 |
| 4 | Vishnu Naren | 51 | 17 | 19 | 15 | |
| 5 | Achyut Bhaskar | 47 | 15 | 16 | 16 | |
| 6 | Aadvik Vadyar | 30 | 15 | 15 | ||
| 7 | Igor Aleksandrov | 19 | 19 | |||
| 8 | Christian Delfaud | 18 | 18 | |||
| 9= | Shlok Bhatia | 17 | 17 | |||
| Nandan Tirumala | 17 | 17 | ||||
| Alexander Patimov Heredea | 17 | 17 |
Level 4
| Pos | Name | Total | GP1 | GP2 | GP3 | GP4 |
| 1 | Alex Wei | 66 | 17 | 16 | 17 | 16 |
| 2 | Arjun Chaturvedi | 62 | 15 | 17 | 16 | 14 |
| 3 | Kirthan Sathish | 47 | 17 | 15 | 15 | |
| 4 | Tohma Okamoto | 46 | 16 | 17 | 13 | |
| 5= | Arjun Nair | 44 | 15 | 15 | 14 | |
| Aditya Dora | 44 | 15 | 16 | 13 | ||
| 7 | Alice Li | 33 | 16 | 17 | ||
| 8 | Sameera Kodukula | 18 | 18 | |||
| 9= | Oscar Naoki Finkin | 17 | 17 | |||
| Maalav Chhaya | 17 | 17 | ||||
| Aarav Ghanshala | 17 | 17 | ||||
| 12 | Max Simpson | 15 | 15 | |||
| 13 | Taylor Qin | 13 | 13 |
Level 3
| Pos | Name | Total | GP1 | GP2 | GP3 | GP4 |
| 1 | Ishan Narang | 69 | 17 | 18 | 17 | 17 |
| 2= | Anshu Patel | 58 | 15 | 15 | 13 | 15 |
| Sunjeev Narayan | 58 | 13 | 15 | 14 | 16 | |
| Shaurya Singh | 58 | 13 | 15 | 15 | 15 | |
| 5 | Gavin Sharma | 52 | 12 | 13 | 14 | 13 |
| 6 | Max Green | 47 | 14 | 16 | 17 | |
| 7 | James Jeffery | 45 | 13 | 17 | 15 | |
| 8= | Nikhil Gajavilli | 31 | 15 | 16 | ||
| Anay Nandi | 31 | 16 | 15 | |||
| 10= | Abdul Muqueet Qadri | 30 | 15 | 15 | ||
| Nikolai Simmons | 30 | 15 | 15 | |||
| Ayaan Arslan | 30 | 15 | 15 | |||
| Matthew Chaplin | 30 | 15 | 15 | |||
| 14 | Alex Goncalves | 29 | 14 | 15 | ||
| 15 | Nayonika Juneja | 26 | 13 | 13 | ||
| 16 | Yaseen Yunus | 25 | 14 | 11 | ||
| 17 | Kai Hatano | 16 | 16 | |||
| 18= | Finlay Shaw | 15 | 15 | |||
| Bihaan Dutta | 15 | 15 | ||||
| Krishna Sunil | 15 | 15 | ||||
| 21 | Haresh Iyer | 14 | 14 | |||
| 22 | Chiranth Kumar | 13 | 13 | |||
| 23= | Haadhvan Dave Croos | 12 | 12 | |||
| Arjun Chilakamarri | 12 | 12 |
Level 2
| Pos | Name | Total | GP1 | GP2 | GP3 |
| 1 | Vivaan Mistry | 54 | 15 | 13 | 13 |
| 2 | Shravan Parthasarathy | 51 | 13 | 13 | 13 |
| 3 | Aditya Pursnani | 50 | 12 | 13 | 12 |
| 4 | Aarav Singh | 46 | 13 | 11 | 11 |
| 5 | Sanjith Marri | 42 | 15 | 15 | |
| 6 | Arthur Abel | 40 | 14 | 13 | |
| 7 | Edward Richardson | 39 | 13 | 12 | |
| 8= | Wilfred Abel | 38 | 13 | 14 | |
| Hriday Doshi | 38 | 13 | 12 | ||
| 10 | Shiv Kasilingam | 31 | 11 | 11 | 9 |
| 11 | Finlay Su | 27 | 13 | 14 | |
| 12 | Prahashree Saravanan | 26 | 13 | 13 | |
| 13 | Shreeyanshi Nehra | 25 | 13 | 12 | |
| 14 | Arjun Patel | 22 | 11 | ||
| 15 | Arya Shah | 18 | 9 | 9 | |
| 16= | Jai Prabu | 15 | |||
| Benjamin Halasz | 15 | 15 | |||
| Vayun Sori | 15 | 15 | |||
| 19 | Akhil Loganathan | 14 | 14 | ||
| 20= | Pierre Moutel | 13 | 13 | ||
| Timothy Bao | 13 | 13 | |||
| Rudrakrishma Aneesh | 13 | 13 | |||
| Naomi Finkin | 13 | 13 | |||
| 24= | Ethan Tsang | 12 | 12 | ||
| Najmi Bin Mazhar | 12 | 12 | |||
| 26= | Brendan Lyne | 11 | 11 | ||
| Eric Bi | 11 | 11 | |||
| Sebastian Modarres | 11 | 11 | |||
| Vikarna Kuganathan | 11 | 11 | |||
| Pavisina Thyakarajah | 11 | 11 | |||
| Vedh Katrapati | 11 | 11 | |||
| Krishna Kandian | 11 | 11 | |||
| Vitthal Narhari | 11 | 11 | |||
| Logan Bell | 11 | 11 | |||
| Kian Droste | 11 | 11 | |||
| Smyan Sripirasanna | 11 | 11 | |||
| 26= | Leo Perdikou | 9 | 9 | ||
| Anaya Sachdev | 9 | 9 | |||
| Sarvani Kasinadhuni | 9 | 9 | |||
| Yusri Bin Mazhar | 9 | 9 |