CHESS HOME PAGE RESULTS' ARCHIVE
Junior Grand Prix Standing
Autumn 2024
Level 5
| Pos | Name | Total | GP1 | GP2 | GP3 | GP4 |
| 1 | Aarav Raj | 19.5 | 5 | 4 | 5.5 | 5 |
| 2 | Sourjayan Datta | 11.5 | 5 | 4 | 2.5 | |
| 3 | Jai Bhatia | 8.5 | 4 | 4.5 | ||
| 4 | Achyut Bhaskar | 6.5 | 3.5 | 3 | ||
| 5= | Ranxi Rex Shao | 6 | 6 | |||
| Rehaan Papneja | 6 | 3 | 3 | |||
| Emma Leopold | 6 | 6 | ||||
| 8= | Sam U Zor | 5.5 | 5.5 | |||
| Fenu Agbota | 5.5 | 5.5 | ||||
| Rocco Campbell | 5.5 | 5.5 | ||||
| 11= | Arnav Jayaprakash | 4.5 | 4.5 | |||
| Aadvik Vadyar | 4.5 | 4.5 | ||||
| 13= | Benjamin Carter | 4 | 4 | |||
| Vishnu Naren | 4 | 4 | ||||
| 15= | Ahmed Kerim Mollarcep | 3.5 | 3.5 | |||
| Max Weiner | 3.5 | 3.5 | ||||
| 17 | Shlok Bhatia | 3 | 3 |
Level 4
| Pos | Name | Total | GP1 | GP2 | GP3 | GP4 |
| 1 | Alex Wei | 11.5 | 2.5 | 3.5 | 5.5 | |
| 2 | Alice Li | 10.5 | 6 | 1.5 | 3 | |
| 3 | Manvik Baddula | 7.5 | 4 | 3.5 | ||
| 4= | Max Simpson | 4.5 | 4.5 | |||
| Marcus Yip | 4.5 | 4.5 | ||||
| 6 | Kirthan Sathish | 4 | 4 | |||
| 7 | Yimo Zhao | 3.5 | 3.5 | |||
| 8 | Ishan Nehra | 3 | 3 | |||
| 9= | Arjun Nair | 2.5 | 1.5 | 1 | ||
| Anvith Koodly | 2.5 | 2.5 |
Level 3
| Pos | Name | Total | GP1 | GP2 | GP3 | GP4 |
| 1 | Max Green | 18 | 5.5 | 2 | 4.5 | 6 |
| 2= | Saket Raaman | 14.5 | 4.5 | 2.5 | 4 | 3.5 |
| Nikhil Gajavilli | 14.5 | 4 | 3 | 4 | 3.5 | |
| 4 | Abdul Muqueet Qadri | 12 | 3.5 | 4 | 2.5 | 2 |
| 5 | Ishan Narang | 11.5 | 3.5 | 3 | 5 | |
| 6 | Leo Guo | 9 | 4.5 | 4.5 | ||
| 7 | Alex Yeung | 8.5 | 3.5 | 5 | ||
| 8= | Dhruv Hirole | 8 | 4 | 4 | ||
| Haadhvan Dave Croos | 8 | 3 | 5 | |||
| 10= | Anshu Patel | 7 | 4 | 3 | ||
| Rishaan Nayak | 7 | 4 | 3 | |||
| 12 | Venkat Hiresh Surrisetty | 6.5 | 3 | 3.5 | ||
| 13= | Xavier Patterson | 6 | 6 | |||
| Sunjeev Narayan | 6 | 1 | 4 | 1 | ||
| Yaseen Yunus | 6 | 2.5 | 3.5 | |||
| 16 | Kunyu Vincent Liu | 5 | 5 | |||
| 17 | Arjun Chilakamarri | 4.5 | 0.5 | 4 | ||
| 18 | William Pathmaseelan | 4 | 4 | |||
| 19= | Nikolai Simmons | 3.5 | 3.5 | |||
| Aviraj Bhaduri | 3.5 | 3.5 | ||||
| 21= | Finlay Shaw | 3 | 3 | |||
| Chiranth Kumar | 3 | 3 | ||||
| Shreyabsh Vyamajala | 3 | 3 | ||||
| 24= | Lucian Grenham | 1 | 1 | |||
| Nayonika Juneja | 1 | 1 | ||||
| 26 | Eric Bi | 0 | 0 |
Level 2
| Pos | Name | Total | GP1 | GP2 | GP3 | GP4 |
| 1 | Maadhav Vishwanathan | 13.5 | 3 | 2 | 5.5 | 3 |
| 2 | Isaac Rajaratnam | 10 | 7 | 3 | ||
| 3= | Hryhorii Toptikov | 8.5 | 4 | 4.5 | ||
| Daniel Aslam | 8.5 | 3 | 1 | 4.5 | ||
| 5= | Shreeyanshi Nehra | 8 | 3 | 2 | 3 | |
| Arthur Abel | 8 | 3 | 5 | |||
| 7 | Brendan Lyne | 7.5 | 3.5 | 4 | ||
| 8 | Wilfred Abel | 7 | 3.5 | 3.5 | ||
| 9 | Daksh Sachdeva | 6.5 | 6.5 | |||
| 10= | Jai Prabu | 6 | 6 | |||
| Vivaan Mistry | 6 | 6 | ||||
| 12 | Hriday Doshi | 5.5 | 5.5 | |||
| 13 | Lawrence Austin | 4.5 | 4.5 | |||
| 14= | Benjamin Halasz | 4 | 4 | |||
| Edward Richardson | 4 | 4 | ||||
| Fiyon Agbota | 4 | 4 | ||||
| Zahara Gordon | 4 | 2.5 | 1.5 | |||
| Eric Bi | 4 | 4 | ||||
| 19= | Aavir Jandu | 3 | 3 | |||
| Euan Burnside | 3 | 3 | ||||
| Kayan Patel-Khan | 3 | 3 | ||||
| Shiv Kasilingam | 3 | 0.5 | 2.5 | |||
| Kai Hamilton | 3 | 3 | ||||
| Thomas Hine | 3 | 3 | ||||
| 25= | Aditya Pursnani | 2.5 | 2.5 | |||
| George Cox | 2.5 | 2.5 | ||||
| Shayan Salman | 2.5 | 2.5 | ||||
| 28= | Yashavi Nehra | 2 | 2 | |||
| Subhash Gundala | 2 | 2 | ||||
| 30 | Marta Kupriyanova | 1.5 | 1.5 | |||
| 31= | Alborz Bazari | 1 | 1 | |||
| Jamie Miziolek | 1 | 1 | ||||
| 33 | Kathleen Kahwa | 0.5 | 0.5 | |||
| 34= | Rohan Patel | 0 | 0 | |||
| Sebastian Modarres | 0 | 0 | ||||
| Zachary Englund | 0 | 0 |