CHESS HOME PAGE RESULTS' ARCHIVE
JUNIOR GRAND PRIX STANDINGS
4th Coulsdon Junior
Grand Prix Autumn 2023
Saturday 16th December 2023
| Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Ponsudhahar, Adit | ENG | 1364 | 492663 | w5+ | b8+ | w2= | b6+ | w3+ | b9+ | w7+ | 6½ |
| 2 | Harris, Callum | ENG | 1307 | 469165 | b13+ | w11+ | b1= | w3+ | b8+ | w6+ | b4- | 5½ |
| 3 | Cheriyath, Advay | ENG | 1276 | 343412963 | w4+ | b6= | w12+ | b2- | b1- | w8+ | w9+ | 4½ |
| 4 | Trivedi, Aarav | ENG | 1002 | 495700 | b3- | w13+ | w8- | b5= | b10+ | w11+ | w2+ | 4½ |
| 5 | Singh, Aarush | ENG | 1138 | 476587 | b1- | w9- | b10= | w4= | bye+ | b12+ | b6+ | 4 |
| 6 | Ratakonda, Ishaan | ENG | 1040 | 343416306 | b9+ | w3= | b11+ | w1- | b7+ | b2- | w5- | 3½ |
| 7 | Sathish, Kirthan | ENG | 1033 | 343427324 | b12= | w10= | b9+ | b8= | w6- | w13+ | b1- | 3½ |
| 8 | Bhatia, Jai | ENG | 1042 | 343407129 | b10+ | w1- | b4+ | w7= | w2- | b3- | w13+ | 3½ |
| 9 | Rajapaksha, Tinusha | ENG | 1065 | 499170 | w6- | b5+ | w7- | b12+ | w11+ | w1- | b3- | 3 |
| 10 | Koodly, Anvith | ENG | 1178 | 343414931 | w8- | b7= | w5= | b13= | w4- | bye+ | b11= | 3 |
| 11 | Anand, Dhruv | ENG | 1073 | 343423140 | bye+ | b2- | w6- | bye+ | b9- | b4- | w10= | 2½ |
| 12 | Puttock, Matthew | ENG | 1161 | 343420753 | 7= | bye+ | b3- | w9- | b13- | w5- | bye+ | 2½ |
| 13 | Saxena, Arjun | ENG | 1083 | 482129 | w2- | b4- | bye+ | w10= | w12+ | b7- | b8- | 2½ |
| Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Shunmugam, Krish | ENG | 1059 | 343424309 | b8- | w7+ | b9+ | w6+ | w4+ | b2+ | b3= | 5½ |
| 2 | Trivedi, Rajvi | ENG | 956 | 343400647 | b9+ | w5+ | b11+ | b4= | w3= | w1- | b10+ | 5 |
| 3 | Varatharaj, Madhavaraj | ENG | 938 | 343426905 | b11+ | w6- | b5+ | w8+ | b2= | b4+ | w1= | 5 |
| 4 | Pollock, Ben | ENG | 1019 | 482064 | b7+ | w8+ | b6+ | w2= | b1- | w3- | b12+ | 4½ |
| 5 | Bhatia, Shlok | ENG | 1022 | 343403646 | w10+ | b2- | w3- | b9+ | w8+ | b6+ | w7- | 4 |
| 6 | Hemani, Krish | ENG | 985 | 343424830 | w12+ | b3+ | w4- | b1- | w7+ | w5- | b11+ | 4 |
| 7 | Chung, Gregory | ENG | 636 | 343418813 | w4- | b1- | w12+ | w11+ | b6- | w10+ | b5+ | 4 |
| 8 | Shuhumi, Elias | ENG | 914 | 343402607 | w1+ | b4- | w10+ | b3- | b5- | w12+ | w9= | 3½ |
| 9 | Awonogun, Tobi | ENG | 0 | w2- | b10+ | w1- | w5- | b12+ | w11+ | b8= | 3½ | |
| 10 | Senthilkumar, Vishaal | ENG | 873 | 343437044 | b5- | w9- | b8- | w12+ | b11+ | b7- | w2- | 2 |
| 11 | Shaw, Finlay | ENG | 1243 | 343406440 | w3- | b12+ | w2- | b7- | w10- | b9- | w6- | 1 |
| 12 | Nehra, Shreeyanshi | ENG | 465 | 343434797 | b6- | w11- | b7- | b10- | w9- | b8- | w4- | 0 |
Level 2
| Pos | Name | Nat | Rating | No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Toptikov, Hryhorii | ENG | 508 | 343434924 | b12+ | w9+ | b7+ | w3+ | b2- | w10+ | b5+ | 6 Progressive Score = 25.0 |
| 2 | Hoang, Alice | ENG | 718 | 343410391 | b15+ | w5+ | b3- | w9+ | w1+ | b6+ | w4+ | 6 Progressive Score = 23.0 |
| 3 | Gajavilli, Nikhil | ENG | 808 | 343439543 | w10+ | b6+ | w2+ | b1- | w5+ | b4- | w9+ | 5 |
| 4 | Shunmugam, Mithran | ENG | 776 | 343434916 | bye= | bye- | w8+ | b7+ | w9+ | w3+ | b2- | 4½ |
| 5 | Torin, Matvii | ENG | 696 | 343429327 | w11+ | b2- | w13+ | b6+ | b3- | w7+ | w1- | 4 |
| 6 | Bruce-Konuah, Ethan | ENG | 632 | 343436889 | b13+ | w3- | b14+ | w5- | b11+ | w2- | b10+ | 4 |
| 7 | Senthilkumar, Shradha | ENG | 773 | 343414940 | bye= | b10+ | w1- | w4- | b8+ | b5- | w13+ | 3½ |
| 8 | Richardson, Edward | ENG | 805 | 343412483 | bye= | bye- | b4- | w15+ | w7- | b12+ | b11+ | 3½ |
| 9 | Nadarajah, Jacob | ENG | 754 | 343435181 | w14+ | b1- | w11+ | b2- | b4- | w13+ | b3- | 3 |
| 10 | Botikov, Herman | ENG | 499 | 343437613 | b3- | w7- | b15+ | w14+ | b13+ | b1- | w6- | 3 |
| 11 | Hassall, Alexander | ENG | 0 | 343440002 | b5- | w12+ | b9- | bye+ | w6- | b14+ | w8- | 3 |
| 12 | Kupriyanova, Marta | ENG | 459 | 343435661 | w1- | b11- | bye+ | w13- | b15= | w8- | w14+ | 2½ |
| 13 | Schmidek, Rafael | ENG | 0 | w6- | bye+ | b5- | b12+ | w10- | b9- | b7- | 2 | |
| 14 | Nazarkin, Peter | ENG | 459 | 343438679 | b9- | w15+ | w6- | b10- | bye+ | w11- | b12- | 2 |
| 15 | Courtenay-Evans, Lucy | ENG | 0 | w2- | b14- | w10- | b8- | w12= | bye+ | 1½ |