CHESS HOME PAGE RESULTS' ARCHIVE
Junior Grand Prix Standing
Autumn 2022
Level 5
| Pos | Name | Total | 19th August | 5th November | 27th November | 11th December |
| 1 | Callum Harris | 17.5 | 6 | 5 | 6.5 | |
| 2 | Rupert Marsden | 11.5 | 5.5 | 6 | ||
| 3 | Ruari Kusumakar | 11 | 4 | 7 | ||
| 4 | Alfred Blake-Gyeresy | 9.5 | 6 | 3.5 | ||
| 5 | Rufus Ma | 8.5 | 4 | 2 | 2.5 | |
| 6 | Jai Bhatia | 8 | 5.5 | 2.5 | ||
| 7 | Bohdan Terler | 6.5 | 6.5 | |||
| 8= | Ismail Mallick | 5.5 | 5.5 | |||
| 8= | Max Weiner | 5.5 | 2 | 3.5 | ||
| 10= | Adit Ponsudhahar | 4.5 | 4.5 | |||
| 10= | Jack Wicken | 4.5 | 4.5 | |||
| 10= | Nayan Keats Rastogi | 4.5 | 4.5 | |||
| 10= | Zoe Veselow | 4.5 | 4.5 | |||
| 14= | Polina Popovtseva | 4 | 4 | |||
| 14= | Tohma Okamoto | 4 | 4 | 0 | ||
| 14= | Vishnu Narren | 4 | 4 | |||
| 17 | Leon Liu | 3.5 | 3.5 | |||
| 18= | Aahan Sinalkar | 2.5 | 2.5 | |||
| 18= | Sudersen Aiyyapan | 2.5 | 0.5 | 2 | ||
| 20= | Niall Zeynalli | 1.5 | 1.5 | 0 | ||
| 20= | Olivier Lemmers | 1.5 | 1.5 |
Level 4
| Pos | Name | Total | 19th August | 5th November | 27th November | 11th December |
| 1 | Adit Ponsudhahar | 13 | 7 | 6 | ||
| 2 | Owain Simkins | 11 | 5.5 | 5.5 | ||
| 3= | Aahana Mehta | 9 | 4.5 | 4.5 | ||
| 3= | Oscar Marsden | 9 | 3.5 | 5.5 | ||
| 3= | Tinu Rajapaksha | 9 | 4 | 5 | ||
| 6 | Alex Wei | 8 | 3 | 0.5 | 1.5 | 3 |
| 7 | Niall Zeynalli | 6 | 6 | |||
| 8 | Aarush Singh | 5 | 5 |
Level 3
| Pos | Name | Total | 19th August | 5th November | 27th November | 11th December |
| 1 | Aarav Trivedi | 7.5 | 3 | 4.5 | ||
| 2= | Ishaan Ratakonda | 7 | 3.5 | 3.5 | ||
| 2= | Rajvi Trivedi | 7 | 3 | 4 | ||
| 4= | Ben Pollock | 4 | 4 | |||
| 4= | HuaYi Xu | 4 | 4 | |||
| 6 | Ryan Xu | 3.5 | 3.5 | |||
| 7= | Leo Varenne | 3 | 3 | |||
| 7= | Nishant Kasukurthi | 3 | 3 | |||
| 7= | Rishi Chotai | 3 | 3 | |||
| 7= | Shaarav Pal | 3 | 3 | |||
| 11 | Tommy Reed | 2.5 | 2.5 | |||
| 12 | Gregory Chung | 2 | 2 | |||
| 13 | Louis Baker | 1.5 | 1.5 | |||
| 14 | Ishaan Shah | 1 | 1 | |||
| 15 | Zainab Chohan | 0.5 | 0.5 |
Level 2
| Pos | Name | Total | 19th August | 5th November | 27th November | 11th December |
| 1 | Sreeram Pasuladi | 8.5 | 3 | 5.5 | ||
| 2 | Isaac Swanson | 8 | 4 | 4 | ||
| 3= | Daniel O'Rourke | 7.5 | 4.5 | 3 | ||
| 3= | Jacob Royal | 7.5 | 4.5 | 3 | ||
| 5 | Cyrus Huang | 6.5 | 6.5 | |||
| 6= | Aahna Kilambi | 6 | 6 | |||
| 6= | Hemanya Gupta | 6 | 6 | |||
| 6= | Kobe Huang | 6 | 6 | |||
| 6= | Zainab Chohan | 6 | 6 | |||
| 10= | Aatmaja Ghosh | 5.5 | 5.5 | |||
| 10= | Anvith Koodly | 5.5 | 5.5 | |||
| 12= | Sam Weiner | 5 | 5 | |||
| 12= | Sara Kamat | 5 | 5 | |||
| 14= | Aurelie Sarkar | 4 | 4 | |||
| 14= | Quinn Somers | 4 | 4 | |||
| 14= | Siddharth Ragupathi | 4 | 4 | |||
| 17= | Khrishna Kandian | 3.5 | 3.5 | |||
| 17= | Simona Stepulyte | 3.5 | 3.5 | |||
| 17= | Surya Vadapalli | 3.5 | 3.5 | |||
| 20= | Adam Elsherbiny | 3 | 3 | |||
| 20= | Arjun Chilakamarri | 3 | 3 | |||
| 20= | Hunter Crossley | 3 | 3 | |||
| 20= | Joaquim Taylor | 3 | 3 | |||
| 20= | Noa Alex Jackson | 3 | 3 | |||
| 20= | Teddy Broadbent | 3 | 3 | |||
| 20= | Yasith Kasukururthi | 3 | 3 | |||
| 27= | Ayaan Arslan | 2.5 | 2.5 | |||
| 27= | Manuella Tanner | 2.5 | 2.5 | |||
| 27= | Pierre Moutel | 2.5 | 2.5 | |||
| 30= | Advika Chopra | 2 | 2 | |||
| 30= | Hamish Subramaniam | 2 | 2 | |||
| 30= | Joseph Hennigan | 2 | 2 | |||
| 30= | Max Green | 2 | 2 | |||
| 30= | Orlando O'Neal | 2 | 2 | 0 | ||
| 35= | Ammar Dungarwalla | 1 | 1 | |||
| 35= | Johannes Pizzey | 1 | 1 | |||
| 37 | Archie Elden | 0 | 0 |