CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE HONOURS
Coulsdon
Chess Summer Cup 2021
Jim Hale "All-Play-All" Trophy
Each player's score is his/her TPR (Tournament Performance Rating)
minus their rating (or estimate as decided by CCF)
|
FINAL TABLE AFTER ROUND 7
|
| PLAYER | SECTION | RATING | PLD | TPR | SCORE | |
| JONES | Gabriel | u1750 | 1208 | 5 | 1632.2 | 424.2 |
| FAULKNER | Adam | Elite | 1538 | 6 | 1922.5 | 384.5 |
| MAHADEVAN | Meikum | u1500 | 974 | 6 | 1324 | 350 |
| FAULKNER | Oliver | u1750 | 1263 | 6 | 1551.833 | 288.8333 |
| JOHANN | Ash | u1500 | 1195 | 6 | 1477.667 | 282.6667 |
| SMITH | Mark | Elite | 1649 | 6 | 1908.667 | 259.6667 |
| JAYAPRAKASH | Arnav | u1500 | 1234 | 7 | 1446.429 | 212.4286 |
| ROSENBACH | Martin | Elite | 1759 | 6 | 1951 | 192 |
| JOHN | Max | u1750 | 1468 | 7 | 1634.714 | 166.7143 |
| FERNANDES | Aaron | u1750 | 1505 | 6 | 1665 | 160 |
| O'NEILL | Tom | u1750 | 1376 | 7 | 1517.143 | 141.1429 |
| ALLAN | Brian | u1750 | 1613 | 7 | 1737.286 | 124.2857 |
| LEVEY | Steve | u1750 | 1421 | 6 | 1544.667 | 123.6667 |
| BRAITHWAITE | Paul | u1500 | 1086 | 7 | 1206.429 | 120.4286 |
| SHENBAGAKUMAR | Gautham | u1750 | 1591 | 6 | 1686.833 | 95.83333 |
| SMITH | Henry | u1500 | 990 | 6 | 1071.667 | 81.66667 |
| ATAKO | Chino | Elite | 2012 | 6 | 2085.833 | 73.83333 |
| KANE | Frank | u1750 | 1336 | 5 | 1401.2 | 65.2 |
| RIVERS | Tommy | u1500 | 1009 | 6 | 1057.167 | 48.16667 |
| SMYTH | Sandy | u1500 | 1313 | 7 | 1332.143 | 19.14286 |
| MARSDEN | Rupert | u1750 | 1336 | 6 | 1351 | 15 |
| GRAY | Mark | Elite | 2172 | 6 | 2139.667 | -32.3333 |
| WIMBLE | Garry | u1500 | 1053 | 6 | 1002.5 | -50.5 |
| VILLIERS | Thomas | Elite | 2161 | 5 | 2071.2 | -89.8 |
| JACKSON | Paul | Elite | 1690 | 7 | 1599.429 | -90.5714 |
| SHOULDERS | Andrew | u1500 | 977 | 7 | 882.2857 | -94.7143 |
| BLOOM | Paul | u1750 | 1538 | 6 | 1431.167 | -106.833 |
| BENNETT | Delroy | u1500 | 1335 | 7 | 1221.857 | -113.143 |
| GLIDDON | Daniel | u1750 | 1512 | 6 | 1372.5 | -139.5 |
| FAULKNER | Martin | Elite | 1892 | 6 | 1659.5 | -232.5 |
| DUGGAM | Johan | Elite | 2153 | 5 | 1912.2 | -240.8 |
| CURRY-MACHADO | Jonathan | u1500 | 1473 | 6 | 1226 | -247 |
| MAHADEVAN | Rohit | u1500 | 1144 | 5 | 877.8 | -266.2 |
| HOWES | David | u1500 | 1324 | 7 | 1055.429 | -268.571 |
| CORNER | Mike | u1750 | 1749 | 5 | 1461 | -288 |
| BRYANT | David | u1750 | 1671 | 7 | 1284 | -387 |
CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE HONOURS