CHAMPIONS' LEAGUE CHESS (Primary)
2019-20
Surrey West & Hampshire - 2nd Leg: Sunday 15 March (1pm to 6pm
approx)
| Team | Board 1 | Board 2 | Board 3 |
| Dunonald 1 | Thomas Lemon | Partha Rav Ram | Ben Crone |
| Dundonald 2 | Kasper Hirche | Alekandr Novikov | Rachel Wiseman |
| Dundonald 3 | Helen Stepanyan | Demir Sengul | Ali Meliye |
| King's College | Hari Singh | Maksymullian Bucharz | James Koutsovasills |
| Wandsworth Prep | Tommy Pan | Stanley Schendel | Joseph Recchi-Lipperoni |
|
Round 1 |
||||||||
| Team (White on Odd Boards) | Individual | Score | Individual | Team (white on Even Boards) | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||
| Dundonald 1 | 1 | 1 | 0 | 2-1 | 0 | 0 | 1 | Wandsworth Prep |
| Dunonald 3 | 0 | 0 | 0 | 0-3 | 1 | 1 | 1 | King's College |
| Dundonald 2 | 1 | 1 | 1 | 3-0 | 0 | 0 | 0 | BYE |
|
Round 2 |
||||||||
| Team (White on Odd Boards) | Individual | Score | Individual | Team (white on Even Boards) | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||
| Dundonald 1 | 1 | 1 | 0 | 2-1 | 0 | 0 | 1 | Dundonald 2 |
| Wansdworth Prep | 0 | 0 | ½ | ½-2½ | 1 | 1 | ½ | King's College |
| Dundonald 3 | 1 | 1 | 1 | 3-0 | 0 | 0 | 0 | BYE |
|
Round 3 |
||||||||
| Team (White on Odd Boards) | Individual | Score | Individual | Team (white on Even Boards) | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||
| Dundonald 2 | 0 | 0 | 0 | 0-3 | 1 | 1 | 1 | Wandsworth Prep |
| Dunonald 3 | 0 | 0 | 0 | 0-3 | 1 | 1 | 1 | Dundonald 1 |
| King's College | 1 | 1 | 1 | 3-0 | 0 | 0 | 0 | BYE |
|
Round 4 |
||||||||
| Team (White on Odd Boards) | Individual | Score | Individual | Team (white on Even Boards) | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||
| Dundonald 1 | 0 | 0 | 0 | 0-3 | 1 | 1 | 1 | King's College |
| Dunonald 2 | ½ | 1 | 1 | 2½-½ | ½ | 0 | 0 | Dundonald 3 |
| Wandsworth Prep | 1 | 1 | 1 | 3-0 | 0 | 0 | 0 | BYE |
|
Round 5 |
||||||||
| Team (White on Odd Boards) | Individual | Score | Individual | Team (white on Even Boards) | ||||
| 1 | 2 | 3 | 1 | 2 | 3 | |||
| Dundonald 3 | 0 | 0 | 0 | 0-3 | 1 | 1 | 1 | Wandsworth Prep |
| King's College | 1 | 1 | o | 2-1 | 0 | 0 | 1 | Dundonald 2 |
| Dundonald 1 | 1 | 1 | 1 | 3-0 | 0 | 0 | 0 | BYE |
Teams Final Chart
| Position | Team | Ref | RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | Bd | Pt | |||||
| OP | SC | OP | SC | OP | SC | OP | SC | OP | SC | |||||
| 1st | King's College 1 | 4 | 3 | 3 | 6 | 6 | Bye | 9 | 1 | 12 | 2 | 15 | 13½ | 15 |
| 2nd | Dundonald 1 | 1 | 9 | 3 | 2 | 6 | 3 | 9 | 4 | 10 | Bye | 13 | 10 | 13 |
| 3rd | Wandsworth Prep | 6 | 1 | 1 | 4 | 2 | 2 | 5 | Bye | 8 | 3 | 11 | 10½ | 11 |
| 4th | Dundonald 2 | 2 | Bye | 3 | 1 | 4 | 6 | 5 | 3 | 8 | 4 | 9 | 7½ | 9 |
| 5th | Dundonald 3 | 3 | 4 | 1 | Bye | 4 | 1 | 5 | 2 | 6 | 6 | 7 | 3½ | 7 |
EPIC Final Table
| Pos | Name | Grade | Code | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soulier, Annabelle | 0D | 327416A | w5+ | b2+ | w4= | b6+ | w3+ | 14 |
| 2 | Essery, Max | 31D | 319638A | b6+ | w1- | b5+ | b3+ | w4+ | 13 |
| 3 | Sundaram, Aditya | 28D | 319771C | b4+ | w5+ | b6+ | w2- | b1- | 11 |
| 4 | Krishnakumar, Cheran | 12D | 326653K | w3- | w6+ | b1= | w5+ | b2- | 10 |
| 5 | Pronkiewicz-Manni, Felix | 0 | b1- | b3- | w2- | b4- | w6+ | 7 | |
| 6 | Tzenev, Julien | 0 | w2- | b4- | w3- | w1- | b5- | 5 |
EPIC Standings
| School | Calculation | Score | Position |
| The Study - Wimbledon | 14*1.72 | 24.08 | 1st |
| Pelham Primary | 13+11 | 24 | 2nd |
| High View | 10*1.72 | 17.20 | 3rd |
| Wandsworth Prep | 5+7 | 12 |
Final Qualification Standings
| Position | Team | Bd | Pt | Qualification |
| 1st | King's College 1 | 32 | 30 | Champions League |
| 2nd | Dundonald 1 | 19½ | 24 | Champions League |
| 3rd | Dundonald 2 | 8½ | 14 | Europa League |
| 4th | King's College 2 | 17½ | 13 | Europa League |
| 5th | Wandsworth Prep 1 | 10½ | 11 | . |
| 6th | King's College 3 | 7½ | 10 | Chessfa Cup |
| 7th | Pelham Primary 1 | 6 | 8 | State Cup |
| 8th | Dundonald 3 | 3½ | 7 | Chessfa Cup |
100%
The following children score 5 out
of 5 - Well done!
Hari Singh and Maksymullian Bucharz