CHAMPIONS'
LEAGUE CHESS (Primary) 2019-20
Kent - 1st Leg:
Saturday 16 November (1pm to 6pm approx)
These
events are now
ENGLISH CHESS
FEDERATION Graded and
FIDE (WORLD GOVERNING BODY)
RATED
|
Team Name |
Board 1 | Board 2 | Board 3 | Board 4 |
| Alexandra 1 | Harvey DAVIS | Luca SMITH | Jude HARRISON | Felix LINTON |
| Alexandra 2 | Hamish CARNELL | Alexander EDGE | Thomas LANE | Ruby FOX |
| Blackheath 1 | Noah U-KING-IM | Lucas ROSSELLI | Marco NERI | Timothy McBRIDE |
| Clare House 1 | Devansh Mohan SRIVASTAVA | Max WEINER | Toby JOHNS | Anaghe RAGHAVAN |
| Clare House 2 | River BLAIR | Arvin GHAJARI | Emil MOURAT | Dylan RICHARDS |
| Clare House 3 | Pratham PRAFULLA | Darren CEKICI | Harold VARNEY | Rares DOROFTEI |
| Clare House 4 | Jan OLAK | Leo HARRISS | Stella SIMEONOVA | Shivansh Mohan SRIVASTAVA |
| Claremont 1 | Luke MURRAY | Gleb KOROLEV | Aarav AGARWAL | Max MURRAY |
| Dulwich College 1 | Kabir Arjun GHOSH | Arran AVRIL | Andy (Dangge) HE | Aadit BHASIN |
| Dulwich College 2 | Ivan OVCHINIKOV | Ayush SHARMA | Isaac AKOHENE-VOLLER | Oliver CHESNEY |
| HPA Shortlands | Adrian CALLAN | Amos JEAL | Dev Yuvan PRASADH | Alexandru GHINET |
| Hatcham Temple 1 | Holly DIXON | Conal HARDER | Alex CLARKE | Cy MURPHY |
| Hatcham Temple 2 | Theo WALTON | Theo WATTS | Sebastian FURGAL | Charlie COCKBURN |
| Highfield 1 | Yuanxi LI | Chengxiang YANG | Reece M MORRIS | Amelia MORRIS |
| Rosemead Prep 1 | Tobias TAYLOR | Émilie CHÉREL | Albert BARKER | Thomas GAMMELL |
| Rosendale 1 | Ruairi ISAACS | Max FRENCH | Temuulen NOMIN | Agnes MEYRIC-ROTHSTEIN |
| St Christopher's 1 | Christian VERAZZO | Charlotte SULLIVAN | Giles MAXWELL | Mika OSEI-OWUSU |
| St James' 1 | Jack GADD | Jaiden JUDE-ANTANINAS | Noah DELA LUNA | George GADD |
| St James' 2 | Leo WANG | Patrick GALLAGHER | Kathleen D'SOUZA | Herkus KAVALIAUSKAS |
| Warren Road | Samskrithi KANDRU | Mohit LAGADAPATI | Simon HON | James HON |
| Farringtons |
Sanson ZHOU (round 1 only) Nicholas THEODOROU (round 2+) |
Nicholas THEODOROU (round 1 only) Oscar CREASEY (round 2+) |
Oscar CREASEY (round 1 only) Ethan AYEH (round 2+) |
Ethan AYEH (round 1 only) |
|
JT Sydenham & St David's (WW) |
Rohan RAI (SD) | Olivia BYFORD (SYD) | Charlotte BRAYBROOK (SYD) | Charan EMMIDI (SD) |
| Round 1 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||
| JT: Sydenham & St David's (WW) | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Blackheath 1 |
| Clare House 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Hatcham Temple 1 |
| Farringtons | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Dulwich College 1 |
| Dulwich College Prep 2 | 0 | 1 | 1 | 1 | 3-1 | 1 | 0 | 0 | 0 | Hatcham Temple 2 |
| St Christopher's | 0 | 0 | 1 | 0 | 1-3 | 1 | 1 | 0 | 1 | Clare House 2 |
| Rosendale 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | St James' 2 |
| HPA Shortlands | 0 | 0 | 0 | 1 | 1-3 | 1 | 1 | 1 | 0 | St James' 1 |
| Highfield | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Alexandra 2 |
| Alexandra 1 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Rosemead 1 |
| Claremont 1 | 1 | 1 | 1 | ½ | 3½-½ | 0 | 0 | 0 | ½ | Clare House 4 |
| Warren Road | 0 | 0 | ½ | ½ | 1-3 | 1 | 1 | ½ | ½ | Clare House 3 |
| Round 2 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||
| Blackheath 1 | 1 | 1 | 1 | 0 | 3-1 | 0 | 0 | 0 | 1 | Rosendale 1 |
| St James' 1 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Clare House 1 |
| Dulwich College 1 | 1 | 0 | 0 | 1 | 2-2 | 0 | 1 | 1 | 0 | Highfield 1 |
| Rosemead Prep 1 | 1 | 0 | 0 | 0 | 1-3 | 0 | 1 | 1 | 1 | Dulwich College 2 |
| Clare House 2 | 1 | ½ | 0 | 1 | 2½-1½ | 0 | ½ | 1 | 0 | Claremont 1 |
| Clare House 3 | 1 | ½ | 1 | 0 | 2½-1½ | 0 | ½ | 0 | 1 | JT: Sydenham & St David's (WW) |
| Hatcham Temple 1 | 0 | 1 | 1 | ½ | 2½-1½ | 1 | 0 | 0 | ½ | HPA Shortlands |
| Alexandra 2 | 0 | 0 | 0 | 1 def | 1-3 | 1 | 1 | 1 | 0 def | Farringtons |
| Hatcham Temple 2 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Alexandra 1 |
| Clare House 4 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | St Christopher's 1 |
| St James' 2 | 1 | ½ | 0 | 1 | 2½-1½ | 0 | ½ | 1 | 0 | Warren Road |
| Round 3 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||
| Clare House 1 | 1 | 1 | 1 | 0 | 3-1 | 0 | 0 | 0 | 1 | Blackheath 1 |
| Dulwich College 2 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Clare House 3 |
| Highfield 1 | 1 | 0 | 1 | 0 | 2-2 | 0 | 1 | 0 | 1 | Clare House 2 |
| Rosendale 1 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Dulkwich College 1 |
| Farringtons | 0 | 0 | 0 | 0def | 0-4 | 1 | 1 | 1 | 1def | St James' 1 |
| Hatcham Temple 2 | 0 | 0 | 0 | ½ | ½-3½ | 1 | 1 | 1 | ½ | Rosemead 1 |
| Claremont 1 | 0 | 1 | 1 | 1 | 3-1 | 1 | 0 | 0 | 0 | St James' 2 |
| St Christopher's 1 | 0 | ½ | 1 | 0 | 1½-2½ | 1 | ½ | 1 | 0 | Hatcham Temple 1 |
| JT: Sydenham & St David's (WW) | 0 | 1 | 1 | 1 | 3-1 | 1 | 0 | 0 | 0 | Alexandra 1 |
| HPA Shortlands | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Clare House 4 |
| Warren Road 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Alexandra 2 |
| Round 4 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||
| Dulwich College 2 | ½ | 0 | 0 | 1 | 1½-2½ | ½ | 1 | 1 | 0 | Clare House 1 |
| Dulwich College 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Clare House 2 |
| Blackheath 1 | 1 | 1 | 1 | 1 | 4-0 | 0 | 0 | 0 | 0 | Rosemead 1 |
| St James' 1 | 1 | 0 | ½ | 1 | 2½-1½ | 0 | 1 | ½ | 0 | Claremont 1 |
| Clare House 3 | 0 | 0 | 0 | ½ | ½-3½ | 1 | 1 | 1 | ½ | Highfield 1 |
| Hatcham Temple 1 | 0 | 1 | ½ | 1def | 2½-1½ | 1 | 0 | ½ | 0def | Farringtons |
| St Christopher's 1 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | Rosendale 1 |
| St James' 2 | 1 | 0 | 0 | ½ | 1½-2½ | 0 | 1 | 1 | ½ | JT: Sydenham & St David's (WW) |
| HPA Shortlands | 1 | 0 | ½ | 0 | 1½-2½ | 0 | 1 | ½ | 1 | Hatcham Temple 2 |
| Alexandra 1 | ½ | 0 | 0 | 1 | 1½-2½ | ½ | 1 | 1 | 0 | Warren Road 1 |
| Alexandra 2 | 1 | 1 | ½ | ½ | 3-1 | 0 | 0 | ½ | ½ | Clare House 4 |
| Round 5 | ||||||||||
| Team White on Odd Boards | Individual Scores | Score | Individual Scores | Team Black on Odd Boards | ||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||
| Clare House 1 | 0 | ½ | 1 | 1 | 2½-1½ | 1 | ½ | 0 | 0 | Dulwich College 1 |
| Highfield 1 | 1 | 0 | 0 | 0 | 1-3 | 0 | 1 | 1 | 1 | Blackheath 1 |
| Hatcham Temple 1 | 1 | 0 | 0 | 0 | 1-3 | 0 | 1 | 1 | 1 | Dulwich College 2 |
| Clare House 2 | 0 | 0 | 1 | 1 | 2-2 | 1 | 1 | 0 | 0 | St James' 1 |
| Rosendale 1 | 1 | 1 | 0 | 1 | 3-1 | 0 | 0 | 1 | 0 | Clare House 3 |
| Rosemead 1 | 1 | 1 | 0 | 0 | 2-2 | 0 | 0 | 1 | 1 | JT: Sydenham & St David's (WW) |
| Claremont 1 | 1 | 1 | 1 | 0 | 3-1 | 0 | 0 | 0 | 1 | Warren Road 1 |
| Hatcham Temple 2 | 1 | 1 | 0 | 0 | 2-2 | 0 | 0 | 1 | 1 | St Christopher's 1 |
| Farringtons | 0 | 1 | 1 | 0def | 2-2 | 1 | 0 | 0 | 1def | HPA Shortlands |
| Alexandra 2 | 0 | 0 | 0 | 0 | 0-4 | 1 | 1 | 1 | 1 | St James' 2 |
| Clare House 4 | 0 | 1 | 0 | 0 | 1-3 | 1 | 0 | 1 | 1 | Alexandra 1 |
Teams – Final Standings – Sat 16 Nov 2019
KENT
| Position |
TEAM |
RF |
RND 1 |
RND 2 |
RND 3 |
RND 4 |
RND 5 |
Bd |
Pt |
Qualification | |||||
|
Op |
Sc |
Op |
Sc |
Op |
Sc |
Op |
Sc |
Op |
Sc |
||||||
| 1st |
Clare House 1 |
4 |
12 |
3 |
18 |
6 |
3 |
9 |
10 |
12 |
9 |
15 |
16 |
15 |
Champion's League |
| 2nd |
Blackheath 1 |
3 |
22 |
3 |
16 |
6 |
4 |
7 |
15 |
10 |
14 |
13 |
15 |
13 |
Champion's League |
| 3rd |
Dulwich College 2 |
9 |
13 |
3 |
15 |
6 |
6 |
9 |
4 |
10 |
12 |
13 |
13½ |
13 |
Europa League |
| 4 |
Dulwich College 1 |
10 |
21 |
3 |
8 |
5 |
16 |
8 |
5 |
11 |
4 |
12 |
15 ½ |
12 |
Europa League |
| 5 |
St James’ 1 |
18 |
11 |
3 |
4 |
4 |
21 |
7 |
8 |
10 |
5 |
12 |
11 ½ |
12 |
State Cup |
| 6 |
Highfield 1 |
14 |
2 |
3 |
9 |
5 |
5 |
7 |
6 |
10 |
3 |
11 |
12 ½ |
11 |
State Cup |
| 7 |
Claremont 1 |
8 |
7 |
3 |
5 |
4 |
19 |
7 |
18 |
8 |
20 |
11 |
12 ½ |
11 |
|
| 8 |
Rosendale 1 |
16 |
19 |
3 |
3 |
4 |
9 |
5 |
17 |
8 |
6 |
11 |
12 |
11 |
|
| 9 |
Clare House 2 |
5 |
17 |
3 |
8 |
6 |
14 |
8 |
9 |
9 |
18 |
11 |
9 ½ |
11 |
ChessFA Cup + Best Non First Team |
| 10 |
Rosemead 1 |
15 |
1 |
3 |
10 |
4 |
13 |
7 |
3 |
8 |
22 |
10 |
10 ½ |
10 |
|
| 11 |
Hatcham Temple 2 |
13 |
10 |
1 |
1 |
4 |
15 |
5 |
11 |
8 |
17 |
10 |
10 |
10 |
ChessFA Cup |
| 12 |
JT: Sydenham & St David’s (WW) |
22 |
3 |
1 |
6 |
2 |
1 |
5 |
19 |
8 |
15 |
10 |
9 |
10 |
|
| 13 |
Hatcham Temple 1 |
12 |
4 |
1 |
11 |
4 |
17 |
6 |
12 |
9 |
10 |
10 |
8 ½ |
10 |
|
| 14 |
Warren Road |
20 |
6 |
1 |
19 |
2 |
2 |
5 |
1 |
8 |
8 |
9 |
10 |
9 |
|
| 15 |
St James’ 2 |
19 |
16 |
1 |
20 |
4 |
8 |
5 |
22 |
6 |
2 |
9 |
9 |
9 |
|
| 16 |
Clare House 3 |
6 |
20 |
3 |
22 |
6 |
10 |
7 |
14 |
8 |
16 |
9 |
8 |
9 |
|
| 17 |
HPA Shortlands |
11 |
18 |
1 |
12 |
2 |
7 |
5 |
13 |
6 |
21 |
8 |
10 |
8 |
|
| 18 |
Farringtons |
21 |
9 |
1 |
2 |
4 |
18 |
5 |
12 |
6 |
1 |
8 |
6 ½ |
8 |
|
| 19 |
St Christopher’s 1 |
17 |
5 |
1 |
7 |
4 |
12 |
5 |
1 |
6 |
13 |
8 |
8 ½ |
7* |
|
| 20 |
Alexandra 1 |
1 |
15 |
1 |
13 |
2 |
22 |
3 |
20 |
4 |
7 |
7 |
4 ½ |
7 |
|
| 21 |
Alexandra 2 |
2 |
14
|
1 |
2 |
2 |
20 |
3 |
7 |
6 |
19 |
7 |
4 |
7 |
|
| 22 |
Clare House 4 |
7 |
8 |
1 |
17 |
2 |
1 |
3 |
2 |
4 |
1 |
5 |
2 ½ |
5 |
|
7* = point deducted for interference in another game
|
Pos |
Name |
Grade |
Code | 1 | 2 | 3 | 4 | 5 |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamat, Krisha | 68A | 309417A | b12+ | w9+ | b2+ | w4= | b6+ | 14 |
| 2 | Sislo, Aleksandr | 57A | 318908K | b8+ | w5+ | w1- | b7+ | b4+ | 13 |
| 3 | Zhou, Sansan | 67A | 319407D | bye+ | b18+ | w16+ | b9+ | 12 | |
| 4 | Watson, Scarlet | 59A | 300567H | w13+ | b7+ | w6+ | b1= | w2- | 12 |
| 5 | Sutherland-Pillai, Jayden | 2F | 325598A | w15+ | b2- | w13+ | w9= | b12+ | 12 |
| 6 | Adamson, Luke | 47E | 318821J | b19+ | w10+ | b4- | w12+ | w1- | 11 |
| 7 | Karavas, Orfeas | 8A | 319404J | b17+ | w4- | b8+ | w2- | b16+ | 11 |
| 8 | Ashen, Anthony | 0 | w2- | b15+ | w7- | b14+ | w11+ | 11 | |
| 9 | Yuan, Ryan | 55A | 315428C | w14+ | b1- | w16+ | b5= | w3- | 10 |
| 10 | Raymond, Riley | 32F | 325597K | w16= | b6- | w11- | b18+ | b17+ | 10 |
| 11 | McBride, Sebastian | 0D | 322003F | b18= | w12- | b10+ | w13= | b8- | 9 |
| 12 | Foster, Alfred | 0E | 320232L | w1- | b11+ | w14+ | b6- | w5- | 9 |
| 13 | Wojcik, Amadeusz | 0E | 320234D | b4- | w19+ | b5- | b11= | w15= | 9 |
| 14 | Gallagher, Helen | 0 | b9- | w17+ | b12- | w8- | w19+ | 9 | |
| 15 | Raj, Esha | 0 | b5- | w8- | b19+ | w17= | b13= | 9 | |
| 16 | Kisell, Charlie | 0 | b10= | w18+ | b9- | b3- | w7- | 8 | |
| 17 | Lvov, Akexandru | 0 | w7- | b14- | bye+ | b15= | w10- | 8 | |
| 18 | Verazzo, Elliott | 0 | w11= | b16- | w3- | w10- | bye+ | 8 | |
| 19 | Hayre, Rani | 0 | w6- | b13- | w15- | bye+ | b14- | 7 |
|
EPIC Standing so far |
|||
| School | Calculation | Score | Position |
| Allington Primary | 14*172% | 24.08 | 1st |
| Eltham College | 13*172% | 22.36 | 2nd |
| Sevenoaks Primary | 12*172% | 20.64 | 3rd on prog |
| Dulwich Prep | 12*172% | 20.64 | |
| HPA Shortlands | 12+((10=9)/2) | 21.5 | |
| Red Hill Prep | 11+8 | 19 | |
| Dulwich College | 11*172% | 18.94 | |
| Rangefield Primary | 11*172% | 18.94 | |
| Merton Court Prep | 10*172% | 17.2 | |
| Blackheath Prep | 9+8 | 17 | |
| Hatcham Temple | 9+7 | 16 | |
| St James' | 9*172% | 15.48 | |
| St David's | 9*172% | 15.48 | |
| St Christopher's | 8*172% | 13.76 | |
100%
The following children won all
of their games
Oliver Chesney, Kabir Ghosh and Toby Johns - Well done :)
Chess Home Page Junior
Home Page Champions'
League Chess
Results' Archive
2nd Leg
Final 2020
Rules