CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE HONOURS
CCF CUP 2018
Jim Hale "All-Play-All" Trophy
| ELITE | UNDER 2000 | UNDER 1750 | UNDER 1500 | UNDER 1250 | FILLERS |
Each player's score is his/her TPR (Tournament Performance Rating)
minus their rating (or estimate as decided by CCF)
|
FINAL TABLE |
| PLAYER | SECTION | RATING | PLD | TPR | SCORE |
| DE ALMEIDA | Elan | u1250/u074 | 903 | 4 | 1232.25 | 329.25 |
| SHETTY | Yash | u1250/u074 | 985 | 3 | 1283.67 | 298.67 |
| MOZAFFARI | Mohammad | u1750/u140 | 1558 | 7 | 1847.57 | 289.57 |
| ANILKUMAR | Anantha | Elite | 1878 | 5 | 2154.20 | 276.20 |
| LOCK | Gavin | Elite | 2126 | 5 | 2344.60 | 218.60 |
| DAVIS | Richard | u1750/u140 | 1522 | 7 | 1681.00 | 159.00 |
| CHABAN | Roxolana | u1500/u107 | 1383 | 6 | 1538.50 | 155.50 |
| WIMBLE | Garry | u1250/u074 | 1016 | 7 | 1156.14 | 140.14 |
| COLLINS | Michael | u1500/u107 | 1220 | 4 | 1350.00 | 130.00 |
| HOWES | David | u1750/u140 | 1432 | 6 | 1558.83 | 126.83 |
| ODUNAIYA | Victor | u2000/u174 | 1857 | 7 | 1982.00 | 125.00 |
| STONEMAN | Ian | u1750/u140 | 1429 | 6 | 1553.50 | 124.50 |
| WONG | Cheuk Nam | u2000/u174 | 1619 | 5 | 1741.20 | 122.20 |
| POND | Isabelle | u1250/u074 | 1038 | 5 | 1156.40 | 118.40 |
| KHARE | Shivank | u1500/u107 | 1191 | 6 | 1302.00 | 111.00 |
| MATHEW | Johan | u1500/u107 | 1225 | 6 | 1315.00 | 90.00 |
| JAUFARALLY | Nadia | Elite | 1916 | 5 | 1986.60 | 70.60 |
| JACKSON | Paul | u2000/u174 | 1826 | 7 | 1893.29 | 67.29 |
| GOLD | Harry | u1500/u107 | 1289 | 7 | 1350.14 | 61.14 |
| POVEY | Humphrey | u1250/u074 | 1049 | 7 | 1109.00 | 60.00 |
| ALLAN | Brian | u2000/u174 | 1689 | 7 | 1748.57 | 59.57 |
| ITO-ARAMENDIA | Alejandro | u1750/u140 | 1719 | 7 | 1774.86 | 55.86 |
| FAULKNER | Martin | u2000/u174 | 1831 | 6 | 1879.83 | 48.83 |
| AKEYA-PRICE | Robert | u2000/u174 | 1773 | 6 | 1813.33 | 40.33 |
| PHUKAN | Anubhav | u1250/u074 | 798 | 6 | 836.83 | 38.83 |
| GRAY | Mark | Elite | 2143 | 5 | 2181.20 | 38.20 |
| BOZTAS | Lana | u1750/u140 | 1447 | 6 | 1484.50 | 37.50 |
| WOOLLEY | Michael | u1500/u107 | 1248 | 5 | 1283.40 | 35.40 |
| VENKATESH | Anuj | u1250/u074 | 1209 | 7 | 1242.29 | 33.29 |
| COUCHMAN | Andrew | u1500/u107 | 1128 | 5 | 1152.20 | 24.20 |
| MILES | Barry | u1750/u140 | 1476 | 6 | 1499.17 | 23.17 |
| MORRIS-WESTON | Robin | u1750/u140 | 1512 | 4 | 1530.25 | 18.25 |
| MOORE | Luke | u2000/u174 | 1585 | 7 | 1585.29 | 0.29 |
| THATTE | Nishchal | u2000/u174 | 1749 | 7 | 1729.86 | -19.14 |
| WARNER | Dominic | u1750/u140 | 1661 | 7 | 1634.57 | -26.43 |
| WEIR | William | u1250/u074 | 955 | 6 | 900.83 | -54.17 |
| MORGAN | David A | u1750/u140 | 1562 | 7 | 1505.86 | -56.14 |
| MORGAN | David H | u1750/u140 | 1498 | 7 | 1437.57 | -60.43 |
| ROSENBACH | Martin | u2000/u174 | 1717 | 7 | 1650.14 | -66.86 |
| BRAITHWAITE | Paul | u1500/u107 | 1171 | 6 | 1095.83 | -75.17 |
| BLOOM | Paul | u1750/u140 | 1591 | 7 | 1478.71 | -112.29 |
| GEORGE | Olufemi | u2000/u174 | 1819 | 7 | 1705.86 | -113.14 |
| GRAY | David | u1250/u074 | 1205 | 7 | 1083.43 | -121.57 |
| LEVEY | Steve | u1750/u140 | 1402 | 6 | 1262.17 | -139.83 |
| ANILKUMAR | Anantha PP | u1500/u107 | 1349 | 6 | 1208.33 | -140.67 |
| AINSWORTH | William | u1250/u074 | 978 | 4 | 817.00 | -161.00 |
| SMYTH | Sandy | u1750/u140 | 1426 | 7 | 1258.29 | -167.71 |
| NAYAK | Aurideep | u2000/u174 | 1571 | 5 | 1403.00 | -168.00 |
| GIBBS | Dominic | u2000/u174 | 1967 | 3 | 1782.67 | -184.33 |
| SHOULDERS | Andrew | u1250/u074 | 1024 | 3 | 765.67 | -258.33 |
| TORRANCE | John | u1750/u140 | 1543 | 2 | 1277.00 | -266.00 |
| GLIDDON | Daniel | u1750/u140 | 1437 | 5 | 1160.60 | -276.40 |
| RIZVI | Nasir | Elite | 2023 | 5 | 1725.20 | -297.80 |
| SNAPE | Ian | Elite | 2163 | 5 | 1857.20 | -305.80 |
| ADAMSON | Ed | u1250/u074 | 1112 | 6 | 752.67 | -359.33 |
| VELAYUDHAM | Suriya | u1500/u107 | 1285 | 5 | 892.80 | -392.20 |
CHESS HOME PAGE CHESS CLUB HOME PAGE RESULTS ARCHIVE HONOURS