CHESS HOME PAGE
CHESS CLUB HOME PAGE
COULSDON CHESS CLUB
SEASON 2018-19
| MEMBERSHIP/INTERESTED LIST | |||||
| FULL
MEMBER FEES PAID - ENTERED |
ASSOCIATE
MEMBER (SUPER LEAGUE ONLY) FEES PAID - ENTERED |
WEEKLY PAYER OCCASIONAL PLAYER |
VERBAL
INDICATION ONLY SO FAR - NOT ENTERED |
CANNOT
REPLY YET BUT MAY ENTER LATER IF SPACE |
NOT BOOKED IN OR DECIDED/REPLIED YET |
September 2018 grades will be
used when grading all matches played before Christmas, then the new grades
issued in January 2019 will cover the rest of the season.
FIDE rating submissions will be made monthly so that results are being rated
with the most up-to-date possible ratings.
As we cannot fit all 12 sets of ratings on this list, we are now merely
indicating whether we understand each player to have a full or part rating - or
no rating.
All entries taken are subject to a player having obtained/subsequently obtaining GOLD English Chess Federation membership
SUPER LEAGUE TEAMS REMAIN LISTED AS LAST SEASON UNTIL SUCH POINT A PLAYER/CAPTAIN ADVISES OF A CHANGE IN CIRCUMSTANCES
| NAMES (1-20) | PP | ST |
ECF |
FIDE |
LP Jul18 |
RP Jul18 |
FIDE Rated? |
LP Jan19 |
RP Jan19 |
LP Champ |
World Cup |
Inter- Club |
Pairing Opt In/Out |
SUPER LEAGUES |
RP
Club Champs |
Blitz
Club Champs |
|||
| LP | RP | Blitz | LP | RP | |||||||||||||||
| ADAMSON Ed | 0 | - | 315962A | 468746 | F020 | U | Yes | No | Yes | D064 | U | Div 4 | Yes | No | IN | The Monday Knights | No | No | No |
| AHLUWALIA Amardip | 0 | 19-30 | 287750J | 437085 | A191 | A186 | Yes | Yes | Yes | A191 | A182 | No | No | No | TBA | The Luddites | No | No | No |
| AINSWORTH Andrew | 0 | 19-00 | 322109L | 483516 | U | U | No | No | No | U | U | DW | No | TBA | TBA | MARKET | No | Yes | No |
| AINSWORTH William | 2 | 19-00 | 306943G | 455474 | D036 | E062 | No | No | No | B042 | D063 | Div 4 | No | No | IN | Pawn Cocktail | No | No | No |
| AKEYA-PRICE Robert | 4 | - | 287093K | 430510 | A164 | B147 | Yes | Yes | Yes | A172 | B152 | Prem | Yes | No | IN | Pawn Curry | No | No | No |
| ALLAN Brian | 0 | 19-30 | 122627H | 2402050 | A145 | C135 | Yes | Yes | Yes | A140 | C132 | Champ | Yes | No | IN | Knights of Old | 5 Seeted Magguts | Yes | Yes |
| ANILKUMAR Anantha | 0 | 19-00 | 275426F | 424730 | A175 | U184 | Yes | Yes | Yes | A176 | C177 | No | No | No | OUT | Pawn Curry | The Remnant | Yes | Yes |
| ANILKUMAR Anantha PP | 0 | 19-00 | 283455J | 424757 | D100 | D086 | Yes | Yes | Yes | C091 | D081 | No | No | No | OUT | The Monday Knights | Chipstead Valley | Yes | Yes |
| ARAVINTHAN Nivjesh | 2 | - | 298986E | 462314 | D093 | A085 | Yes | Yes | Yes | B085 | B109 | Div 2 | Yes | No | OUT | The Monday Knights | Barcelona | Yes | Yes |
| ARUN Akash | 3 | 19-15 | 317256K | 473812 | U | U | No | Yes | Yes | E067 | U046 | Div 3 | No | No | IN | Barcelona | Barcelona | Yes | Yes |
| AYYAPPAN Koushikk | 0 | - | 298821F | 455725 | C107 | D094 | Yes | No | No | B115 | D099 | No | No | No | OUT | The Monday Knights | No | No | No |
| AYYAPPAN Padmesh | 0 | - | 307966B | 456101 | E059 | D068 | No | No | No | E057 | D071 | No | No | No | OUT | Hat-Trick | No | No | No |
| BABU Rahul | 0 | - | 316633J | 25625136 | U | E089 | No | No | No | F102 | D101 | DW | No | TBA | TBA | The Dragon Kings | Chipstead Valley | Yes | No |
| BENNETT Delroy | 0 | - | 184594K | 460320 | A093 | A085 | Yes | Yes | Yes | A098 | A090 | No | No | No | OUT | Chessters | No | No | No |
| BLOOM Paul | 0 | 19-30 | 160156J | 454311 | A134 | A125 | Yes | Yes | Yes | A129 | A127 | Champ | Yes | No | IN | Pawn Cocktail | Hat-Trick | Yes | Yes |
| BOZTAS Lana | 0 | 19-30 | 179055K | 422002 | A113 | A115 | Yes | Yes | Yes | A111 | A102 | Div 1 | Yes | No | IN | The Dragon Kings | Hat-Trick | Yes | Yes |
| BRAITHWAITE Paul | 0 | 19-30 | 267054K | 420280 | A071 | A074 | Yes | Yes | Yes | A070 | A072 | Div 3 | Yes | No | TBA | Chessters | 5 Seeted Magguts | Yes | Yes |
| CALVERT Ian | 1 | 19-15 | 107896D | 406368 | A177 | U | Yes | No | No | A180 | U | No | No | No | OUT | King Pawns | No | No | No |
| CAREW Chris | 0 | 19-15 | 107981F | 455733 | B166 | U | Yes | No | No | B163 | U | No | No | No | OUT | Pawn Cocktail | No | No | No |
| CHABAN Roxolana | 0 | 19-30 | 302699B | 465380 | A098 | A104 | Yes | Yes | Yes | A107 | A120 | Div 1 | Yes | Yes | OUT | The Luddites | 5 Seeted Magguts | Yes | Yes |
| NAMES (21-40) | PP | ST |
ECF |
FIDE |
LP Jul18 |
RP Jul18 |
FIDE Rated? |
LP Jan19 |
RP Jan19 |
LP Champ |
World Cup |
Inter- Club |
Pairing Opt In/Out |
SUPER LEAGUES |
RP
Club Champs |
Blitz
Club Champs |
|||
| LP | RP | Blitz | LP | RP | |||||||||||||||
| CHARLES Greg | 0 | 19-15 | 151621J | 457400 | A089 | B075 | Yes | Yes | No | A085 | B082 | No | No | No | OUT | Chessters | No | No | No |
| COLLINS Michael | 2 | 19-30 | 185397B | 429490 | A080 | C080 | Yes | Yes | Yes | A081 | C074 | Div 3 | Yes | No | IN | Hat-Trick | Hat-Trick | Yes | Yes |
| COUCHMAN Andrew | 1 | 19-30 | 306967K | 343113824 | A074 | U057 | Yes | Yes | Yes | A074 | U057 | DW | Yes | No | OUT | Barcelona | No | No | No |
| DARVILLE Matt | 0 | 19-30 | 202040D | 413682 | B156 | C138 | Yes | Yes | Yes | A165 | C140 | Champ | Yes | Yes | IN | King Pawns | The Others | Yes | Yes |
| DAVIS Richard | 2 | 19-00 | 265079E | 426970 | A129 | B121 | Yes | Yes | Yes | A131 | B128 | Champ | Yes | No | OUT | The Dragon Kings | The Dragon Kings | Yes | Yes |
| DE ALMEIDA Elan | 3 | 19-15 | 316618B | 461431 | U062 | F045 | Yes | Yes | Yes | D091 | D083 | Div 4 | Yes | No | IN | Pawn Crackers | No | No | No |
| DESAI Nilomi | 0 | - | 291801J | 438120 | A152 | B141 | Yes | Yes | Yes | A159 | B151 | DW | No | No | IN | The Luddites | No? | No? | No? |
| EDWARDS Nick | 0 | 19-30 | 110130E | 414778 | A173 | U183 | Yes | Yes | Yes | A175 | U161 | Prem | Yes | Yes | IN | King Pawns | No | No | No |
| FAULKNER Martin | 1 | 19-15 | 110474D | 437891 | A162 | A170 | Yes | Yes | Yes | A172 | A160 | Prem | Yes | Yes | OUT | King Pawns | The Gladiators | Yes | Yes |
| FERNANDES Aaron | 0 | - | 247203L | 446122 | D121 | D113 | Yes | Yes | Yes | C136 | D115 | No | No | No | OUT | Chessters | No | No | No |
| FREEMAN Scott | 0 | - | 172447C | 415642 | E116 | U | Yes | No | No | E114 | U | No | No | No | OUT | No | No | No | No |
| GEORGE, Olufemi | 0 | 19-15 | 300769J | 8501203 | A141 | F149 | Yes | Yes | Yes | A150 | D142 | Champ | Yes | Yes | IN | Pawn Curry | The Others | Yes | Yes |
| GLIDDON Daniel | 0 | 19-30 | 187818K | 415430 | A109 | A115 | Yes | Yes | Yes | A112 | A104 | Div 1 | Yes | No | IN | Pawn Crackers | The Gladiators | Yes | Yes |
| GOGIA Abeer | 0 | - | 306619J | 480444 | U | U | No | Yes | No | U | A034 | DW | - | - | IN | - | - | Yes | Yes |
| GOLD Harry | 0 | - | 111344G | 422347 | A090 | U | Yes | Yes | Yes | A092 | U | Div 2 | Yes | No | IN | Knights of Old | No | No | No |
| GRAY David | 3 | - | 277928G | 433420 | A054 | E053 | No | No | No | A048 | U | Div 4 | Yes | No | IN | Knights of Old | No | No | No |
| GRAY Mark | 0 | 19-00 | 182947G | 414964 | A199 | U185 | Yes | Yes | No | A200 | E178 | Prem | Yes | No | IN | Pawn Crackers | No | No | No |
| HANRECK Alan (FM) | 0 | - | 112045B | 401552 | B200 | U | Yes | No | No | B203 | U | No | No | Yes | OUT | No | No | No | No |
| HASTILOW Sarah | 0 | 19-30 | 286763B | 444120 | A079 | A058 | Yes | Yes | Yes | A081 | B052 | Div 3 | Yes | No | IN | Barcelona | Barcelona | Yes | Yes |
| HEAVENS Alan | 1 | 19-15 | 295099G | 440710 | B158 | U | Yes | No | No | C157 | U | Champ | No | No | OUT | The Gladiators | No | No | No |
| NAMES (41-60) | PP | ST |
ECF |
FIDE |
LP Jul18 |
RP Jul18 |
FIDE Rated? |
LP Jan19 |
RP Jan19 |
LP Champ |
World Cup |
Inter- Club |
Pairing Opt In/Out |
SUPER LEAGUES |
RP Club Champs |
Blitz Club Champs |
|||
| LP | RP | Blitz | LP | RP | |||||||||||||||
| HOWELL Chris | 0 | 19-30 | 113103F | 403687 | A188 | U181 | Yes | Yes | Yes | A186 | U181 | No | No | Yes | OUT | Pawn Crackers | No | No | No |
| HOWELL Oliver | 0 | 19-30 | 272323C | 435929 | A174 | B154 | Yes | Yes | Yes | A173 | C165 | No | No | Yes | OUT | Pawn Crackers | No | No | No |
| HOWES David | 0 | 19-30 | 145125L | 406147 | A112 | A117 | Yes | Yes | Yes | A109 | A124 | Div 1 | Yes | No | OUT | Barcelona | Barcelona | Yes | No |
| HYLANDS Liam | 0 | 19-00 | 173024B | 416851 | A185 | E166 | Yes | Yes | Yes | A184 | D168 | Prem | Yes | Yes | OUT | Pawn Cocktail | No | No | No |
| IFALORE Michael | 0 | - | 288093D | 436356 | A177 | B174 | Yes | Yes | Yes | A185 | A176 | No | No | No | OUT | The Gladiators | No | No | No |
| ITO-ARAMENDIA Alejandro | 0 | 19-30 | 283980F | 441007 | A152 | A135 | Yes | Yes | Yes | A161 | A142 | No | No | No | OUT | The Monday Knights | Barcelona | Yes | Yes |
| JACKSON Paul | 0 | 19-30 | 162291C | 468614 | A167 | B145 | Yes | Yes | Yes | A166 | B148 | Prem | Yes | Yes | IN | King Pawns | No | No | No |
| JAIN Aditya | 0 | - | 285080B | 435252 | B084 | B091 | Yes | Yes | Yes | B079 | C090 | Div 3 | Yes | No | IN | Hat-Trick | Hat-Trick | Yes | Yes |
| JOHNSON Stephen | 0 | 19-30 | 151606B | 455458 | A106 | U036 | Yes | Yes | No | A109 | U036 | Div 2 | Yes | No | IN | Pawn Crackers | No | No | No |
| KALAIYALAHAN Akshaya (FM) | 0 | - | 280020C | 422894 | A193 | U196 | Yes | Yes | Yes | B205 | U195 | No | No | Yes | OUT | No | No | No | No |
| KHAN Qaiyum | 2 | 19-30 | 127526E | 422029 | B096 | D107 | Yes | Yes | Yes | A103 | D106 | Div 2 | Yes | No | TBA | Knights of Old | The Others | Yes | No |
| KHAN Shasha | 1 | 19-30 | 306720J | 455059 | B094 | U | Yes | No | Yes | B091 | U | Div 2 | Yes | No | IN | Pawn Cocktail | No | No | No |
| KHARE Shivank | 1 | - | 298948H | 449555 | B090 | C096 | Yes | Yes | Yes | B096 | C097 | Div 2 | Yes | No | OUT | Barcelona | No | No | No |
| KHARE Shubhransh | 0 | - | 305895F | 452513 | C016 | U038 | No | No | Yes | D017 | U038 | No | No | No | OUT | The Monday Knights | No | No | No |
| KOTHARI Jai | 2 | - | 319503L | 477117 | U | U | No | Yes | Yes | F029 | D078 | DW | No | No | IN | Pawn Crackers | MARKET | Yes | Yes |
| LAM Kai | 0 | 19-30 | 284096A | 448729 | B101 | C099 | Yes | Yes | Yes | B113 | A126 | Div 2 | Yes | No | IN | Barcelona | The Dragon Kings | Yes | Yes |
| LEVEY Steve | 0 | 19-30 | 277339K | 429511 | A103 | C116 | Yes | Yes | Yes | A099 | C118 | Div 2 | No | No | OUT | Pawn Cocktail | The Gladiators | Yes | Yes |
| LOCK Gavin | 0 | 19-30 | 163804L | 408646 | A200 | U | Yes | Yes | Yes | A204 | U | Prem | No | No | OUT | Pawn Cocktail | No | No | No |
| MA Max | 0 | 19-10 | 302780G | 455580 | D111 | A083 | Yes | Yes | Yes | A117 | C092 | Div 2 | No | No | OUT | Chessters | No | No | No |
| MATHEW Johan | 1 | 19-30 | 310451F | 460508 | A102 | A101 | Yes | Yes | No | A106 | A113 | DW | No | No | OUT | Chessters | No | No | No |
| NAMES (61-80) | PP | ST |
ECF |
FIDE |
LP Jul18 |
RP Jul18 |
FIDE Rated? |
LP Jan19 |
RP Jan19 |
LP Champ |
World Cup |
Inter- Club |
Pairing Opt In/Out |
SUPER LEAGUES |
RP
Club Champs |
Blitz
Club Champs |
|||
| LP | RP | Blitz | LP | RP | |||||||||||||||
| MEATON Arthur | 0 | - | 115401B | 415456 | A078 | U | Yes | No | No | A074 | U | No | No | No | OUT | Knights of Old | No | No | No |
| METCALFE Charlie | 0 | - | 295477B | 443883 | A158 | B147 | Yes | Yes | Yes | A157 | B149 | No | No | No | OUT | Pawn Crackers | No | No | No |
| MILES Barry | 3 | 19-30 | 163954H | 415880 | A115 | A126 | Yes | Yes | Yes | A118 | A124 | Div 1 | No | No | IN | Pawn Curry | 5 Seeted Magguts | Yes | Yes |
| MOORE Luke | 1 | - | 316085D | 468754 | E140 | F095 | Yes | No | No | D126 | E102 | Champ | Yes | No | IN | The Monday Knights | No | No | No |
| MORE Bhavik | 2 | - | 312803K | 465690 | U | A062 | Yes | Yes | Yes | D064 | A077 | Div 3 | Yes | No | IN | The Luddites | The Others | Yes | Yes |
| MORGAN David H | 5 | 19-30 | 903840B | 422380 | B126 | C113 | Yes | Yes | Yes | B117 | C111 | Div 1 | Yes | No | IN | The Dragon Kings | The Others | Yes | Yes |
| MORRIS-WESTON Robin | 0 | - | 115840F | 446718 | B125 | U | Yes | Yes | Yes | C123 | F098 | No | No | No | OUT | Pawn Crackers | No | No | No |
| MORSE Gordon | 0 | 19-30 | 115851L | 421979 | D107 | U102 | Yes | No | No | D108 | U102 | No | No | No | OUT | The Dragon Kings | No | No | No |
| NAYAK Aurideep | 1 | - | 283983A | 440760 | A140 | B139 | Yes | Yes | Yes | A137 | B142 | No | No | No | OUT | Pawn Crackers | Barcelona | Yes | Yes |
| O'NEILL Tom | 3 | 19-30 | 244044B | 2401401 | D120 | F113 | Yes | Yes | Yes | D111 | E108 | Div 1 | Yes | Yes | OUT | Pawn Crackers | The Dragon Kings | Yes | Yes |
| ODUNAIYA Victor | 6 | 19-15 | 227786E | 444170 | A161 | C160 | Yes | Yes | Yes | A162 | C161 | Prem | Yes | No | OUT | The Gladiators | Chipstead Valley | Yes | Yes |
| OGDEN George | 1 | - | 314489G | 474240 | E103 | - | Yes | Yes | Yes | D114 | F166 | DW | No | TBA | TBA | The Monday Knights | The Remnant | Yes | No |
| OOZERALLY Tariq | 0 | - | 211345E | 440302 | B195 | D190 | No | No | Yes | A188 | D188 | No | No | No | OUT | Pawn Curry | No | No | No |
| PHILLIPS Freddie | 0 | - | 313737F | 472530 | U | U | No | No | No | U045 | A066 | No | No | No | OUT | Pawn Crackers | No | No | No |
| PHUKAN Anubhav | 0 | - | 295194A | 469203 | U011 | D015 | Yes | Yes | No | D028 | A051 | Div 4 | No | No | OUT | King Pawns | No | No | No |
| PHUKAN Debajit | 0 | - | 319637K | 477796 | - | - | No | No | No | U086 | U | DW | Yes | No | IN | Hat-Trick | No | No | No |
| POND Abigail | 1 | 19-15 | 313526D | 463566 | U | D051 | No | Yes | No | D030 | A059 | Div 4 | No | No | OUT | No | The Remnant | No | No |
| POND Isabelle | 1 | 19-15 | 304942F | 455601 | A055 | A068 | No | Yes | Yes | A070 | A085 | Div 3 | Yes | No | OUT | Pawn Cocktail | The Gladiators | No | No |
| POND Joshua | 0 | 19-15 | 313527F | 463574 | U | D053 | Yes | No | Yes | D041 | A069 | Div 4 | No | No | OUT | Pawn Crackers | The Dragon Kings | No | No |
| POVEY Humphrey | 0 | - | 290630C | 444189 | D073 | C091 | Yes | Yes | Yes | B058 | A090 | Div 3 | No | No | IN | Chessters | No | No | No |
| NAMES (81-100) | PP | ST |
ECF |
FIDE |
LP Jul18 |
RP Jul18 |
FIDE Rated? |
LP Jan19 |
RP Jan19 |
LP Champ |
World Cup |
Inter- Club |
Pairing Opt In/Out |
SUPER LEAGUES |
RP
Club Champs |
Blitz
Club Champs |
|||
| LP | RP | Blitz | LP | RP | |||||||||||||||
| PRATLEY Ian | 0 | 19-30 | 247265L | 420220 | A134 | U118 | Yes | Yes | Yes | A131 | u092 | Champ | Yes | No | IN | The Luddites | No | No | No |
| QIU Vincent | 0 | - | 322160L | 481823 | U | U | No | No | No | U | U | DW | No | No | TBA | MARKET? | MARKET | Yes | Yes |
| RAGAVAN Pramoth | 0 | - | 290748D | 437069 | A151 | B139 | Yes | Yes | Yes | C149 | B150 | No | No | No | OUT | No | The Remnant | Yes | Yes |
| RAVIKUMAR Varun | 3 | - | 318121C | 473820 | U | U | Yes | Yes | No | E058 | F082 | Div 4 | Yes | No | OUT | The Luddites | No | No | No |
| RIZVI Nasir | 1 | 19-00 | 142907D | 1800540 | B185 | A179 | Yes | Yes | Yes | A183 | A186 | No | No | No | OUT | Pawn Crackers | No | No | No |
| RIZVI Zara | 2 | 19-00 | 302703L | 457035 | A041 | A066 | No | No | Yes | A065 | A075 | Div 4 | Yes | No | OUT | No | No | No | No |
| ROSENBACH Martin | 2 | 19-30 | 297697D | 442682 | A148 | B149 | Yes | Yes | Yes | A152 | B148 | Champ | Yes | No | IN | The Gladiators | Chipstead Valley | Yes | Yes |
| RUZHANSKY Elias | 0 | - | 317557B | 472824 | U | U | Yes | Yes | Yes | A103 | A101 | Div 3 | Yes | No | IN | The Luddites | The Dragon Kings | Yes | Yes |
| SAHDEV Varun | 0 | - | 302308E | 452246 | A083 | B099 | Yes | Yes | Yes | B090 | C094 | Div 3 | Yes | No | IN | The Monday Knights | No | No | No |
| SELBY Keith | 0 | 19-15 | 118678E | 419222 | A112 | U064 | Yes | Yes | Yes | A099 | F088 | Div 1 | Yes | No | IN | Hat-Trick | The Remnant | No | No |
| SHETTY Yash | 0 | - | 283988L | 467596 | E072 | U | Yes | No | Yes | A108 | U | DW | Yes | No | OUT | The Dragon Kings | No | No | No |
| SHOULDERS Andrew | 0 | - | 101238B | 423440 | A031 | U024 | No | Yes | No | A025 | U024 | DW | No | No | IN | No | No | No | No |
| SMYTH Sandy | 0 | 19-15 | 158919C | 419265 | A107 | C094 | Yes | Yes | Yes | A106 | C101 | Div 1 | Yes | No | IN | The Luddites | Hat-Trick | Yes | Yes |
| SNAPE Ian | 1 | 19-00 | 220905G | 404489 | A196 | B210 | Yes | Yes | Yes | A196 | C205 | Prem | No | Yes | OUT | The Gladiators | No | No | No |
| STONEMAN Ian | 1 | 19-30 | 140064C | 425257 | A109 | U | Yes | Yes | No | A117 | U | Div 1 | Yes | No | IN | Pawn Curry | No | No | No |
| THATTE Nandinee | 3 | - | 299031D | 64300625 | A109 | A130 | Yes | Yes | Yes | A114 | B127 | Div 1 | Yes | No | IN | The Luddites | No | No | No |
| THATTE Nilesh | 2 | - | 298080A | 449571 | B089 | U088 | Yes | Yes | Yes | B096 | U088 | Div 2 | Yes | No | IN | Pawn Curry | No | No | No |
| THATTE Nishchal | 4 | - | 298991J | 447234 | A157 | A159 | Yes | Yes | Yes | A169 | A161 | Champ | Yes | No | IN | Pawn Curry | No | No | No |
| TREZISE Steven | 0 | 19-30 | 315319J | 466530 | D132 | F086 | Yes | Yes | Yes | D132 | F086 | No | No | No | OUT | Pawn Curry | No | No | No |
| VELAYUDHAM Suriya | 0 | 19-30 | 291674F | 443999 | A078 | A091 | No | No | No | A082 | A102 | No | No | No | OUT | The Monday Knights | No | No | No |
| NAMES (101-112) | PP | ST |
ECF |
FIDE |
LP Jul18 |
RP Jul18 |
FIDE Rated? |
LP Jan19 |
RP Jan19 |
LP Champ |
World Cup |
Inter- Club |
Pairing Opt In/Out |
SUPER LEAGUES |
RP
Club Champs |
Blitz
Club Champs |
|||
| LP | RP | Blitz | LP | RP | |||||||||||||||
| VENKATESH Anuj | 3 | 19-00 | 313019J | 455636 | A065 | A081 | Yes | Yes | Yes | A090 | A100 | Div 3 | Yes | No | IN | The Luddites | Chipstead Valley | Yes | Yes |
| WARNER Dominic | 0 | 19-30 | 227804C | 406198 | A138 | A130 | Yes | Yes | Yes | A142 | B122 | Champ | Yes | No | OUT | Pawn Cocktail | 5 Seeted Magguts | Yes | Yes |
| WARNER-BURLEY Tim | 1 | - | 288375C | 459160 | E001 | D059 | No | No | No | D012 | B054 | No | No | No | OUT | No | Chipstead Valley | No | No |
| WEIR William | 0 | 19-15 | 303501D | 450014 | B040 | U062 | Yes | Yes | Yes | B058 | D068 | Div 4 | No | No | OUT | The Monday Knights | No | No | No |
| WILLIAMS Michael | 0 | 19-30 | 122323K | 422339 | A133 | U | Yes | No | No | A135 | U | No | No | No | OUT | The Luddites | No | No | No |
| WIMBLE Garry | 0 | - | 306564K | 451460 | A051 | A045 | Yes | Yes | Yes | A056 | A045 | Div 4 | Yes | No | IN | Chessters | The Remnant | Yes | No |
| WONG Cheuk Nam | 1 | - | 285206J | 430706 | B144 | A139 | Yes | Yes | Yes | A145 | A134 | Champ | No | No | OUT | Pawn Cocktail | The Gladiators | Yes | Yes |
| WOOLLEY Michael | 1 | 19-30 | 132920A | 343114376 | A078 | U073 | Yes | No | No | A084 | U | Div 3 | Yes | No | IN | Chessters | No | No | No |
| YEUNG Tom | 1 | - | 319930H | 479420 | U | U | No | No | No | U001 | U041 | Div 4 | Yes | No | IN | No | No | No | No |
| YU Leo | 0 | 19-15 | 295741D | 454982 | A130 | B121 | Yes | Yes | Yes | A128 | A132 | No | No | No | OUT | Pawn Curry | No | No | No |
| YU Tim | 2 | 19-15 | 246444F | 454990 | A095 | E089 | Yes | Yes | Yes | A108 | E081 | Div 2 | Yes | No | IN | Chessters | No | No | No |
| ZVAIGZNE Janis | 1 | - | 271006H | 422401 | B098 | U | Yes | No | No | B093 | U | Div 2 | Yes | No | IN | Hat-Trick | No | No | No |
HOW DOES THIS PAGE WORK?
The idea of this page is to help
everyone find out whether or not they are involved on any given week. On a
Wednesday, our weekly email is sent out and the bottom part of it has the diary
of events for the next month. You need to start by looking at that and
click the link to come to this Winter Season Checker (which
is probably what you have done if you have ended up here).
On this page, you then scroll up/down to your name. All the information and links you need are on that horizontal line. The rows in light blue every 15 names have the names of all the events. Below that heading in the light blue row; in your row, there is an indication of whether or not you are involved in that competition. The only activities not included here are the inter-club matches, but those involved tend to know when their matches are as captains nag them for replies. Please now read the information below for the competition(s) you are now looking into:
|
TO EXPLAIN EACH
COLUMN IN THE BLUE HORIZONTAL LINE |
|
| Name | We suspect it may be reasonably obvious to the vast majority what this is. |
| PP | Every player who cancels his/her involvement for a particular Monday after 9am on the preceding Friday will develop a Penalty Point total. Once a player has reached 3, he/she must default any match that they are registered for that they seek to withdraw from after 9am on the Friday morning - including Super League! |
| ST | Each player has been asked to state their preferred start time. Where players have both stated an earlier state time than 7.30pm, one of the players will) be able to start the clocks once the "later" of the 2 player's start time has been reached. CCF staff will not start any clocks until 7.30pm. You may set a time divisible by 5 minutes from 7pm onwards. |
| ECF Code | Everyone has a code with the English Chess Federation (or will have). Click the link if you have one and it will take you to the page relevant to you on the English Chess Federation's web site. |
| FIDE Code | Everyone with an International Rating has a reference number with FIDE (the world governing body). Click this link (if you have one) and it will take you to your personal page on the FIDE web site, where you can also gather past history of your rating. |
| LP Aug 18 | This is your current English Chess Federation long play grade, as it 1st August 2018. The letter before the number indicates how many matches you played to get that grade. The nearer to the beginning of the alphabet, the more your played. U indicates players who are either Ungraded or who had not yet played enough games by the last deadline to get a published long play grade. |
| RP Aug 18 | This is your current English Chess Federation rapid play grade, as it 1st August 2018. The letter before the number indicates how many matches you played to get that grade. The nearer to the beginning of the alphabet, the more your played (except for X grades, which indicate more games than an A Grade). U indicates players who are either Ungraded or who had not yet played enough games by the last deadline to get a published rapid play grade. |
| LP Jan 19 | This is your current English Chess Federation long play grade, as issued in January 2019. See above for details. |
| RP Jan 19 | This is your current English Chess Federation rapid play grade, as issued in January 2019. See above for details. |
| FIDE Rated? | As the FIDE Ratings are changing monthly now, we are not putting the ratings up but merely indicating Yes/No/Part as to whether a player has a rating. Boxes are colour coded Blue, Red and Yellow according to status. |
| LP Champ | This is the main Club Championship. You must assume to check EVERY week just in case a game has been arranged for you. |
| World Cup | This tells you whether you have registered to play in our annual knock-out competition. |
| Inter-Club Teams | All players can register for inter-club chess provided they agree to (in principle) make themselves available for all home and all away matches. Home matches will be played on Monday nights whilst away games are played on the night of the opposing club. |
| Pairing Service - Opt In/Out | Players can opt in or opt out of a pairing service which will (if they opt in) see them paired on any night they are not otherwise scheduled for a match in a specific competition. Even players opted out can make special requests to be included as a one-off and players who have opted in have the option of stating they will not be attending by 5pm on the day. This column shows who has opted in and who has opted out. Players can change their status when required. |
| LP Super League | This is our long play internal team event. Matches take place on the last playing Monday of each month from September to April inclusive (except December). If you have a team name in this column on your row, it means you are in that team. All the team name links will take you to the Super League home page - then find the team name and you will find your name within that box. The captain (named at the top) should have contacted you to tell you whether or not you are playing, so you need to chase them and find out if they haven't (please don't just leave it). |
| RP Super League | PART OF SPEED CHESS NIGHTS. If you have a team name in this column on your row, it means you are in that team. All the team name links will take you to the Super League home page - then find the team name and you will find your name within that box. The person in red should have contacted you to tell you whether or not you are playing, so you need to chase them and find out if they haven't (please don't just leave it). If there is no name in red, then contact Scott using chess@ccfworld.com and ask him if you are involved, but be aware he will not always be able to help you on the day of the match. |
| RP Club Champ | PART OF SPEED CHESS NIGHTS - there are no set fixtures for you to read, but everyone listed as being in a division of this event is expected to turn up on every Speed Chess night. Failure to do so too often can leave players well behind on matches and cause a major bottleneck in fixtures. Scott organises fixtures as players become available after each game. |
| Blitz Club Champ | The explanation in the RP Club Championship box above applies to this event as well. |