RESULTS
ARCHIVE CHESS
CLUB HOME PAGE CHESS
HOME PAGE CURRENT
SUPER LEAGUE
WINTER SEASON CHECKER
CURRENT
RULES
CCF
Super League History of
R TO D2
(Captain: David Bryant)
| SEASON 2021-22 | |||||||||||||||
| 1st Team | Kin Pawns | Pawn Cracjers 2 | Barcelona | The Gladiators | The Luddites 1 | Hat-Trick | Pawn Crackers 1 | ||||||||
| PLAYERS | DATES | 27 Sep | 25 Oct | 22 Nov | 24 Jan | 28 Feb | 28 Mar | 25 Apr | |||||||
| David Bryant | 1613 | 2:L | 1615 | 2:D | 1608 | 3:W | 1579 | 2:L | 1566 | 1567 | 1567 | 2:L | |||
| Patrick Damodaran | 1498 | 1:W | 1611 | 1:W | 1665 | 1:Ldef | 1626 | 1:L | 1628 | 1:L | 1621 | 1562 | 1:L | ||
| Rupert Marsden | 1352 | 3:L | 1376 | 4:W | 1317 | 2:D | 1367 | 1375 | 3:D | 1406 | 2:W | 1483 | |||
| Arnav Jayaprakash | 1301 | 4:D | 1330 | 3:W | 1312 | 1355 | 3:L | 1348 | 2:L | 1348 | 1:W | 1314 | 3:L | ||
| Sachin Kumar | (973) | 3:W | (1041) | 4:W | |||||||||||
| Humphrey Povey | 1116 | 1100 | 1098 | 4:D | 1090 | 4:L | 1058 | 4:L | 1024 | 4:L | 1040 | ||||
| Default | |||||||||||||||
| TEAM PENALTY POINTS: 4 | |||||||||||||||
| SEASON 2021-2022 - R TO D2 | |
| Players | David Bryant (capt), Patrick Damodaran, Rupert Marsden, Arnav Jayaprakash, Sachin Kumar, Humphrey Povey |
| Position | 8 out of 12 |
| Comments | A |
RESULTS
ARCHIVE CHESS
CLUB HOME PAGE CHESS
HOME PAGE CURRENT
SUPER LEAGUE
WINTER SEASON CHECKER
CURRENT
RULES