RESULTS
ARCHIVE CHESS
CLUB HOME PAGE CHESS
HOME PAGE CURRENT SUPER LEAGUE
WINTER SEASON CHECKER
CURRENT
RULES
CCF
FIDE Rated
Super League History of
BARCELONA
(Captain: David Howes)
|
SEASON 2011-12 |
26 OCT | 14 DEC | 15 FEB | 11 APR | 06 JUN | ||||||||
| NAME | GRADE Jul 11 |
GRADE Jan 12 |
RATING Sep 11 |
CCF | The Exp | The Exp | I'm Spart | RSJ | CCF | RSJ | The Exp | The Exp | CCF |
| IM Yang-Fan Zhou | A230 | A230 | 2436 | 1W | - | - | - | - | - | - | - | - | - |
| Gavin Lock | A196 | X194 | 2185 | 2L | - | 1D | - | - | - | 1W | - | 1D | - |
| Kevin Bailey | A178 | X177 | 2039 | - | - | - | - | - | - | - | - | - | - |
| Dan Staples | A179 | A177 | 2014 | 3D | - | 2W | - | - | - | 2L | - | 2D | - |
| Nick Edwards | D163 | A166 | 1936 | 4D | - | 3W | - | 1L | - | 3Wd | - | 3L | - |
| Matt Darville | A168 | B169 | 1927 | - | - | 4Wd | - | 2L | - | - | - | - | - |
| Frank Kane | A150 | A159 | 1784 | - | 1D | - | 1L | 3L | - | 4Wd | - | - | - |
| Akshaya Kalaiyahalan | X137 | X152 | 1684 | - | - | - | 2D | - | pts | - | - | - | - |
| David Howes | A132 | X124 | 1666 | - | 2L | - | 3D | 4L | - | - | 1L | - | 1L |
| Yang-Jian Zhou | A121 | X131 | 1605 | - | - | - | 4Wd | - | pts | - | - | - | - |
| Mark Houghton | A143 | A145 | 1563 | - | 3D | - | - | - | pts | - | - | 4D | - |
| Ian Pratley | A114 | B122 | 1490 | - | - | - | - | - | - | - | 2L | - | 2L |
| Lee Bullock | E079 | X094 | 1435 | - | - | - | - | - | - | - | 3W | - | 3X |
| Qaiyum Khan | A124 | A116 | 1403 | - | 4W | - | - | - | pts | - | 4W | - | 4Wd |
| DEFAULT | - | - | - | - | - | 1L | - | - | - | - | |||
| DEFAULT | - | - | - | - | - | 2L | - | - | - | - | |||
| DEFAULT | - | - | - | - | - | 3L | - | - | - | - | |||
| DEFAULT | - | - | - | - | - | 4D | - | - | - | - | |||
| GRADING POINTS USED (not Open Section) | 00000 | - | 06416 | - | 13155 | - | 19410 | - | 25404 | - | 31398 | ||
| GRADING POINTS LEFT (not Open Section) | 34000 | - | 27584 | - | 20845 | - | 14590 | - | 08596 | - | 02602 | ||
| PENALTY POINTS : 10 (lower division) | |||||||||||||
RESULTS
ARCHIVE CHESS
CLUB HOME PAGE CHESS
HOME PAGE CURRENT SUPER LEAGUE
WINTER SEASON CHECKER
CURRENT
RULES
| SEASON 2010-2011 - REAL BETIS | |
| Players | Yang-Fan Zhou 2320, Marcus Osborne 2242, Gavin Lock 2198, Kevin Bailey 2011, Nick Edwards 1937, Matt Darville 1929, Frank Kane 1811, David Howes 1936 (Capt), Jonathan Shoosmith 1513. |
| Position | 3rd out of 6 |
| Comments | Another frustrating season was summed up by the fact that they lost to the rival that they beat last year but that this time they beat the eventual champions. Also, a disappointing 1st round result meant that they were always chasing and couldn't quite make it back. |
| SEASON 2009-2010 - REAL BETIS | |
| Players | Yang-Fan Zhou 2291, Marcus Osborne 2218, Gavin Lock 2188, Kevin Bailey 2083, Nick Edwards 1998, Matt Darville, 1895, Frank Kane 1891, David Howes 1670 (Capt). |
| Position | 4th out of 6 |
| Comments | A 4th place finish was certainly below what Reral Betis had anticipated. They had a great start with 2 wins, including one over one of the other 2 teams that were likely to threaten their chances of winning, but defeat in the middle round to the eventual champions was a big blow; as much as the fact that 2 of their top 3 players were not available for the match. |