Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Bridge Club

Tuesday 24 January 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Jeremy Fisher & Jon Harrison 173/ 288 60.07 30
2 7 Daniel Gliddon & Dominic Warner 167/ 288 57.99 24
3 4 Catherine Hendron & Virginia Willey 163/ 288 56.60 18
4 13 Angela Duke & Adrian Filkins 158/ 288 54.86 12
5= 3 Brian Quilley & Frances Wallace 148/ 288 51.39 6
5= 14 David Hussey & Steven Bakti 148/ 288 51.39 6
7 11 Mary & Paul Dibbs 144/ 288 50.00  
8= 1 Vivien Meineck & Lesley Minster 141/ 288 48.96  
8= 8 Guy Ableman & John Flower 141/ 288 48.96  
10 12 Kim Barker & Chris Lemon 140/ 288 48.61  
11 5 Kay Cadd & Joyce Hussey 127/ 288 44.10  
12 6 Betty Ellis & Maureen Cox 126/ 288 43.75  
13 9 Charles Smith & Bob Riordan 124/ 288 43.06  
14 10 George Coomber & Bob Morss 116/ 288 40.28  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 11 0 7 0 10 12 2 6 7 4 4 10 5 2 8 0 6 6 2 8 1 11 10 1 141
2 6 10 8 7 9 8 4 12 6 2 7 8 6 5 10 8 6 6 6 9 4 7 8 11 2 173
3 12 0 12 12 0 10 0 7 6 7 2 10 10 12 6 1 12 1 6 4 8 7 1 2 3 148
4 3 8 4 10 6 0 10 10 6 1 12 8 2 5 12 8 4 10 1 9 8 11 8 7 4 163
5 9 5 10 2 2 4 2 0 6 2 10 0 8 7 6 1 2 12 11 9 0 0 8 11 5 127
6 3 11 8 12 4 12 7 4 6 2 7 4 0 5 0 4 2 6 1 9 2 2 8 7 6 126
7 9 4 8 5 12 2 10 12 6 10 5 4 12 7 12 11 0 11 1 12 0 4 8 2 7 167
8 3 1 12 10 10 8 8 0 6 10 5 8 2 0 6 4 4 11 11 0 12 1 4 5 8 141
9 3 7 2 5 3 4 5 8 6 5 10 2 2 7 6 8 8 1 11 3 4 11 1 2 9 124
10 6 2 4 0 8 0 12 5 6 1 0 0 10 5 6 4 8 2 6 10 4 12 4 1 10 116
11 9 1 4 0 12 2 5 5 6 11 12 12 10 7 0 4 12 6 1 3 12 5 4 1 11 144
12 0 12 0 8 3 6 7 7 6 11 0 4 2 7 10 11 10 0 6 3 8 10 4 5 12 140
13 12 7 8 4 9 6 2 2 6 5 8 8 4 5 6 4 6 6 11 3 10 5 11 10 13 158
14 0 5 4 2 6 12 0 10 6 10 2 12 6 7 2 8 10 6 6 8 4 8 4 10 14 148



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 980   9 3
3 12 1510   12 0
4 7 480   3 9
5 9 980   9 3
6 11 480   3 9
10 2 800   6 6
14 13 100   0 12
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 110   11 1
3 12   200 0 12
4 7 50   8 4
5 9   90 5 7
6 11 110   11 1
10 2   100 2 10
14 13   90 5 7
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8   630 0 12
3 12 100   12 0
4 7   620 4 8
5 9   150 10 2
6 11   600 8 4
10 2   620 4 8
14 13   620 4 8
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 620   7 5
2 9 620   7 5
4 14 630   10 2
5 8 200   2 10
6 10 660   12 0
11 3 170   0 12
13 12 600   4 8
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7   300 0 12
2 9 50   9 3
4 14   110 6 6
5 8   210 2 10
6 10   180 4 8
11 3 100   12 0
13 12 50   9 3
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 200   10 2
2 9 100   8 4
4 14   150 0 12
5 8   50 4 8
6 10 300   12 0
11 3   100 2 10
13 12 90   6 6
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14   110 12 0
2 8   200 4 8
3 10   500 0 12
4 13   140 10 2
5 7   300 2 10
6 9   170 7 5
12 11   170 7 5
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14   50 2 10
2 8 500   12 0
3 10 400   7 5
4 13 430   10 2
5 7   100 0 12
6 9 150   4 8
12 11 400   7 5
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14   650 6 6
2 8   650 6 6
3 10   650 6 6
4 13   650 6 6
5 7   650 6 6
6 9   650 6 6
12 11   650 6 6
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 100   7 5
2 7   110 2 10
3 9 100   7 5
5 14   110 2 10
6 8   110 2 10
11 10 200   11 1
12 4 200   11 1
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13   140 4 8
2 7 50   7 5
3 9   200 2 10
5 14 100   10 2
6 8 50   7 5
11 10 200   12 0
12 4   1000 0 12
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 50   4 8
2 7 90   8 4
3 9 100   10 2
5 14   90 0 12
6 8 50   4 8
11 10 150   12 0
12 4 50   4 8
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 790   10 2
2 14 620   6 6
3 8 790   10 2
4 11   170 2 10
6 7   620 0 12
10 9 790   10 2
13 5 170   4 8
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12   420 5 7
2 14   420 5 7
3 8 100   12 0
4 11   420 5 7
6 7   420 5 7
10 9   420 5 7
13 5   420 5 7
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12   430 2 10
2 14 50   10 2
3 8   400 6 6
4 11 100   12 0
6 7   460 0 12
10 9   400 6 6
13 5   400 6 6
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11   50 8 4
2 13   50 8 4
3 7   100 1 11
4 10   50 8 4
5 12   100 1 11
9 8   50 8 4
14 6   50 8 4
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11   90 0 12
2 13 100   6 6
3 7 140   12 0
4 10 90   4 8
5 12   50 2 10
9 8 110   8 4
14 6 120   10 2
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11   460 6 6
2 13   460 6 6
3 7   490 1 11
4 10   430 10 2
5 12   400 12 0
9 8   490 1 11
14 6   460 6 6
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10   50 6 6
2 12   50 6 6
3 14   50 6 6
4 9   100 1 11
5 11 140   11 1
6 13   100 1 11
8 7 140   11 1
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 90   2 10
2 12 120   9 3
3 14 110   4 8
4 9 120   9 3
5 11 120   9 3
6 13 120   9 3
8 7   100 0 12
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 1390   8 4
2 12 710   4 8
3 14 1390   8 4
4 9 1390   8 4
5 11 190   0 12
6 13 640   2 10
8 7 2220   12 0
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 110   7 5
3 13 110   7 5
4 8 200   11 1
5 10   110 0 12
6 12   90 2 10
7 14   50 4 8
9 1 200   11 1
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 660   8 4
3 13 600   1 11
4 8 660   8 4
5 10 660   8 4
6 12 660   8 4
7 14 660   8 4
9 1 600   1 11
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 430   11 1
3 13   50 2 10
4 8 400   7 5
5 10 430   11 1
6 12 400   7 5
7 14   50 2 10
9 1   50 2 10

Ranking

Results produced on Wednesday 25 January 2012 at 1:46 PM