Produced by ScoreBridge from www.scorebridge.com - Licensed to Daniel Gliddon

CCF Bridge Club

Monday 6 February 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Christine Dyer & Denny Wade 188/ 270 69.63 24 1  
2 9 Virginia Arena & Martin Cath 170/ 270 62.96 18 1  
3 5 Alan White & Vic Long 154/ 270 57.04 12 1  
4 10 Chas & Roger Fellows 149/ 270 55.19 6 1  
5 1 John Colban & Rosemary Linington 137/ 270 50.74      
6 8 Chris Lemon & Kim Barker 129/ 270 47.78      
7 12 Albert Jones & Ernie Cashen 127/ 270 47.04      
8 7 Alan Bonner & Pat Hore 123/ 270 45.56      
9 4 Howard Curtis & Daniel Gliddon 121/ 270 44.81      
10 3 Jeffrey Golding & Guy Ableman 115/ 270 42.59      
11 6 Peter Turl & Judith Hunter 111/ 270 41.11      
12 11 Ian Stewart & Jeanne Farmery 96/ 270 35.56   1  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 9 5 4 10 5 8 3 0 9 0 9 5 2 6 0 7 2 3 6 8 3 8 10 6 1 4 4 1 137
2 9 5 10 5 8 9 6 4 9 5 4 10 8 2 10 0 8 10 8 10 7 3 4 10 8 10 6 2 188
3 6 0 6 8 1 0 0 0 6 10 1 5 2 6 5 7 1 3 9 5 3 7 6 2 4 4 8 3 115
4 4 5 4 5 10 5 2 2 10 5 3 5 2 8 0 0 6 10 2 2 9 0 0 1 9 6 6 4 121
5 1 5 0 2 5 5 7 6 6 9 3 5 8 10 8 3 9 7 4 2 7 10 8 4 10 8 2 5 154
6 4 0 0 2 9 10 7 10 1 9 0 5 0 0 2 3 1 3 8 8 1 7 6 0 1 4 10 6 111
7 0 5 8 0 9 1 8 8 0 5 6 0 4 8 5 3 8 7 2 5 9 0 2 6 6 6 2 7 123
8 6 5 6 0 5 2 10 6 6 1 7 5 8 4 5 7 8 7 2 0 3 6 4 1 9 6 0 8 129
9 10 5 2 8 5 5 4 6 1 2 9 10 10 10 8 10 4 0 9 10 3 3 4 8 4 10 10 9 170
10 6 10 10 10 1 9 0 4 4 8 1 0 8 4 10 10 2 0 1 5 7 10 10 9 0 2 8 10 149
11 4 10 4 5 0 5 3 4 4 1 10 5 6 2 5 3 2 3 1 0 7 2 0 4 2 0 4 11 96
12 1 5 6 5 2 1 10 10 4 5 7 5 2 0 2 7 9 7 8 5 1 4 6 9 6 0 0 12 127



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 11 3N+1 S 430   6 4
5 2 3N N 400   1 9
8 4 3N+1 S 430   6 4
9 7 3N+2 S 460   10 0
10 6 3N+1 N 430   6 4
12 1 3N S 400   1 9
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 11 4S E   420 0 10
5 2 3N W   400 5 5
8 4 3N W   400 5 5
9 7 3N W   400 5 5
10 6 3N-2 E 100   10 0
12 1 3N W   400 5 5
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 11 4C N 130   6 4
5 2 5C-2 N   100 0 10
8 4 4C N 130   6 4
9 7 5C-1 N   50 2 8
10 6 3H-2 E 200   10 0
12 1 4C N 130   6 4
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3N N 600   10 0
6 3 2S+2 E   170 2 8
7 10 5CX-1 S   200 0 10
9 5 3S-1 W 100   8 2
11 4 3N-1 N   100 5 5
12 2 3C-1 S   100 5 5
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3D+1 E   130 5 5
6 3 5D-1 E 50   9 1
7 10 2N-1 E 50   9 1
9 5 2D+2 E   130 5 5
11 4 3N+1 E   430 0 10
12 2 3D+2 E   150 2 8
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3N E   600 8 2
6 3 6S-1 W 100   10 0
7 10 4S+1 E   650 1 9
9 5 4S W   620 5 5
11 4 4S W   620 5 5
12 2 4S+1 W   650 1 9
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 2S+2 W   170 3 7
2 9 3S W   140 6 4
7 4 2S W   110 8 2
10 8 5H-2 S   200 0 10
11 5 2S+2 W   170 3 7
12 3 2H N 110   10 0
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 5CX W   550 0 10
2 9 5C-1 W 50   4 6
7 4 3H+2 N 200   8 2
10 8 5C-1 W 50   4 6
11 5 4D-1 W 50   4 6
12 3 4H N 420   10 0
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 3N+1 S 430   9 1
2 9 3N+1 N 430   9 1
7 4 6SX-2 S   300 0 10
10 8 4S S 420   4 6
11 5 4S S 420   4 6
12 3 4S S 420   4 6
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 2N+1 S 150   5 5
3 1 3N+1 S 630   10 0
8 5 4S-1 S   100 1 9
10 9 4S S 620   8 2
11 6 6S-1 S   100 1 9
12 4 2N+1 N 150   5 5
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 2H+1 N 140   4 6
3 1 2H S 110   1 9
8 5 2N+1 N 150   7 3
10 9 2H N 110   1 9
11 6 2H+2 N 170   10 0
12 4 3C-3 E 150   7 3
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 3N+2 E   460 10 0
3 1 3N+3 E   490 5 5
8 5 3N+3 E   490 5 5
10 9 6N E   990 0 10
11 6 5N+1 E   490 5 5
12 4 3N+3 E   490 5 5
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 8 3N+1 W   630 2 8
4 2 3N+1 W   630 2 8
9 6 5DX-2 E 500   10 0
10 1 5D-1 E 100   8 2
11 7 3D E   110 6 4
12 5 3N+1 W   630 2 8
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 8 1N+1 W   120 6 4
4 2 2S W   110 8 2
9 6 2C-2 S   100 10 0
10 1 1S+3 E   170 4 6
11 7 2C-4 S   200 2 8
12 5 2CX-3 S   500 0 10
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 8 2S-1 E 50   5 5
4 2 3H-2 S   200 0 10
9 6 2S-2 E 100   8 2
10 1 4C-3 W 150   10 0
11 7 3C-1 W 50   5 5
12 5 2N-1 N   100 2 8
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 2S-1 N   50 7 3
4 9 3N-2 S   100 0 10
5 3 1D+1 W   90 3 7
10 2 2S+1 S 140   10 0
11 8 1N W   90 3 7
12 6 3N-1 S   50 7 3
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 4H+2 W   480 2 8
4 9 3N+2 E   460 6 4
5 3 4H+1 W   450 9 1
10 2 4H+2 W   480 2 8
11 8 4H+2 W   480 2 8
12 6 4H+1 W   450 9 1
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 2H+1 N 140   3 7
4 9 3HX N 730   10 0
5 3 3H+1 N 170   7 3
10 2 2H N 110   0 10
11 8 2H+1 N 140   3 7
12 6 2H+2 N 170   7 3
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 8 3S N 140   8 2
5 1 2S N 110   4 6
6 4 2S+1 N 140   8 2
10 3 3S-1 N   50 1 9
11 9 2N-1 N   50 1 9
12 7 3S N 140   8 2
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 8 3N+1 N 630   10 0
5 1 3N-2 N   200 2 8
6 4 3S-3 W 300   8 2
10 3 3SX-1 W 200   5 5
11 9 5DX-2 S   500 0 10
12 7 3S-2 W 200   5 5
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 8 6N N 1440   7 3
5 1 6N N 1440   7 3
6 4 3N+3 N 690   1 9
10 3 6N N 1440   7 3
11 9 6N N 1440   7 3
12 7 3N+3 N 690   1 9
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 5CX-1 W 200   7 3
6 2 3C-2 E 200   7 3
7 5 3C W   110 0 10
10 4 4S N 420   10 0
11 1 3H-1 S   50 2 8
12 8 2N-1 E 100   4 6
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 2H N 110   6 4
6 2 2H S 110   6 4
7 5 2H-1 N   100 2 8
10 4 3S-2 E 200   10 0
11 1 2H-2 N   200 0 10
12 8 2H N 110   6 4
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 9 3N+1 E   430 2 8
6 2 3N+2 E   460 0 10
7 5 2N+1 E   150 6 4
10 4 3N-1 E 50   9 1
11 1 3N E   400 4 6
12 8 2S-1 W 50   9 1
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 1 4S+1 S 450   9 1
7 3 4S N 420   6 4
8 6 4S+1 S 450   9 1
9 12 3N N 400   4 6
10 5 4S-2 N   100 0 10
11 2 4S-1 S   50 2 8
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 1 3N+1 E   630 6 4
7 3 3N+1 W   630 6 4
8 6 3N+1 W   630 6 4
9 12 3N W   600 10 0
10 5 3N+2 W   660 2 8
11 2 3N+3 W   690 0 10
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 1 1N-1 S   50 6 4
7 3 2N E   120 2 8
8 6 3N-3 S   150 0 10
9 12 3N+1 S 430   10 0
10 5 3N S 400   8 2
11 2 3N-2 S   100 4 6

Ranking

Results produced on Monday 06 February 2012 at 3:09 PM