Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Bridge Club

Monday 30 January 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 11 Alan Rainbow & Chris Lemon 278/ 468 59.40 42    
2 5 Rosemary Linington & Martin Cath 277/ 468 59.19 36 1  
3 13 John Flower & Guy Ableman 274/ 468 58.55 30    
4 6 Norma Macmillan & Jon Harrison 266/ 468 56.84 24    
5= 16 Mary Street & Audrey Kolbe 254/ 468 54.27 15    
5= 18 Alan White & Albert Jones 254/ 468 54.27 15    
7 7 Virginia Arena & Peter Turl 252/ 468 53.85 6    
8 9 Chas Fellows & Beryl Absalom 246/ 468 52.56   1  
9 3 Shirley Kennard & Pam Stewart 241/ 468 51.50      
10 20 Kim Barker & Judith Hunter 238/ 468 50.85      
11 17 Brenda Dombey & Ray Gadd 235/ 468 50.21      
12 14 Vic Long & Roger Fellows 231/ 468 49.36      
13 8 Rosemary Lyttle & Liz Balnave 228/ 468 48.72      
14 1 Andrew Barnett & Mae Gayner 225/ 468 48.08      
15 4 Ian Stewart & Jeanne Farmery 216/ 468 46.15      
16 10 Arthur & Mary Bonser 214/ 468 45.73      
17 15 Jeffrey Golding & Ralph Gommon 206/ 468 44.02      
18 2 Bill Macmillan & Ernie Cashen 189/ 468 40.38      
19 19 Howard & Marilyn Curtis 186/ 468 39.74      
20 12 Pat Hore & John Osmond 174/ 468 37.18      



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 12 4 0 8 18 11 15 3 14 6 1 8 6 7 10 2 3 9 17 17 2 16 3 9 14 10 1 225
2 6 1 4 8 7 11 18 3 6 15 14 8 8 14 3 5 3 6 2 10 11 5 3 1 1 16 2 189
3 8 14 0 18 16 11 2 12 10 10 5 8 11 7 3 14 6 12 7 17 16 5 3 17 1 8 3 241
4 14 14 10 8 7 4 8 0 15 12 17 17 11 7 8 10 11 3 2 4 0 5 11 9 6 3 4 216
5 10 7 10 18 7 18 0 12 14 1 13 10 18 0 3 16 14 9 13 10 16 10 17 9 10 12 5 277
6 1 14 2 8 12 11 8 12 3 1 5 17 16 11 14 10 17 16 2 10 6 16 17 9 12 16 6 266
7 16 18 10 8 7 11 8 12 8 18 14 0 0 17 15 8 17 3 13 0 6 16 11 1 15 0 7 252
8 6 14 8 10 11 7 10 6 8 8 11 10 4 17 12 5 7 15 7 10 2 8 15 9 6 2 8 228
9 2 0 14 10 18 7 16 6 18 12 13 8 15 7 10 8 11 16 5 8 2 18 1 9 4 8 9 246
10 12 17 8 10 2 7 3 6 0 6 9 8 7 11 17 0 4 9 11 8 12 2 15 9 3 18 10 214
11 14 17 18 0 16 18 15 12 18 15 1 1 15 7 15 2 7 2 16 8 16 2 7 17 17 2 11 278
12 10 4 2 2 2 0 8 12 3 6 11 8 0 18 1 18 1 2 1 1 12 2 15 17 3 15 12 174
13 17 11 16 16 0 11 10 18 14 12 5 8 3 11 4 8 15 9 5 18 7 13 7 9 17 10 13 274
14 1 7 10 8 11 14 8 12 4 17 7 10 2 7 8 16 1 15 16 8 7 6 15 1 10 10 14 231
15 4 1 8 10 14 2 18 6 4 6 13 1 12 11 3 10 15 12 1 16 2 13 7 1 8 8 15 206
16 4 4 10 8 11 0 10 6 15 17 17 10 18 1 15 13 10 2 11 1 12 13 11 17 15 3 16 254
17 18 10 8 0 4 16 10 6 4 12 4 18 10 4 6 13 12 6 8 8 6 5 11 9 12 15 17 235
18 8 11 8 10 6 7 3 15 10 0 4 10 3 11 15 4 18 18 10 10 11 12 7 9 18 16 18 254
19 0 8 16 10 0 7 10 6 12 3 9 10 7 11 1 0 0 0 17 2 18 13 3 9 8 6 19 186
20 17 4 18 10 11 7 0 15 0 3 11 10 14 1 17 18 8 16 16 14 16 0 1 9 0 2 20 238



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 4D-4 W 200   12 6
2 10 4H-2 E 100   6 12
3 12 2NT+1 S 150   8 10
4 16 3NT S 400   14 4
5 18 3S+1 N 170   10 8
6 20 3NT-3 S   150 1 17
7 9 4S N 420   16 2
14 13 3NT-3 S   150 1 17
15 11 2H E   110 4 14
17 19 5DX-5 W 1100   18 0
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3C+2 W   150 4 14
2 10 1NT+4 E   210 1 17
3 12 3D-1 N   100 14 4
4 16 3D-1 S   100 14 4
5 18 3C+1 W   130 7 11
6 20 3D-1 S   100 14 4
7 9 5C-1 W 50   18 0
14 13 4C W   130 7 11
15 11 1NT+4 E   210 1 17
17 19 1NT+1 E   120 10 8
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 20 5D-2 S   100 0 18
2 9 2D+1 S 110   4 14
4 15 2D+2 S 130   10 8
5 17 3D+1 S 130   10 8
6 19 PASS N 0   2 16
7 8 3D+1 S 130   10 8
11 3 4C-4 E 400   18 0
13 12 2D+3 S 150   16 2
14 10 3D+1 S 130   10 8
16 18 3D+1 S 130   10 8
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 20 4H+1 W   650 8 10
2 9 4H+1 W   650 8 10
4 15 4H+1 W   650 8 10
5 17 2S+1 E   140 18 0
6 19 4H+1 E   650 8 10
7 8 4H+1 W   650 8 10
11 3 4H+2 E   680 0 18
13 12 5C-4 S   400 16 2
14 10 4H+1 W   650 8 10
16 18 4H+1 W   650 8 10
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 19 4S-3 W 150   18 0
2 8 5H E   450 7 11
3 10 6H-1 E 50   16 2
4 14 4H+1 W   450 7 11
5 16 4H+1 E   450 7 11
6 18 4H W   420 12 6
7 20 4H+1 E   450 7 11
12 11 3N+3 W   490 2 16
13 9 6C W   920 0 18
15 17 3N W   400 14 4
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 19 4H N 420   11 7
2 8 4H N 420   11 7
3 10 4S N 420   11 7
4 14 3N S 400   4 14
5 16 3N+1 S 430   18 0
6 18 4S S 420   11 7
7 20 4S N 420   11 7
12 11 3N-1 S   50 0 18
13 9 4S N 420   11 7
15 17 1N+1 S 120   2 16
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 18 3N+1 N 630   15 3
2 20 3N+2 N 660   18 0
3 9 2N+1 N 150   2 16
4 13 3N N 600   8 10
5 15 3N-1 N   100 0 18
6 17 3N N 600   8 10
7 19 3N S 600   8 10
11 10 3N+1 S 630   15 3
12 8 3N S 600   8 10
14 16 3N N 600   8 10
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 18 3N N 400   3 15
2 20 3N N 400   3 15
3 9 3N+1 N 430   12 6
4 13 4H-2 N   100 0 18
5 15 3N+1 N 430   12 6
6 17 3N+1 N 430   12 6
7 19 3N+1 N 430   12 6
11 10 3N+1 N 430   12 6
12 8 3N+1 N 430   12 6
14 16 3N+1 N 430   12 6
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 17 5D+2 S 440   14 4
2 19 3D+3 S 170   6 12
3 8 5D+1 S 420   10 8
5 14 5D+2 S 440   14 4
6 16 3N-1 N   50 3 15
7 18 5C N 400   8 10
10 9 5SX E   850 0 18
11 20 3N+3 S 490   18 0
12 4 4C-1 N   50 3 15
13 15 5D+2 S 440   14 4
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 17 2S+1 E   140 6 12
2 19 3C-1 N   100 15 3
3 8 2D+2 W   130 10 8
5 14 2S+2 W   170 1 17
6 16 2S+2 E   170 1 17
7 18 2D W   90 18 0
10 9 2S+1 W   140 6 12
11 20 3C-1 N   100 15 3
12 4 3S E   140 6 12
13 15 2S E   110 12 6
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 16 4H+2 W   480 1 17
2 18 2S-2 N   100 14 4
3 9 4H+1 W   450 5 13
4 11 6H-2 E 100   17 1
6 15 4H+1 E   450 5 13
7 17 2S-2 N   100 14 4
8 20 60% 60% 11 11
10 19 4H E   420 9 9
12 14 3NT E   400 11 7
13 5 4H+1 W   450 5 13
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 16 3N E   400 8 10
2 18 3N E   400 8 10
3 20 3N E   400 8 10
4 11 4H-3 E 150   17 1
6 15 4H-3 E 150   17 1
7 17 3N+1 E   430 0 18
9 8 3N E   400 8 10
10 19 3N E   400 8 10
12 14 3N E   400 8 10
13 5 3N E   400 8 10
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 15 3D+3 N 170   6 12
2 17 3N N 600   8 10
3 19 3N+1 N 630   11 7
4 10 3N+1 N 630   11 7
5 12 6D N 1370   18 0
7 16 3N-2 N   200 0 18
8 20 4S-1 W 100   4 14
9 18 3N+2 N 660   15 3
11 13 3N+2 N 660   15 3
14 6 3N-1 N   100 2 16
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 15 4S W   420 7 11
2 17 5S-1 W 50   14 4
3 19 4S W   420 7 11
4 10 4S W   420 7 11
5 12 4S+2 W   480 0 18
7 16 5SX-1 W 100   17 1
8 20 5SX-1 W 100   17 1
9 18 4S W   420 7 11
11 13 4S W   420 7 11
14 6 4S W   420 7 11
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 5D E   400 10 8
2 16 3N+2 W   460 3 15
3 18 3N+2 W   460 3 15
4 9 3N+1 W   430 8 10
5 11 3N+2 W   460 3 15
6 13 3D+1 E   130 14 4
8 17 3D+2 E   150 12 6
10 12 5D-1 E 50   17 1
15 7 3N+2 W   460 3 15
20 19 5D-1 W 50   17 1
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 3N-2 N   100 2 16
2 16 3C-1 S   50 5 13
3 18 3D-2 W 200   14 4
4 9 2S-1 E 100   10 8
5 11 3NX-2 W 500   16 2
6 13 2H-1 E 100   10 8
8 17 3N-1 N   50 5 13
10 12 4HX E   790 0 18
15 7 3N-1 W 100   10 8
20 19 4SX-4 E 1100   18 0
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3N-1 S   50 3 15
2 15 4C-1 N   50 3 15
3 17 2S-2 E 100   6 12
4 8 2N+2 S 180   11 7
5 10 3N S 400   14 4
6 12 3N+1 S 430   17 1
7 14 3N+1 S 430   17 1
9 11 2N+2 S 180   11 7
19 18 3N-2 N   100 0 18
20 16 3C N 110   8 10
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3S-2 W 100   9 9
2 15 4S-1 W 50   6 12
3 17 4H-3 E 150   12 6
4 8 3S W   140 3 15
5 10 3D-2 E 100   9 9
6 12 4S-4 W 200   16 2
7 14 3S W   140 3 15
9 11 3H-4 E 200   16 2
19 18 5S-2 S   200 0 18
20 16 3N-4 E 200   16 2
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3N N 400   17 1
2 14 3N-3 N   150 2 16
3 16 3N-1 N   50 7 11
4 20 3N-3 S   150 2 16
5 9 2N+1 S 150   13 5
6 11 4S-3 N   150 2 16
7 13 2N+1 S 150   13 5
8 10 2S-1 N   50 7 11
18 17 2S N 110   10 8
19 15 3N N 400   17 1
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3D+2 N 150   17 1
2 14 3D+1 N 130   10 8
3 16 2D+3 N 150   17 1
4 20 1N S 90   4 14
5 9 2D+2 N 130   10 8
6 11 3D+1 N 130   10 8
7 13 3N-2 S   200 0 18
8 10 2D+2 N 130   10 8
18 17 3D+1 N 130   10 8
19 15 2S-1 N   100 2 16
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 1N E   90 2 16
2 13 2N-2 E 100   11 7
3 15 3N-3 E 150   16 2
4 19 1N+3 E   180 0 18
5 8 3N-3 E 150   16 2
6 10 1N-1 E 50   6 12
7 12 3N-1 E 50   6 12
17 16 1N-1 E 50   6 12
18 14 3N-2 E 100   11 7
20 9 3N-3 E 150   16 2
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3N N 400   16 2
2 13 5D-1 S   50 5 13
3 15 5D-1 S   50 5 13
4 19 5D-1 S   50 5 13
5 8 3D+1 S 130   10 8
6 10 3N N 400   16 2
7 12 3N N 400   16 2
17 16 4D-1 S   50 5 13
18 14 3D+2 S 150   12 6
20 9 5DX-2 S   300 0 18
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 4S-1 W 100   3 15
2 12 3N-1 W 100   3 15
3 14 4S-1 W 100   3 15
4 18 4S-2 W 200   11 7
5 20 3N-3 W 300   17 1
6 9 3N-3 W 300   17 1
7 11 4S-2 W 200   11 7
16 15 3N-2 E 200   11 7
17 13 4S-2 W 200   11 7
19 8 4S-1 E 100   3 15
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3N+2 E   460 9 9
2 12 3N+3 E   490 1 17
3 14 3N+1 E   430 17 1
4 18 3N+2 E   460 9 9
5 20 3N+2 E   460 9 9
6 9 3N+2 E   460 9 9
7 11 3N+3 E   490 1 17
16 15 3N+1 W   430 17 1
17 13 3N+2 E   460 9 9
19 8 3N+2 E   460 9 9
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 3C+1 S 130   1 17
3 13 4C S 130   1 17
4 17 1S+3 S 170   6 12
5 19 4S S 420   10 8
6 8 3N+1 N 430   12 6
7 10 3N+2 N 460   15 3
9 1 3C+2 S 150   4 14
15 14 3S+2 S 200   8 10
16 12 3N+2 N 460   15 3
18 20 3N+3 N 490   18 0
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 11 3N N 600   16 2
3 13 3D N 110   8 10
4 17 4D-1 N   100 3 15
5 19 3D+1 N 130   12 6
6 8 3N N 600   16 2
7 10 5D-2 N   200 0 18
9 1 3D N 110   8 10
15 14 3D N 110   8 10
16 12 4D-1 N   100 3 15
18 20 3N N 600   16 2

Ranking

Results produced on Monday 30 January 2012 at 3:11 PM