Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Bridge Club

Monday 23 January 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Howard Curtis & Daniel Gliddon 250/ 432 57.87 42    
2 11 Alan Bonner & Pat Hore 268/ 468 57.26 36 2  
3 12 Anne Ray & Roger Fellows 264/ 468 56.41 30    
4 15 Vic Long & Beryl Absalom 262/ 468 55.98 24    
5 7 Virginia Arena & Peter Turl 241/ 432 55.79 18    
6= 8 Catherine Hendron & Norma Deverill 238/ 432 55.09 9    
6= 21 John Colban & Tony Redshaw 238/ 432 55.09 9    
8 20 Chas Fellows & Andy Poole 247/ 468 52.78      
9 3 Shirley Kennard & Pam Stewart 221/ 432 51.16      
10 13 Mary Street & Mae Gayner 239/ 468 51.07      
11 16 Alan White & Judith Hunter 218/ 432 50.46      
12 18 Kim Barker & Chris Lemon 236/ 468 50.43      
13 10 Rosemary Lyttle & Liz Balnave 235/ 468 50.21      
14 17 Arthur & Mary Bonser 214/ 432 49.54      
15 5 Rosemary Linington & Martin Cath 206/ 432 47.69      
16 6 Hamra Rudd & Bill Archer 204/ 432 47.22      
17 14 Guy Ableman & John Flower 216/ 468 46.15      
18 22 Jeffrey Golding & Ralph Gommon 199/ 432 46.06      
19 9 Brenda Dombey & Ray Gadd 196/ 432 45.37      
20 4 Marilyn Curtis & Jeanne Farmery 153/ 432 35.42      
21 2 Joan Powell & Ernie Cashen 135/ 432 31.25      



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 14 6 10 15 5 4 15 12     9 7 2 13 15 18 12 3 11 16 9 16 15 13 5 5 1 250
2 4 12 0 2 1 12 2 3 6 10 9 0     3 1 0 15 5 3 9 11 9 16 0 2 2 135
3 18 0 8 9 9 7 15 12 0 17 9 12 12 4 18 9     11 14 9 4 4 4 8 8 3 221
4 1 6 10 18 9 2 4 3 2 10 17 4 8 13 3 12 2 3 11 3     1 1 8 2 4 153
5 1 18     1 12 6 12 13 10 1 6 17 1 11 6 12 8 0 10 17 11 9 8 8 8 5 206
6 10 13 10 0 15 0     6 17 0 17 16 5 0 9 4 3 11 10 1 11 15 1 13 17 6 204
7 7 16 10 4 5 18 8 3 13 2     12 13 11 14 12 12 17 3 17 6 1 18 2 17 7 241
8 14 6 10 6 15 12 0 12 6 14 9 12 12 6     12 3 17 18 1 2 18 8 17 8 8 238
9     18 15 15 2 10 18 13 4 9 7 6 1 7 1 16 3 2 10 9 7 9 8 4 2 9 196
10 4 12 8 14 17 6 18 6 18 1 9 1 10 5 11 15 18 10 16 8 1 7 9 5 5 1 10 235
11 11 2 18 16 3 6 3 6 0 12 1 14 17 13 15 15 2 15 18 8 9 18 3 17 13 13 11 268
12 14 6 8 12 9 11 3 15 16 8 9 17 2 13 11 17 6 10 13 15 17 7 3 5 16 1 12 264
13 4 12 10 9 3 11 14 15 18 6 2 2 12 17 7 12 0 8 7 8 9 2 17 0 18 16 13 239
14 0 18 16 9 9 16 15 3 13 0 9 11 1 17 3 3 14 15 7 2 1 12 9 2 1 10 14 216
15 14 12 8 0 15 7 15 12 5 14 17 12 16 5 18 9 6 15 1 15 9 7 0 10 10 10 15 262
16 17 12 2 9     8 0 5 8 16 16 2 13 3 0 6 6 13 15 17 16 14 14 1 5 16 218
17 4 6 10 12 3 16 12 6 5 18 18 1 16 5 7 4 18 3 1 0 9 14     10 16 17 214
18 7 13 0 3 17 6 3 6 12 1 9 11 6 5 15 17 6 15 7 4 9 0 17 17 17 13 18 236
20 17 0 8 6 3 18 3 6 5 16 9 18 6 12 0 9 10 0 7 15 9 18 9 13 14 16 20 247
21 11 5 8 18 13 14 10 15 12 8 9 6 6 14 7 3 16 15     9 0 9 10 10 10 21 238
22 8 5 8 3 13 0 16 15 12 4 9 6 1 5 15 6 8 18 5 3 9 11 9 10     22 199



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3D N 110   14 4
3 14 2CX-2 E 300   18 0
4 16 2S W   110 1 17
5 20 2H W   110 1 17
6 22 3H-1 W 50   10 8
7 11 3D-1 N   50 7 11
8 13 3D N 110   14 4
12 2 3D N 110   14 4
17 15 4C-2 N   100 4 14
18 21 3D-1 N   50 7 11
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3N S 600   6 12
3 14 3N-1 S   100 0 18
4 16 3N S 600   6 12
5 20 3N+3 S 690   18 0
6 22 3N+1 S 630   13 5
7 11 3N+2 S 660   16 2
8 13 3N S 600   6 12
12 2 3N S 600   6 12
17 15 3N S 600   6 12
18 21 3N+1 S 630   13 5
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 22 3N+3 W   690 10 8
2 11 6N W   1440 0 18
4 15 3N+3 W   690 10 8
6 21 3N+3 W   690 10 8
7 10 3N+3 W   690 10 8
8 12 3N+3 W   690 10 8
9 18 6N-1 E 100   18 0
13 3 3N+3 W   690 10 8
16 14 4HX-5 N   1100 2 16
17 20 3N+3 W   690 10 8
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 22 3N+1 S 630   15 3
2 11 3C+1 N 130   2 16
4 15 2DX-3 W 800   18 0
6 21 3S-1 W 100   0 18
7 10 3H N 140   4 14
8 12 4C+1 N 150   6 12
9 18 3N+1 S 630   15 3
13 3 4S-2 W 200   9 9
16 14 4S-2 W 200   9 9
17 20 5C+1 N 620   12 6
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 3N W   400 5 13
2 10 3N+1 E   430 1 17
3 12 3N-1 E 50   9 9
5 18 3N+1 E   430 1 17
6 20 3N-2 E 100   15 3
7 22 3N E   400 5 13
8 11 3N-2 E 100   15 3
9 17 3N-2 E 100   15 3
14 4 3N-1 E 50   9 9
15 13 3N-2 E 100   15 3
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 2S W   110 4 14
2 10 2N-1 W 100   12 6
3 12 1N E   90 7 11
5 18 2S-1 W 100   12 6
6 20 4C-3 S   150 0 18
7 22 3N-3 E 300   18 0
8 11 4H-1 E 100   12 6
9 17 1N+1 E   120 2 16
14 4 2N-2 E 200   16 2
15 13 1N E   90 7 11
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 20 4D-1 E 100   15 3
2 22 3D+1 E   130 2 16
3 11 2N-1 W 100   15 3
4 13 2N W   120 4 14
5 17 3D W   110 6 12
7 21 1N W   90 8 10
8 10 3C-2 S   200 0 18
9 16 2C S 90   10 8
14 12 2N-1 W 100   15 3
15 18 2N-1 W 100   15 3
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 20 3N+1 E   430 12 6
2 22 3N+2 E   460 3 15
3 11 3N+1 E   430 12 6
4 13 3N+2 E   460 3 15
5 17 3N+1 E   430 12 6
7 21 3N+2 E   460 3 15
8 10 3N+1 E   430 12 6
9 16 3N E   400 18 0
14 12 3N+2 E   460 3 15
15 18 3N+1 E   430 12 6
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 21 4S-1 S   50 6 12
3 10 4SX-2 S   300 0 18
4 12 5S-3 S   150 2 16
5 16 3N N 400   13 5
6 18 5C-1 N   50 6 12
7 20 3N N 400   13 5
8 22 4S-1 S   50 6 12
9 15 3N N 400   13 5
13 11 3N+1 N 430   18 0
14 17 3N N 400   13 5
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 21 3S E   140 10 8
3 10 2H-1 S   100 17 1
4 12 3S W   140 10 8
5 16 3S W   140 10 8
6 18 3H-1 S   100 17 1
7 20 4SX E   790 2 16
8 22 1C+3 W   130 14 4
9 15 2S+3 W   200 4 14
13 11 3S+1 E   170 6 12
14 17 4HX-3 N   800 0 18
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 18 1S+1 S 110   9 9
2 20 1S+1 S 110   9 9
3 22 1S+1 S 110   9 9
4 11 1S+2 S 140   17 1
6 17 3C-1 E 50   0 18
8 21 1S+1 S 110   9 9
9 14 1S+1 S 110   9 9
12 10 1S+1 S 110   9 9
13 16 1N S 90   2 16
15 5 1S+2 S 140   17 1
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 18 4SX-3 E 500   7 11
2 20 6HX-2 S   500 0 18
3 22 5H N 650   12 6
4 11 3SX-1 E 100   4 14
6 17 5H+1 N 680   17 1
8 21 4H+1 N 650   12 6
9 14 4SX-3 E 500   7 11
12 10 4H+2 S 680   17 1
13 16 3S-1 E 50   2 16
15 5 5H N 650   12 6
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 17 3S-1 S   100 2 16
3 21 3S S 140   12 6
4 10 2N S 120   8 10
5 14 3S+1 S 170   17 1
7 18 3S S 140   12 6
8 20 2S+1 S 140   12 6
9 13 2S S 110   6 12
11 22 2S+2 S 170   17 1
12 15 4S-1 S   100 2 16
16 6 4S-1 S   100 2 16
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 17 1N N 90   13 5
3 21 1N-1 N   50 4 14
4 10 1N N 90   13 5
5 14 1N-2 N   100 1 17
7 18 1N N 90   13 5
8 20 1N-1 E 50   6 12
9 13 1N-2 N   100 1 17
11 22 1N N 90   13 5
12 15 1N N 90   13 5
16 6 1N N 90   13 5
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 16 2C-2 E 100   15 3
2 18 2H E   110 3 15
3 20 3H-3 E 150   18 0
4 22 1H+1 E   110 3 15
5 13 2H-1 E 50   11 7
6 15 2N-3 S   300 0 18
9 12 3C-1 N   100 7 11
10 21 1N-1 W 50   11 7
11 14 2H-2 E 100   15 3
17 7 1S-1 S   100 7 11
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 16 3S-1 S   50 18 0
2 18 3N+3 W   690 1 17
3 20 2D+3 W   150 9 9
4 22 3C+1 E   130 12 6
5 13 1N+4 E   210 6 12
6 15 2S-3 N   150 9 9
9 12 3N+3 W   690 1 17
10 21 3D W   110 15 3
11 14 3C E   110 15 3
17 7 3N+2 E   660 4 14
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 15 3N-2 N   100 12 6
2 17 3NX-2 N   300 0 18
4 21 4S-5 S   250 2 16
5 12 5D-2 N   100 12 6
6 14 5C-4 N   200 4 14
7 16 3N-2 N   100 12 6
9 11 3D-1 N   50 16 2
10 13 3H-1 E 50   18 0
18 8 3N-3 N   150 6 12
22 20 3H E   140 8 10
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 15 2N-1 S   100 3 15
2 17 2D+2 S 130   15 3
4 21 2N-1 S   100 3 15
5 12 3HX-1 E 100   8 10
6 14 2N-1 S   100 3 15
7 16 1N+1 S 120   12 6
9 11 2N-1 S   100 3 15
10 13 2C+1 N 110   10 8
18 8 4C N 130   15 3
22 20 3H-3 E 150   18 0
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 4S+1 E   650 11 7
2 16 5S+1 E   680 5 13
3 18 5S W   650 11 7
4 20 4S+1 W   650 11 7
5 11 6S W   1430 0 18
6 13 4H+1 E   650 11 7
7 15 4H-1 E 100   17 1
8 17 6S-1 E 100   17 1
9 10 3N+3 W   690 2 16
22 12 4H+2 E   680 5 13
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 5C+1 W   620 16 2
2 16 3N+3 W   690 3 15
3 18 4H+1 E   650 14 4
4 20 3N+3 W   690 3 15
5 11 3N+2 W   660 10 8
6 13 3N+2 W   660 10 8
7 15 3N+3 W   690 3 15
8 17 6H-1 E 100   18 0
9 10 3N+2 W   660 10 8
22 12 3N+3 W   690 3 15
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3N+1 E   430 9 9
2 15 3N+1 E   430 9 9
3 17 3N+1 E   430 9 9
5 10 3N E   400 17 1
6 12 3N+2 E   460 1 17
7 14 3N E   400 17 1
8 16 3N+2 E   460 1 17
20 18 3N+1 E   430 9 9
21 11 3N+1 E   430 9 9
22 9 3N+1 E   430 9 9
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 2N+3 N 210   16 2
2 15 1N+2 N 150   11 7
3 17 2N N 120   4 14
5 10 1N+2 N 150   11 7
6 12 1N+2 N 150   11 7
7 14 3C+1 N 130   6 12
8 16 1N N 90   2 16
20 18 3N N 400   18 0
21 11 3N-1 S   50 0 18
22 9 1N+2 N 150   11 7
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 2S-1 E 100   15 3
2 14 2H-1 S   100 9 9
3 16 1NTX W   180 4 14
4 18 2H-2 S   200 1 17
5 22 2H-1 S   100 9 9
6 11 2D-1 E 100   15 3
7 13 2NT-2 N   200 1 17
8 15 1NTX-1 W 200   18 0
9 21 2H-1 S   100 9 9
20 10 2H-1 S   100 9 9
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 4S-1 N   50 13 5
2 14 4D-1 E 50   16 2
3 16 3D E   110 4 14
4 18 4S-3 N   150 1 17
5 22 4S-2 N   100 8 10
6 11 3C-3 S   150 1 17
7 13 3S N 140   18 0
8 15 4SX-1 N   100 8 10
9 21 3S-2 N   100 8 10
20 10 2S-1 N   50 13 5
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 13 3N-4 N   200 0 18
3 15 3H-1 N   50 8 10
4 17 3H-1 S   50 8 10
5 21 3H-1 S   50 8 10
6 10 2S-1 W 100   13 5
7 12 2N-3 N   150 2 16
8 14 2H S 110   17 1
9 20 2S W   110 4 14
11 1 2S-1 W 100   13 5
18 16 2H S 110   17 1
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 13 3N+1 E   630 2 16
3 15 3N E   600 8 10
4 17 3N+1 E   630 2 16
5 21 3N E   600 8 10
6 10 3N-1 E 100   17 1
7 12 3N-1 E 100   17 1
8 14 3N E   600 8 10
9 20 3N+1 E   630 2 16
11 1 2N+1 W   150 13 5
18 16 1N+2 E   150 13 5

Ranking

Results produced on Monday 23 January 2012 at 3:18 PM