Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Bridge Club

Monday 16 January 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Virginia Arena & Peter Turl 334/ 520 64.23 48    
2 11 Pat Hore & John Osmond 316/ 520 60.77 42    
3 20 Tony Redshaw & John Colban 299/ 520 57.50 36    
4 21 Chas & Roger Fellows 264/ 480 55.00 30    
5= 15 Guy Ableman & Kim Barker 285/ 520 54.81 21    
5= 17 Bill Macmillan & John Ward 285/ 520 54.81 21    
7= 2 Joan Powell & Ernie Cashen 277/ 520 53.27 9 1  
7= 9 Alan White & Vic Long 277/ 520 53.27 9   1
9 5 Andrew Barnett & Judith Hunter 271/ 520 52.12      
10 22 Mary Street & Audrey Kolbe 269/ 520 51.73   1  
11 8 Maria & Robert Randall 262/ 520 50.38     1
12 14 Alan Rainbow & Chris Lemon 260/ 520 50.00      
13 12 Arthur & Mary Bonser 258/ 520 49.62      
14 13 Peter Ward & Mae Gayner 257/ 520 49.42      
15 18 Brenda Dombey & Ray Gadd 245/ 520 47.12      
16 3 Rosemary Linington & Martin Cath 242/ 520 46.54     1
17 1 Shirley Kennard & Jean Ball 230/ 520 44.23   1  
18 10 Ralph Gommon & Jeffrey Golding 226/ 520 43.46      
19 16 Liz Balnave & Kerstin Tompsett 215/ 520 41.35      
20 19 Catherine Hendron & Norma Deverill 197/ 480 41.04      
21 6 Norma Macmillan & Jon Harrison 212/ 520 40.77   1  
22 4 Daniel Gliddon & Jeanne Farmery 203/ 520 39.04   1  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 11 20 9 16 9 0 6 18 13 15 16 9 0 6 9 7 3 19 9 7 2 1 4 6 2 13 1 230
2 16 6 9 16 20 9 2 11 13 6 0 16 11 15 16 7 12 0 9 12 9 4 8 20 10 20 2 277
3 0 3 1 9 2 9 12 3 18 6 6 16 11 6 13 16 12 3 18 16 2 14 8 9 12 17 3 242
4 11 17 0 16 11 11 0 3 1 0 6 16 11 0 9 0 12 13 9 7 9 1 2 17 14 7 4 203
5 11 3 9 4 16 9 12 18 7 20 14 11 19 15 4 16 3 13 9 2 9 14 20 0 6 7 5 271
6 19 3 19 2 4 9 12 3 7 11 6 1 17 5 13 7 3 3 9 7 19 14 0 2 4 13 6 212
7 2 17 9 6 9 2 4 3 20 18 16 20 11 15 16 13 12 19 9 12 19 14 18 17 16 17 7 334
8 11 3 9 20 9 19 20 11 7 6 6 9 11 2 18 2 8 7 9 16 15 14 14 9 0 7 8 262
9 19 10 9 11 0 9 12 18 7 11 16 9 11 15 0 16 18 7 18 16 11 6 12 13 2 1 9 277
10 9 0 11 14 0 11 0 9 2 14 4 19 9 20 4 16 20 7 2 4 11 6 4 7 16 7 10 226
11 18 3 11 4 11 1 8 17 19 5 14 4 19 15 20 16 2 13 11 18 18 6 20 18 18 7 11 316
12 4 14 11 0 18 11 2 9 19 20 16 1 3 6 20 4 17 7 19 13 1 6 16 14 4 3 12 258
13 9 17 19 11 4 1 20 17 1 15 16 4 9 5 16 4 0 13 11 13 18 19 2 3 10 0 13 257
14 20 17 11 12 9 9 18 11 16 2 4 11 1 5 0 4 17 17 11 13 1 6 12 0 20 13 14 260
15 9 10 20 4 16 19 12 11 13 9 6 9 17 14 7 13 17 1 11 12 11 16 6 11 8 3 15 285
16 9 3 9 8 16 16 8 2 13 0 4 16 3 15 11 13 8 1 11 8 5 6 12 11 0 7 16 215
17 11 10 9 0 20 11 8 2 4 18 14 19 20 14 4 7 8 20 11 4 18 6 12 16 6 13 17 285
18 11 10 11 9 4 11 8 9 13 9 4 11 9 5 4 13 12 13 2 4 5 14 18 3 20 13 18 245
19 1 10 11 16 4 4 8 17 7 5 4 0 9 5 2 18 8 17     11 19 8 4 8 1 19 197
20 9 17 11 20 16 11 14 2 0 2 20 4 9 18 7 4 17 7 11 13 15 6 16 13 18 19 20 299
21 9 10 1 18 11 20 16 17 7 14 14 11 9 14 16 4 8 7     2 14 8 7 14 13 21 264
22 1 17 11 4 11 18 18 9 13 14 14 4 1 5 11 20 3 13 1 7 9 14 0 20 12 19 22 269



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 3N-1 W 50   11 9
3 14 3N+1 W   430 0 20
4 16 3N-1 W 50   11 9
5 20 3N-1 W 50   11 9
6 22 3N-2 W 100   19 1
7 11 4S E   420 2 18
8 13 4H-1 E 50   11 9
9 19 3N-2 W 100   19 1
12 2 3N W   400 4 16
17 15 3N-1 W 50   11 9
18 21 3N-1 W 50   11 9
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 2D+3 E   150 20 0
3 14 3N+3 W   490 3 17
4 16 3D+3 E   170 17 3
5 20 3N+3 W   490 3 17
6 22 3N+3 W   490 3 17
7 11 2D+4 E   170 17 3
8 13 3N+3 W   490 3 17
9 19 3N+2 E   460 10 10
12 2 3N+1 W   430 14 6
17 15 3N+2 W   460 10 10
18 21 3N+2 W   460 10 10
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 22 4S+1 W   650 9 11
2 11 4S+1 W   650 9 11
4 15 4S+2 W   680 0 20
5 19 4S+1 W   650 9 11
6 21 3N+1 E   630 19 1
7 10 4S+1 W   650 9 11
8 12 4S+1 W   650 9 11
9 18 4S+1 E   650 9 11
13 3 3N+1 E   630 19 1
16 14 4S+1 W   650 9 11
17 20 4S+1 W   650 9 11
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 22 4H S 620   16 4
2 11 4H S 620   16 4
4 15 5D+1 N 620   16 4
5 19 3D+1 S 130   4 16
6 21 3S-1 W 100   2 18
7 10 3H S 140   6 14
8 12 4H+1 S 650   20 0
9 18 2H+2 S 170   11 9
13 3 3H+1 S 170   11 9
16 14 3D+2 N 150   8 12
17 20 3N-1 S   100 0 20
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 1N+2 N 150   9 11
2 10 1N+4 N 210   20 0
3 12 2H N 110   2 18
5 18 1N+3 N 180   16 4
6 20 1N+1 N 120   4 16
7 22 1N+2 N 150   9 11
8 11 1N+2 N 150   9 11
9 17 2S-2 E 100   0 20
14 4 1N+2 N 150   9 11
15 13 1N+3 N 180   16 4
16 19 2N+2 N 180   16 4
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 2H N 110   0 20
2 10 4S+1 S 450   9 11
3 12 4S+1 S 450   9 11
5 18 4S+1 S 450   9 11
6 20 4S+1 S 450   9 11
7 22 4S S 420   2 18
8 11 4S+2 S 480   19 1
9 17 4S+1 S 450   9 11
14 4 4S+1 N 450   9 11
15 13 4S+2 S 480   19 1
16 19 3N+2 S 460   16 4
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 20 3H+1 E   170 6 14
2 22 2S-3 S   300 2 18
3 11 3D+2 W   150 12 8
4 13 5D E   600 0 20
5 17 2D+3 W   150 12 8
6 19 4D+1 W   150 12 8
7 21 2SX-1 S   200 4 16
8 10 2H-1 E 100   20 0
9 16 2D+3 W   150 12 8
14 12 2H E   110 18 2
15 18 3D+2 W   150 12 8
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 20 4H-1 W 50   18 2
2 22 3N W   400 11 9
3 11 3N+1 W   430 3 17
4 13 3N+1 W   430 3 17
5 17 4H-1 E 50   18 2
6 19 3N+1 W   430 3 17
7 21 3N+1 W   430 3 17
8 10 3N W   400 11 9
9 16 4H-1 W 50   18 2
14 12 3N W   400 11 9
15 18 3N W   400 11 9
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 19 2H S 110   13 7
2 21 2S S 110   13 7
3 10 3N N 400   18 2
4 12 4S-2 S   100 1 19
5 16 3N-1 N   50 7 13
6 18 4H-1 N   50 7 13
7 20 3N+1 N 430   20 0
8 22 3S-1 S   50 7 13
9 15 4S-1 S   50 7 13
13 11 3N-2 N   100 1 19
14 17 2N+1 N 150   16 4
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 19 5CX-2 N   500 15 5
2 21 4S+1 E   650 6 14
3 10 5S E   650 6 14
4 12 5SX+1 E   1050 0 20
5 16 3CX+2 S 1070   20 0
6 18 4S E   620 11 9
7 20 5C-1 S   100 18 2
8 22 5S E   650 6 14
9 15 4S E   620 11 9
13 11 5CX-2 S   500 15 5
14 17 4S+2 E   680 2 18
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 18 3N E   400 16 4
2 20 3N+2 E   460 0 20
3 22 3N+1 E   430 6 14
4 11 3N+1 E   430 6 14
6 17 3N+1 W   430 6 14
7 19 3N E   400 16 4
8 21 3N+1 E   430 6 14
9 14 3N E   400 16 4
12 10 3N E   400 16 4
13 16 3N E   400 16 4
15 5 3N+1 E   430 6 14
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 18 1N-1 W 50   9 11
2 20 2N-2 W 100   16 4
3 22 4S-2 W 100   16 4
4 11 4H-2 E 100   16 4
6 17 2S W   110 1 19
7 19 4SX-2 W 300   20 0
8 21 4S-1 E 50   9 11
9 14 1N-1 W 50   9 11
12 10 2S W   110 1 19
13 16 1N W   90 4 16
15 5 1N-1 W 50   9 11
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 17 4S+1 W   650 0 20
2 19 4H-2 N   200 11 9
3 21 2S+3 W   200 11 9
4 10 4H-2 N   200 11 9
5 14 2S+2 W   170 19 1
7 18 5HX-1 N   200 11 9
8 20 4HX-1 N   200 11 9
9 13 3S+2 W   200 11 9
11 22 3S+1 W   170 19 1
12 15 4S W   620 3 17
16 6 4S W   620 3 17
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 17 3N-1 N   50 6 14
2 19 3N S 400   15 5
3 21 3N-1 N   50 6 14
4 10 3N-4 S   200 0 20
5 14 3N N 400   15 5
7 18 3N S 400   15 5
8 20 3N-3 S   150 2 18
9 13 3N S 400   15 5
11 22 3N S 400   15 5
12 15 3N-1 N   50 6 14
16 6 3N S 400   15 5
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 16 3S-1 N   100 9 11
2 18 3D-2 W 100   16 4
3 20 3D-1 W 50   13 7
4 22 3H-1 S   100 9 11
5 13 3D W   110 4 16
6 15 3D-1 W 50   13 7
8 19 2S N 110   18 2
9 12 3H-2 S   200 0 20
10 21 2D+1 W   110 4 16
11 14 3H N 140   20 0
17 7 3D W   110 4 16
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 16 1D+3 N 130   7 13
2 18 3D+1 N 130   7 13
3 20 3D+2 N 150   16 4
4 22 2S-3 N   150 0 20
5 13 1D+4 N 150   16 4
6 15 1D+3 N 130   7 13
8 19 5D-1 S   50 2 18
9 12 1D+4 N 150   16 4
10 21 4D+1 N 150   16 4
11 14 1D+4 N 150   16 4
17 7 1D+3 S 130   7 13
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 15 4S+2 W   480 3 17
2 17 4S+1 E   450 12 8
3 19 4S+1 W   450 12 8
4 21 4S+1 E   450 12 8
5 12 4S+2 W   480 3 17
6 14 4S+2 W   480 3 17
7 16 4S+1 W   450 12 8
9 11 5C E   400 18 2
10 13 6S-3 E 150   20 0
18 8 4S+1 W   450 12 8
22 20 4S+2 W   480 3 17
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 15 3C-3 W 150   19 1
2 17 2DX-2 S   500 0 20
3 19 3N E   400 3 17
4 21 4H-1 E 50   13 7
5 12 4H-1 E 50   13 7
6 14 3N E   400 3 17
7 16 3C-3 W 150   19 1
9 11 3H E   140 7 13
10 13 3H E   140 7 13
18 8 3H-1 E 50   13 7
22 20 2H-1 E 50   13 7
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 PASS N 0   9 11
2 16 PASS N 0   9 11
3 18 2H-1 E 100   18 2
4 20 PASS N 0   9 11
5 11 PASS N 0   9 11
6 13 PASS N 0   9 11
7 15 PASS N 0   9 11
8 17 PASS 0   9 11
9 10 1S-1 W 100   18 2
22 12 3D E   110 1 19
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 6H+1 S 1460   7 13
2 16 6NT+1 N 1470   12 8
3 18 7NT S 2220   16 4
4 20 6H+1 S 1460   7 13
5 11 4H+3 S 710   2 18
6 13 6H+1 S 1460   7 13
7 15 60% 60% 12 12
8 17 7NT S 2220   16 4
9 10 7NT S 2220   16 4
22 12 6H+1 S 1460   7 13
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 4S+2 W   480 2 18
2 15 4S E   420 9 11
3 17 4S+2 E   480 2 18
4 19 4S W   420 9 11
5 10 4S W   420 9 11
6 12 4S-1 W 50   19 1
7 14 4S-1 W 50   19 1
8 16 3S+1 W   170 15 5
20 18 3S+1 W   170 15 5
21 11 4S+2 E   480 2 18
22 9 4S E   420 9 11
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3N-1 N   50 1 19
2 15 4H N 420   4 16
3 17 4H+2 S 480   14 6
4 19 4H-1 S   50 1 19
5 10 4H+2 S 480   14 6
6 12 4H+2 S 480   14 6
7 14 4H+2 S 480   14 6
8 16 4H+2 S 480   14 6
20 18 3N+1 N 430   6 14
21 11 4H+2 S 480   14 6
22 9 4H+2 S 480   14 6
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 4D E   130 4 16
2 14 5C-1 N   100 8 12
3 16 4S-1 S   100 8 12
4 18 5C-2 N   200 2 18
5 22 4SX N 790   20 0
6 11 4S-3 S   300 0 20
7 13 3N+1 S 630   18 2
8 15 3S N 140   14 6
9 21 3C+1 N 130   12 8
19 17 4S-1 S   100 8 12
20 10 3N S 600   16 4
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 2H S 110   6 14
2 14 3N+1 S 430   20 0
3 16 2H+1 S 140   9 11
4 18 4H N 420   17 3
5 22 3C E   110 0 20
6 11 4H-1 S   50 2 18
7 13 4H N 420   17 3
8 15 3H N 140   9 11
9 21 3H+1 S 170   13 7
19 17 2N-2 E 100   4 16
20 10 2H+2 S 170   13 7
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 13 2N N 120   10 10
3 15 1S+2 S 140   12 8
4 17 2N+1 N 150   14 6
5 21 2D-1 W 100   6 14
6 10 1N N 90   4 16
7 12 2D-2 W 200   16 4
8 14 2N-1 N   50 0 20
9 20 PASS N 0   2 18
11 1 2N+3 N 210   18 2
18 16 1H-3 E 300   20 0
19 22 1H+1 S 110   8 12
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 13 2D+2 W   130 20 0
3 15 3D+2 W   150 17 3
4 17 3N E   600 7 13
5 21 3N E   600 7 13
6 10 3C+3 E   170 13 7
7 12 2N+1 E   150 17 3
8 14 3N W   600 7 13
9 20 5D+1 W   620 1 19
11 1 5D W   600 7 13
18 16 3C+3 E   170 13 7
19 22 5C+1 W   620 1 19

Ranking

Results produced on Monday 16 January 2012 at 3:09 PM