Produced by ScoreBridge from www.scorebridge.com - Licensed to Daniel Gliddon

CCF Bridge Club

Friday 3 February 12

Back to Main Menu   Travellers

Ranking

Pos. Team -------------Players------------- Total Master Points Points Against Team No.
      IMPs Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 7 John & Sylvia Timberlake +97 70 -6 +4 +7 +19 +15 -6 ** +1 +5 +3 +11 +7 +3 +20 ** ** ** ** ** ** +14
Alan Bailey & Michael Keville
2 6 Maria Martin & Tony Heatly +68 60 +1 +10 +9 +17 +2 ** +6 -1 +4 +12 +13 +5 +1 ** ** ** ** ** ** 0 -11
Tony Turnage & Adrian Patrick
3 1 Joan Cullen & Peggy Moir +64 50 ** -9 +6 +13 +11 -1 +6 -9 ** ** ** ** ** ** +18 +6 +2 +6 -1 +10 +6
Aubrey Pengilly & Malcolm Guille
4 19 Norma Macmillan & Christine Dyer +57 40 +1 -1 +5 +2 +4 ** ** ** ** ** ** +21 -4 +5 +6 -20 +10 +12 ** +9 +7
Paul Whitehurst & Derek Eneas
5= 8 Denny & Jim Wade +36 25 +9 +8 +9 -5 -6 +1 -1 ** +9 -3 -6 +6 +12 -6 +9 ** ** ** ** ** **
Chas & Roger Fellows
5= 13 Richard Wheen & Peter Slot +36 25 ** ** ** ** ** -1 -3 -12 0 -1 -5 +19 ** +1 -9 +13 +12 +12 +4 +6 **
Olive Colley & Stella Seaby
7 16 Rosie Robson & John Murtagh +26 10 -6 -4 ** ** ** ** ** ** +5 +8 -9 +6 -13 +7 -17 ** +3 +12 +20 +2 +12
Chris Lemon & Alan Rainbow
8 2 Pat Wells & Sheila Simm +17   +9 ** +12 -4 -4 -10 -4 -8 -2 ** ** ** ** ** ** +4 0 +7 +1 +12 +4
Graham Wells & Maureen Lewsey
9 5 Jean Ball & Valerie Chibnall +16   -11 +4 +13 +2 ** -2 -15 +6 +9 -12 -10 +18 ** ** ** ** ** ** -4 +15 +3
Val Down & Ernie Saunders
10 11 Ernie Cashen & Hilary Gowen +10   ** ** ** +6 +10 -13 -11 +6 -1 -11 ** 0 +5 +8 -1 +9 +5 -2 ** ** **
Joan Powell & Moira Mannerings
11 15 Frank Willson & John Archer +5   -18 ** ** ** ** ** ** -9 +5 -7 +1 +10 +9 +13 ** +17 -3 -4 -6 -11 +8
Keith Jackson & Tony Belton
12 4 Iris Skinner & Ann Guy -8   -13 +4 +16 ** -2 -17 -19 +5 0 +3 -6 ** ** ** ** ** ** +5 -2 -3 +21
Rosemary Lyttle & Mae Gayner
13 20 Pam Jardine & Pat Hunter -20   -10 -12 -5 +3 -15 0 ** ** ** ** ** ** -6 -1 +11 -2 +18 -2 -9 ** +10
Ulla Adilz & Kerstin Tompsett
14 10 Kay Goodwin & Priscilla Rhodes -23   ** ** -5 -3 +12 -12 -3 +3 -3 ** +11 -19 +1 -3 +7 -8 -1 ** ** ** **
Pam Morton & Jeanne Farmery
15 18 Janet Gedge & John Flower -25   -6 -7 +1 -5 ** ** ** ** ** ** +2 +6 -12 +13 +4 -12 -8 ** -12 +2 +9
Bobbie Johnson & Jon Harrison
16 9 Mike Bottomley & David Nock -36   ** +2 -11 0 -9 -4 -5 -9 ** +3 +1 +6 0 0 -5 -5 ** ** ** ** **
Bob Guille & Ann Chapple
17= 14 Laszlo Magos & Francis Foldes -41   ** ** ** ** ** ** -20 +6 0 +3 -8 +1 -1 ** -13 -7 +1 -13 -5 +1 +14
Alan White & Howard Curtis
17= 17 Virginia Arena & Mary Street -41   -2 0 -5 ** ** ** ** ** ** +1 -5 +3 -12 -1 +3 -3 ** +8 -10 -18 0
Peter Turl & Martin Cath
19 3 Jenny Boud & June Haddock -53   -6 -12 ** -16 -13 -9 -7 -9 +11 +5 ** ** ** ** ** ** +5 -1 -5 +5 -1
Bill Macmillan & John Ward
20 12 Celia Talbot & Judith Hunter -89   ** ** ** ** -18 -5 -7 -6 -6 +19 0 ** -19 -1 -10 -6 -3 -6 -21 ** **
Diana Hall & Bill Taylor
21 21 Ray Gadd & Shirley Kennard -96   -6 -4 +1 -21 -3 +11 -14 ** ** ** ** ** ** -14 -8 -12 0 -9 -7 -10 **
Brenda Dombey & Barbara Guest


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 16   450 0
8 15   450 0
9 14   450 0
10 13   430 1
11 12   450 0
12 11   450 0
13 10   450 -1
14 9   450 0
15 8   450 0
16 1   450 0
17 21   460 0
18 20   170 7
20 18   450 -7
21 17   450 0
Board 2 N/S Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 16 100   6
8 15 120   9
9 14   130 0
10 13   130 0
11 12   130 0
12 11   130 0
13 10   130 0
14 9   130 0
15 8   300 -9
16 1   130 -6
17 21   300 0
18 20   300 -5
20 18   130 5
21 17   300 0
Board 3 E/W Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 18   680 0
2 17   680 0
9 16   690 0
10 15   680 0
11 14   720 -1
12 13   1430 -13
13 12   680 13
14 11   680 1
15 10   680 0
16 9   680 0
17 2   680 0
18 1   680 0
19 21   680 0
21 19   680 0
Board 4 Both Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 18 140   6
2 17   100 0
9 16   100 -5
10 15 200   7
11 14 300   9
12 13   100 -6
13 12 140   6
14 11   100 -9
15 10   100 -7
16 9 100   5
17 2   100 0
18 1   100 -6
19 21 200   7
21 19   110 -7
Board 5 N/S Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 20   480 0
2 19   480 1
3 18   510 -1
10 17   510 -1
11 16   510 -1
12 15   1010 -11
13 14   450 1
14 13   480 -1
15 12   480 11
16 11   480 1
17 10   480 1
18 3   480 1
19 2   510 -1
20 1   480 0
Board 6 E/W Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 20 420   10
2 19 420   0
3 18 420   0
10 17   50 0
11 16 420   10
12 15 420   1
13 14 420   0
14 13 420   0
15 12 400   -1
16 11   50 -10
17 10   50 0
18 3 420   0
19 2 420   0
20 1   50 -10
Board 7 Both Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
2 21   140 2
3 20   200 9
4 19   170 0
11 18   140 0
12 17 100   6
13 16 100   7
14 15   600 -11
15 14   100 11
16 13   170 -7
17 12   140 -6
18 11   130 0
19 4   170 0
20 3   600 -9
21 2   200 -2
Board 8 None Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
2 21   50 2
3 20   90 -4
4 19   110 -2
11 18 50   -2
12 17 100   -9
13 16 110   6
14 15   130 -2
15 14   50 2
16 13   110 -6
17 12 500   9
18 11 110   2
19 4   50 2
20 3 50   4
21 2   110 -2
Board 9 E/W Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 3   100 5
3 1   300 -5
4 21   100 11
5 20 100   5
12 19   630 -10
13 18   110 0
14 17   100 1
15 16   100 5
16 15   300 -5
17 14   140 -1
18 13   100 0
19 12   200 10
20 5   110 -5
21 4   630 -11
Board 10 Both Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 3   600 1
3 1   620 -1
4 21   110 10
5 20   140 10
12 19   650 -11
13 18 100   12
14 17   620 0
15 16 100   12
16 15   620 -12
17 14   620 0
18 13   620 -12
19 12   140 11
20 5   620 -10
21 4   600 -10
Board 11 None Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 5 450   1
2 4 420   -1
4 2 450   1
5 1 420   -1
6 21 420   -1
13 20 420   6
14 19 300   -5
15 18 450   6
16 17 450   1
17 16 420   -1
18 15 230   -6
19 14 480   5
20 13 170   -6
21 6 450   1
Board 12 N/S Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 5 50   10
2 4   490 -3
4 2   400 3
5 1   400 -10
6 21   430 -10
13 20   400 0
14 19 50   0
15 18   420 -10
16 17   400 2
17 16   460 -2
18 15 50   10
19 14 50   0
20 13   400 0
21 6 50   10
Board 13 Both Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 7 600   10
2 6 150   -10
3 5 100   -9
5 3 500   9
6 2 600   10
7 1 150   -10
14 21 500   12
15 20 90   -11
16 19 600   16
17 18 150   8
18 17   200 -8
19 16   730 -16
20 15 660   11
21 14   100 -12
Board 14 None Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 7   50 -4
2 6 100   0
3 5   100 -4
5 3 50   4
6 2 100   0
7 1 100   4
14 21 100   2
15 20 100   0
16 19 100   4
17 18 50   0
18 17 50   0
19 16   50 -4
20 15 100   0
21 14 50   -2
Board 15 N/S Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 15 670   13
2 8 110   5
3 7   200 -7
4 6   100 -5
6 4 110   5
7 3 110   7
8 2   100 -5
15 1   200 -13
16 21 100   2
17 20   100 -5
18 19 110   0
19 18 100   0
20 17 110   5
21 16 50   -2
Board 16 E/W Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 15 300   5
2 8   600 -13
3 7   620 0
4 6   620 -12
6 4 100   12
7 3   620 0
8 2 200   13
15 1 100   -5
16 21   140 10
17 20   650 -13
18 19   630 -12
19 18 100   12
20 17 200   13
21 16   620 -10
Board 17 None Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 17 200   0
2 16 200   12
3 9   510 11
4 8   480 0
5 7   1010 -15
7 5 200   15
8 4   480 0
9 3   1010 -11
16 2   510 -12
17 1 200   0
18 21 300   16
19 20   510 0
20 19   510 0
21 18   1010 -16
Board 18 N/S Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 17 150   2
2 16   300 -8
3 9 150   0
4 8 100   5
5 7   100 0
7 5   110 0
8 4   110 -5
9 3 140   0
16 2 50   8
17 1 100   -2
18 21   130 -7
19 20 500   9
20 19 100   -9
21 18 150   7
Board 19 E/W Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 19   50 -4
2 18 200   3
3 17 90   5
4 10   50 -4
5 9   50 2
6 8 90   0
8 6 90   0
9 5   100 -2
10 4 90   4
17 3   100 -5
18 2 110   -3
19 1 110   4
20 21   50 2
21 20   100 -2
Board 20 Both Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 19   90 3
2 18 300   4
3 17   100 0
4 10 110   7
5 9   70 7
6 8 100   -1
8 6 120   1
9 5   380 -7
10 4   200 -7
17 3   90 0
18 2 150   -4
19 1   200 -3
20 21 150   8
21 20   180 -8
Board 21 N/S Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 21 650   1
2 20 620   12
3 19 620   0
4 18 600   -1
5 11 170   -10
6 10 620   12
7 9 620   0
9 7 620   0
10 6   100 -12
11 5 620   10
18 4 620   1
19 3 620   0
20 2   100 -12
21 1 620   -1
Board 22 E/W Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 21 100   5
2 20   110 0
3 19   110 -5
4 18 100   6
5 11 100   0
6 10   150 0
7 9 100   5
9 7   110 -5
10 6   140 0
11 5 100   0
18 4   140 -6
19 3 100   5
20 2   110 0
21 1   110 -5
Board 23 Both Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 2   200 -3
2 1   100 3
3 21   200 -7
4 20   200 -3
5 19 110   -1
6 12   100 0
7 11 110   5
8 10   300 -3
10 8   200 3
11 7   100 -5
12 6   100 0
19 5 130   1
20 4   100 3
21 3 100   7
Board 24 None Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 2   120 -6
2 1 110   6
3 21 110   6
4 20   100 0
5 19   150 -3
6 12 110   5
7 11   50 6
8 10 50   0
10 8 50   0
11 7   300 -6
12 6   90 -5
19 5   50 3
20 4   100 0
21 3   110 -6
Board 25 E/W Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 4 300   5
2 3 100   12
3 2   620 -12
4 1 100   -5
5 21 100   0
6 20   620 0
7 13 100   -3
8 12 100   0
9 11   600 1
11 9   620 -1
12 8 100   0
13 7 200   3
20 6   620 0
21 5 100   0
Board 26 Both Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 4 200   8
2 3   90 0
3 2   100 0
4 1   120 -8
5 21   100 3
6 20   110 0
7 13 110   6
8 12 100   6
9 11   200 0
11 9   200 0
12 8   120 -6
13 7   150 -6
20 6   120 0
21 5   200 -3
Board 27 None Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 6 80   -2
2 5   50 -5
3 4   50 -5
4 3 120   5
5 2 130   5
6 1 130   2
7 21 210   3
8 14 150   5
9 13 110   0
10 12   50 -5
12 10 150   5
13 9 110   0
14 8   50 -5
21 7 120   -3
Board 28 N/S Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 6   980 1
2 5   480 1
3 4   510 -11
4 3 50   11
5 2   510 -1
6 1   1010 -1
7 21   460 11
8 14   1020 -11
9 13   1020 0
10 12   990 -14
12 10 50   14
13 9   1010 0
14 8   510 11
21 7   980 -11
Board 29 Both Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 8   300 -5
2 7   300 -9
3 6   100 -7
4 5   110 0
5 4   100 0
6 3 200   7
7 2 110   9
8 1   100 5
9 15   200 -7
10 14   200 -3
11 13   110 5
13 11   300 -5
14 10   100 3
15 9 100   7
Board 30 None Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
1 8   300 -4
2 7 100   5
3 6   150 -2
4 5 50   -2
5 4 100   2
6 3   100 2
7 2   100 -5
8 1   140 4
9 15   100 2
10 14 50   0
11 13   110 0
13 11   100 0
14 10 50   0
15 9   150 -2
Board 31 N/S Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
2 9   460 -1
3 8   400 -10
4 7   490 -2
5 6   430 -1
6 5   400 1
7 4   430 2
8 3 50   10
9 2   430 1
10 16   490 -9
11 15   430 0
12 14   430 -1
14 12   400 1
15 11   430 0
16 10   120 9
Board 32 E/W Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
2 9   660 -1
3 8   620 1
4 7   1440 -17
5 6   690 -1
6 5   660 1
7 4 100   17
8 3   650 -1
9 2   620 1
10 16   620 1
11 15   660 -1
12 14   620 0
14 12   620 0
15 11   620 1
16 10   660 -1
Board 33 None Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
3 10   100 0
4 9   140 0
5 8 110   6
6 7 100   6
7 6   150 -6
8 5   140 -6
9 4   150 0
10 3   100 0
11 17 100   2
12 16   110 1
13 15   150 -8
15 13 200   8
16 12   150 -1
17 11 50   -2
Board 34 N/S Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
3 10 90   5
4 9 90   0
5 8   90 0
6 7   100 0
7 6   100 0
8 5   100 0
9 4 90   0
10 3   100 -5
11 17   100 3
12 16   170 -7
13 15 90   -1
15 13 110   1
16 12 110   7
17 11   200 -3
Board 35 E/W Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
4 11   650 0
5 10   620 -12
6 9   620 0
7 8   600 1
8 7   620 -1
9 6   620 0
10 5 100   12
11 4   650 0
12 18   620 0
13 17 100   12
14 16   680 -13
16 14 100   13
17 13   620 -12
18 12   620 0
Board 36 Both Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
4 11   140 -6
5 10   140 0
6 9   140 4
7 8 90   0
8 7 100   0
9 6   300 -4
10 5   140 0
11 4 100   6
12 18   140 -6
13 17   140 0
14 16 100   6
16 14   140 -6
17 13   140 0
18 12 100   6
Board 37 N/S Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
5 12 120   8
6 11 80   7
7 10   100 3
8 9   100 0
9 8   100 0
10 7   200 -3
11 6   200 -7
12 5   200 -8
13 19 110   5
14 18 110   -1
15 17   200 0
17 15   200 0
18 14 140   1
19 13   100 -5
Board 38 E/W Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
5 12   130 10
6 11 110   6
7 10   150 0
8 9   300 9
9 8   690 -9
10 7   150 0
11 6   150 -6
12 5   600 -10
13 19   150 -1
14 18   660 -12
15 17   150 -3
17 15   50 3
18 14   50 12
19 13   130 1
Board 39 Both Vul - Dealer South
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
6 13   100 -5
7 12   100 0
8 11   110 0
9 10   200 -3
10 9   100 3
11 8   100 0
12 7   110 0
13 6 100   5
14 20   130 -1
15 19   100 -6
16 18 100   7
18 16   200 -7
19 15 140   6
20 14   100 1
Board 40 None Vul - Dealer West
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
6 13 100   6
7 12   110 7
8 11   110 -6
9 10 100   6
10 9   130 -6
11 8 150   6
12 7   400 -7
13 6   150 -6
14 20   110 2
15 19 50   0
16 18 50   5
18 16   150 -5
19 15 50   0
20 14   170 -2
Board 41 E/W Vul - Dealer North
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
7 14   50 12
8 13   50 12
9 12 170   6
10 11   150 2
11 10   230 -2
12 9   50 -6
13 8   680 -12
14 7   650 -12
15 21 420   7
16 20   650 -10
17 19   650 -10
19 17   200 10
20 16   170 10
21 15 140   -7
Board 42 Both Vul - Dealer East
Pairs Contract Scores IMPs
NS EW Bid By Ld NS EW  
7 14 200   8
8 13   130 0
9 12   130 0
10 11 100   9
11 10   300 -9
12 9   130 0
13 8   130 0
14 7   130 -8
15 21   100 1
16 20 100   12
17 19   130 0
19 17   130 0
20 16   600 -12
21 15   130 -1

Ranking

Results produced on Friday 03 February 2012 at 4:27 PM