Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Bridge Club

Tuesday 31 January 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Graham Wells & Rosie Robson 220/ 336 65.48 36
2 12 Mary & Paul Dibbs 189/ 336 56.25 30
3= 2 Jon Harrison & Jeremy Fisher 182/ 336 54.17 21
3= 9 Maggie Conway & Ann Binder 182/ 336 54.17 21
5= 6 Frances Wallace & Brian Quilley 181/ 336 53.87 9
5= 13 Guy Ableman & John Flower 181/ 336 53.87 9
7 7 Catherine Hendron & Virginia Willey 176/ 336 52.38  
8 3 George Coomber & Bob Morss 175/ 336 52.08  
9 4 David Hussey & Steven Bakti 168/ 336 50.00  
10= 11 Maureen Lewsey & Lesley Minster 167/ 336 49.70  
10= 14 Barbara Guest & Sandra Oastler 167/ 336 49.70  
12 8 Howard Curtis & Daniel Gliddon 155/ 336 46.13  
13 10 Charmaine James & Jackie Pooley 153/ 336 45.54  
14 15 Gerry & Joan Johnson 151/ 336 44.94  
15 16 Bob Riordan & Marilyn Curtis 132/ 336 39.29  
16 5 Kay Cadd & Joyce Hussey 109/ 336 32.44  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 4 12 9 14 13 10 4 8 13 6 12 8 13 0 9 5 12 14 7 11 10 8 13 1 220
2 9 12 10 14 5 4 3 9 1 4 9 7 14 0 5 9 5 6 10 10 11 12 6 7 2 182
3 13 7 0 10 4 4 3 4 5 13 14 7 0 5 5 14 5 12 10 14 2 10 0 14 3 175
4 13 14 8 0 1 13 6 10 9 7 0 7 12 5 14 5 5 2 6 0 6 4 14 7 4 168
5 5 0 10 2 1 4 2 0 13 1 4 7 3 5 2 1 13 6 0 3 0 8 12 7 5 109
6 10 7 14 9 5 4 14 12 14 7 5 0 8 13 8 5 5 0 10 3 14 0 2 12 6 181
7 0 10 6 9 12 4 6 9 11 10 12 1 11 4 2 12 13 12 4 7 6 4 10 1 7 176
8 5 12 2 9 8 4 0 0 11 1 2 1 8 5 10 13 9 8 2 12 6 14 6 7 8 155
9 9 10 2 5 9 10 11 5 13 4 2 13 14 9 9 1 5 6 8 14 8 6 2 7 9 182
10 4 7 0 0 9 10 8 5 3 1 0 7 6 9 4 9 9 12 14 11 14 4 6 1 10 153
11 5 2 4 5 2 10 11 10 9 13 12 13 2 9 0 13 1 8 0 7 3 14 12 2 11 167
12 14 4 8 4 10 10 14 14 3 7 14 7 11 9 12 5 9 2 4 11 0 2 8 7 12 189
13 1 7 14 5 6 10 8 4 5 13 10 7 6 1 14 9 9 14 4 4 3 10 4 13 13 181
14 9 2 12 14 13 1 12 14 1 1 8 2 6 1 6 5 9 8 10 7 8 4 14 0 14 167
15 1 0 6 12 13 10 4 10 6 7 9 14 0 14 9 2 1 2 4 0 12 0 8 7 15 151
16 9 14 4 5 0 1 0 2 0 10 5 7 3 10 12 0 9 2 12 2 8 10 0 7 16 132



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9   420 5 9
3 13 50   13 1
4 15 50   13 1
5 16   420 5 9
6 10   300 10 4
7 12   480 0 14
8 14   420 5 9
11 2   420 5 9
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9   460 4 10
3 13   450 7 7
4 15   170 14 0
5 16   490 0 14
6 10   450 7 7
7 12   430 10 4
8 14   420 12 2
11 2   480 2 12
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 430   12 2
3 13   100 0 14
4 15 400   8 6
5 16 420   10 4
6 10 550   14 0
7 12 150   6 8
8 14   50 2 12
11 2 120   4 10
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 16 1470   9 5
2 10 2210   14 0
4 14 650   0 14
5 15 680   2 12
6 9 1470   9 5
7 11 1470   9 5
8 13 1470   9 5
12 3 1460   4 10
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 16 150   14 0
2 10   100 5 9
4 14   120 1 13
5 15   120 1 13
6 9   100 5 9
7 11 140   12 2
8 13 50   8 6
12 3 110   10 4
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 16 100   13 1
2 10   120 4 10
4 14 100   13 1
5 15   120 4 10
6 9   120 4 10
7 11   120 4 10
8 13   120 4 10
12 3   90 10 4
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 15   140 10 4
2 9   650 3 11
3 11   650 3 11
6 16 200   14 0
7 10   600 6 8
8 12   1430 0 14
13 4   170 8 6
14 5 100   12 2
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 15   100 4 10
2 9   50 9 5
3 11   100 4 10
6 16 110   12 2
7 10   50 9 5
8 12   140 0 14
13 4   100 4 10
14 5 140   14 0
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 15 450   8 6
2 9 170   1 13
3 11 200   5 9
6 16 1400   14 0
7 10 690   11 3
8 12 690   11 3
13 4 200   5 9
14 5 170   1 13
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 110   13 1
2 16   230 4 10
3 10 110   13 1
4 12   200 7 7
5 13   650 1 13
7 9   140 10 4
8 11   650 1 13
15 6   200 7 7
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14   170 6 8
2 16   100 9 5
3 10 100   14 0
4 12   790 0 14
5 13   400 4 10
7 9   50 12 2
8 11   420 2 12
15 6   100 9 5
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 50   12 2
2 16   130 7 7
3 10   130 7 7
4 12   130 7 7
5 13   130 7 7
7 9   200 1 13
8 11   200 1 13
15 6 100   14 0
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13   100 8 6
2 15 200   14 0
3 9   300 0 14
4 11 0   12 2
5 12   200 3 11
6 14   100 8 6
8 10   100 8 6
16 7   200 3 11
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 980   13 1
2 15 210   0 14
3 9 480   5 9
4 11 480   5 9
5 12 480   5 9
6 14 980   13 1
8 10 480   5 9
16 7 510   10 4
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13   200 0 14
2 15   140 5 9
3 9   140 5 9
4 11 110   14 0
5 12   170 2 12
6 14   110 8 6
8 10   100 10 4
16 7 100   12 2
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12   630 9 5
2 14   630 9 5
3 16 100   14 0
4 10   660 5 9
5 11   690 1 13
6 13   660 5 9
7 15   130 12 2
9 8   690 1 13
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12   420 5 9
2 14   420 5 9
3 16   420 5 9
4 10   420 5 9
5 11 50   13 1
6 13   420 5 9
7 15 50   13 1
9 8   420 5 9
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 170   12 2
2 14 140   6 8
3 16 170   12 2
4 10 100   2 12
5 11 140   6 8
6 13   280 0 14
7 15 170   12 2
9 8 140   6 8
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 200   14 0
2 13 100   10 4
3 15 100   10 4
4 9   110 6 8
5 10   620 0 14
6 12 100   10 4
7 14   140 4 10
8 16   300 2 12
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 110   7 7
2 13 140   10 4
3 15 600   14 0
4 9   200 0 14
5 10   100 3 11
6 12   100 3 11
7 14 110   7 7
8 16 400   12 2
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 200   11 3
2 13 200   11 3
3 15 100   2 12
4 9 150   6 8
5 10 50   0 14
6 12 850   14 0
7 14 150   6 8
8 16 150   6 8
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 12 100   12 2
3 14   110 10 4
4 16   620 4 10
5 9   200 8 6
6 11   800 0 14
7 13   620 4 10
8 15 200   14 0
10 1   620 4 10
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 12   200 6 8
3 14   400 0 14
4 16 500   14 0
5 9   80 12 2
6 11   300 2 12
7 13   130 10 4
8 15   200 6 8
10 1   200 6 8
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 12   140 7 7
3 14 150   14 0
4 16   140 7 7
5 9   140 7 7
6 11   110 12 2
7 13   170 1 13
8 15   140 7 7
10 1   170 1 13

Ranking

Results produced on Wednesday 01 February 2012 at 12:45 AM