Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Bridge Club

Tuesday 17 January 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Mary & Paul Dibbs 155/ 240 64.58 24
2 4 Howard Curtis & Daniel Gliddon 147/ 240 61.25 18
3 12 Kim Barker & Barbara Guest 137/ 240 57.08 12
4 10 Angela Duke & Adrian Filkins 135/ 240 56.25 6
5 7 Charmaine James & Jackie Pooley 126/ 240 52.50  
6 3 Jeremy Fisher & Jon Harrison 121/ 240 50.42  
7 2 Rosie Robson & Graham Wells 119/ 240 49.58  
8 8 Guy Ableman & Steven Bakti 114/ 240 47.50  
9 11 Maureen Lewsey & Lesley Minster 103/ 240 42.92  
10 1 George Coomber & Bob Morss 98/ 240 40.83  
11 5 Bob Riordan & Charles Smith 93/ 240 38.75  
12 6 Maureen Cox & Betty Ellis 92/ 240 38.33  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 6 5 1 3 6 2 2 4 5 8 6 0 10 3 0 10 1 2 7 3 9 1 4 1 98
2 5 4 0 5 10 6 8 7 10 2 0 1 4 2 8 4 8 9 6 4 7 4 4 1 2 119
3 9 6 2 9 7 4 5 0 0 0 4 4 4 0 8 6 3 1 10 10 7 7 9 6 3 121
4 2 6 5 1 7 0 10 8 4 10 10 9 10 7 3 2 3 4 6 7 7 10 6 10 4 147
5 9 0 8 9 3 0 10 7 2 2 6 1 4 7 0 10 3 6 0 2 0 1 2 1 5 93
6 5 6 0 5 8 2 5 2 4 5 4 1 2 6 2 2 3 9 6 0 2 7 0 6 6 92
7 10 4 5 9 7 10 0 3 0 8 10 9 8 4 8 8 7 9 0 0 3 0 4 0 7 126
8 1 10 2 1 0 4 2 3 6 5 6 9 6 10 2 4 7 6 4 3 7 1 9 6 8 114
9 5 6 10 5 2 8 5 8 10 10 6 6 0 3 7 8 0 9 8 3 10 9 8 9 9 155
10 5 4 10 5 3 6 5 10 6 0 0 1 10 0 7 10 7 4 10 8 3 6 6 9 10 135
11 1 4 8 1 3 10 0 2 6 5 2 4 6 3 10 0 2 1 4 6 8 3 10 4 11 103
12 8 4 5 9 7 4 8 8 8 8 4 9 6 8 2 6 7 1 4 10 3 3 1 4 12 137



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7   120 0 10
3 11 150   9 1
4 12   90 2 8
5 8 150   9 1
6 10 50   5 5
9 2 50   5 5
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 650   6 4
3 11 650   6 4
4 12 650   6 4
5 8 600   0 10
6 10 650   6 4
9 2 650   6 4
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7   600 5 5
3 11   630 2 8
4 12   600 5 5
5 8   180 8 2
6 10   660 0 10
9 2 100   10 0
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7   680 1 9
3 11 100   9 1
4 12   680 1 9
5 8 100   9 1
6 10   650 5 5
9 2   650 5 5
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12   480 3 7
2 8   100 10 0
5 7   480 3 7
6 9   200 8 2
10 3   480 3 7
11 4   480 3 7
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 0   6 4
2 8 0   6 4
5 7   620 0 10
6 9   170 2 8
10 3 0   6 4
11 4 100   10 0
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12   680 2 8
2 8   200 8 2
5 7 800   10 0
6 9   650 5 5
10 3   650 5 5
11 4   710 0 10
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 420   2 8
2 8 490   7 3
5 7 490   7 3
6 9 420   2 8
10 3 920   10 0
11 4 420   2 8
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11   620 4 6
2 7 470   10 0
3 9   650 0 10
4 10   620 4 6
6 8   620 4 6
12 5 100   8 2
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11   90 5 5
2 7   200 2 8
3 9   400 0 10
4 10 200   10 0
6 8   90 5 5
12 5 100   8 2
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11   150 8 2
2 7   430 0 10
3 9   400 4 6
4 10 50   10 0
6 8   400 4 6
12 5   400 4 6
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 150   6 4
2 7 110   1 9
3 9 140   4 6
4 10 170   9 1
6 8 110   1 9
12 5 170   9 1
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10   110 0 10
2 12   100 4 6
3 8   100 4 6
4 9 110   10 0
5 11   100 4 6
7 6 100   8 2
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 100   10 0
2 12   100 2 8
3 8   110 0 10
4 9 50   7 3
5 11 50   7 3
7 6   50 4 6
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10   90 3 7
2 12 50   8 2
3 8 50   8 2
4 9   90 3 7
5 11   120 0 10
7 6 50   8 2
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10   650 0 10
2 12 110   4 6
3 8 200   6 4
4 9   50 2 8
5 11 500   10 0
7 6 300   8 2
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 50   10 0
2 11   300 8 2
3 7   450 3 7
4 8   450 3 7
5 10   450 3 7
6 12   450 3 7
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9   460 1 9
2 11 50   9 1
3 7   460 1 9
4 8   420 4 6
5 10   400 6 4
6 12 50   9 1
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9   50 2 8
2 11 140   6 4
3 7 420   10 0
4 8 140   6 4
5 10   650 0 10
6 12 140   6 4
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 100   7 3
2 11   150 4 6
3 7 200   10 0
4 8 100   7 3
5 10   170 2 8
6 12   300 0 10
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 650   7 3
3 12 650   7 3
4 7 650   7 3
5 9   100 0 10
6 11 620   2 8
8 1 650   7 3
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10 100   4 6
3 12 120   7 3
4 7 140   10 0
5 9   50 1 9
6 11 120   7 3
8 1   50 1 9
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10   170 4 6
3 12 100   9 1
4 7   140 6 4
5 9   200 2 8
6 11   620 0 10
8 1 100   9 1
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 10   50 1 9
3 12 50   6 4
4 7 110   10 0
5 9   50 1 9
6 11 50   6 4
8 1 50   6 4

Ranking

Results produced on Tuesday 17 January 2012 at 10:49 PM