Produced by ScoreBridge from www.scorebridge.com - Licensed to Daniel Gliddon

CCF Bridge Club

Tuesday 7 February 12

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Maggie Conway & Ann Binder 122/ 200 61.00 24
2 4 Kay Cadd & Joyce Hussey 105/ 200 52.50 18
3 7 Mary Sales & Pat Cornwell 104/ 200 52.00 12
4= 2 Graham Wells & Rosie Robson 98/ 200 49.00 6
4= 6 John Flower & Guy Ableman 98/ 200 49.00 6
4= 9 David Hussey & Steven Bakti 98/ 200 49.00 6
7= 1 Howard & Marilyn Curtis 95/ 200 47.50  
7= 3 Gavin Tillman & Paul Nicholas 95/ 200 47.50  
7= 10 Charles Smith & Bob Riordan 95/ 200 47.50  
10 8 Daniel Gliddon & Dominic Warner 88/ 200 44.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 4 0 4 3 6 4 1 0 0 8 2 3 1 5 4 3 8 8 5 5 2 8 1 8 2 1 95
2 2 4 0 0 8 4 7 5 4 2 2 3 8 8 8 3 2 2 2 5 0 6 3 8 2 2 98
3 8 8 4 0 3 8 4 0 6 8 6 3 1 5 4 0 0 0 8 8 2 2 0 4 3 3 95
4 0 4 4 3 3 4 1 5 7 5 6 0 4 8 8 7 6 4 5 0 4 8 3 4 2 4 105
5 2 4 0 6 8 8 7 2 7 5 8 3 6 2 4 1 4 2 8 6 8 4 7 4 6 5 122
6 4 8 4 5 2 4 7 3 1 3 6 5 0 0 0 7 4 6 0 2 6 6 8 4 3 6 98
7 8 4 4 5 5 4 1 3 4 6 0 5 2 6 4 8 8 8 0 0 6 0 7 0 6 7 104
8 6 4 8 8 0 0 1 6 1 3 2 5 7 3 4 5 0 0 3 3 4 0 5 4 6 8 88
9 6 4 8 2 0 0 4 8 2 0 6 5 7 3 4 1 2 4 3 8 8 2 5 0 6 9 98
10 0 0 4 8 5 4 7 8 8 0 2 8 4 0 0 5 6 6 6 3 0 4 1 4 2 10 95



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6   50 4 4
3 10 100   8 0
4 7   140 0 8
5 9   110 2 6
8 2 50   6 2
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6   1020 0 8
3 10   520 8 0
4 7   940 4 4
5 9   940 4 4
8 2   940 4 4
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 100   4 4
3 10 100   4 4
4 7 100   4 4
5 9   140 0 8
8 2 200   8 0
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 600   3 5
3 10   100 0 8
4 7 600   3 5
5 9 630   6 2
8 2 690   8 0
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6   460 6 2
3 10   490 3 5
4 7   490 3 5
5 9 100   8 0
8 2   1100 0 8
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10   620 4 4
2 7   620 4 4
4 6   620 4 4
5 8 200   8 0
9 3   680 0 8
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10   630 1 7
2 7 100   7 1
4 6   630 1 7
5 8 100   7 1
9 3   600 4 4
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10   50 0 8
2 7 140   5 3
4 6 140   5 3
5 8 110   2 6
9 3 430   8 0
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10   750 0 8
2 7   100 4 4
4 6 100   7 1
5 8 100   7 1
9 3   140 2 6
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 10 600   8 0
2 7   100 2 6
4 6 140   5 3
5 8 140   5 3
9 3   200 0 8
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9   100 2 6
2 6   100 2 6
3 8   50 6 2
5 7 150   8 0
10 4   100 2 6
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9   480 3 5
2 6   480 3 5
3 8   480 3 5
5 7   480 3 5
10 4   230 8 0
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9   100 1 7
2 6 650   8 0
3 8   100 1 7
5 7 620   6 2
10 4 170   4 4
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 200   5 3
2 6 450   8 0
3 8 200   5 3
5 7 170   2 6
10 4   50 0 8
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9   130 4 4
2 6 150   8 0
3 8   130 4 4
5 7   130 4 4
10 4   300 0 8
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 100   3 5
2 10 100   3 5
3 7   110 0 8
4 9 200   7 1
6 5 200   7 1
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 100   8 0
2 10   650 2 6
3 7   800 0 8
4 9   100 6 2
6 5   450 4 4
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 800   8 0
2 10   100 2 6
3 7   110 0 8
4 9 140   4 4
6 5 300   6 2
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8   90 5 3
2 10   100 2 6
3 7   50 8 0
4 9   90 5 3
6 5   110 0 8
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 200   5 3
2 10 200   5 3
3 7 600   8 0
4 9 100   0 8
6 5 150   2 6
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 9   200 0 8
3 6   130 2 6
4 8   120 4 4
5 10 150   8 0
7 1 50   6 2
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 9 110   6 2
3 6   50 2 6
4 8 140   8 0
5 10 100   4 4
7 1   150 0 8
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 9 620   3 5
3 6   100 0 8
4 8 620   3 5
5 10 650   7 1
7 1 650   7 1
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 9 1010   8 0
3 6 480   4 4
4 8 480   4 4
5 10 480   4 4
7 1 450   0 8
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 9 430   2 6
3 6 40% 40% 3 3
4 8 430   2 6
5 10 460   6 2
7 1 460   6 2

Ranking

Results produced on Wednesday 08 February 2012 at 12:08 AM