Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Bridge Club

- Merged Sections
Friday 27 January 12

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1NR Frank Willson & John Archer 551/ 918 60.02 70
2 6NW Mary Hearn & Valerie Chibnall 547/ 918 59.59 60
3 4NW Jenny Boud & June Haddock 544/ 918 59.26 50
4 5NW Norma Macmillan & Bobbie Johnson 538/ 918 58.61 40
5 7NR Ernie Cashen & Hilary Gowen 490/ 918 53.38 30
6 2NW Sheila Simm & Pat Wells 479/ 918 52.18 20
7 8NW Ulla Adilz & Kerstin Tompsett 477/ 918 51.96 10
8 2NR Ann Chapple & David Nock 472/ 918 51.42  
9 5NR John Timberlake & Graham Wells 467/ 918 50.87  
10 4NR Bill Macmillan & John Ward 463/ 918 50.44  
11 8NR Celia Talbot & Judith Hunter 452/ 918 49.24  
12 6NR Kay Goodwin & Priscilla Rhodes 441/ 918 48.04  
13 3NR Virginia Arena & Pam Stewart 430/ 918 46.84  
14 3NW Iris Skinner & Ann Guy 428/ 918 46.62  
15 9NR Brenda Dombey & Pam Morton 426/ 918 46.41  
16 9NW Kim Barker & Chris Lemon 403/ 918 43.90  
17 7NW Ann Kennell & Jean Ball 399/ 918 43.46  
18 10NR Laszlo Magos & Francis Foldes 384/ 918 41.83  
19 1NW Pat Hunter & Liz Balnave 330/ 918 35.95  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7EW Rosemary Lyttle & Pam Jardine 550/ 918 59.91 70
2 1EW Derek Eneas & Roger Hitt 547/ 918 59.59 60
3 1ER Michael Keville & Alan Bailey 543/ 918 59.15 50
4 2ER Adrian Patrick & Mary Street 519/ 918 56.54 40
5 2EW Mae Gayner & Maria Hawkins 495/ 918 53.92 30
6 7ER Joan Powell & Moira Mannerings 479/ 918 52.18 20
7 4ER Joan Cullen & Peggy Moir 475/ 918 51.74 10
8 3ER Peter Turl & Martin Cath 474/ 918 51.63  
9= 6ER Jeffrey Golding & Ralph Gommon 471/ 918 51.31  
9= 8EW Joyce & Colin Brick 471/ 918 51.31  
11 5ER Bob & Malcolm Guille 467/ 918 50.87  
12= 3EW Barbara Guest & Anne Hare 453/ 918 49.35  
12= 6EW Ernie Saunders & Val Down 453/ 918 49.35  
14 5EW Tracey Tibos & David Sims 444/ 918 48.37  
15 9ER Stella Seaby & Olive Colley 417/ 918 45.42  
16 10ER Howard Curtis & Dominic Warner 406/ 918 44.23  
17= 8ER Diana Hall & Bill Taylor 353/ 918 38.45  
17= 4EW Valerie Pope & Terry Kesner 353/ 918 38.45  
19 9EW Jeanne Farmery & Marilyn Curtis 351/ 918 38.24  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1R 13 11 13 2 26 26 23 33 26 30 22 27 7 28 16 3 3 34 28 18 34 19 33 19 15 31 11       1 551
2R       19 26 0 9 5 26 33 22 34 28 12 16 13 23 25 3 18 14 19 33 5 19 15 3 18 22 12 2 472
3R 21 6 4       1 15 11 2 22 15 22 12 16 20 23 32 10 18 14 33 11 2 29 31 21 9 12 18 3 430
4R 7 19 23 19 14 34       16 22 15 13 0 34 13 9 9 28 7 22 28 11 19 19 15 11 25 19 12 4 463
5R 32 34 18 19 26 14 9 29 11       2 28 2 13 9 9 19 31 22 0 25 19 7 25 3 18 25 18 5 467
6R 21 24 10 19 14 32 31 29 11 16 4 3       3 23 20 10 31 4 7 20 30 7 4 16 12 16 24 6 441
7R 0 24 18 19 8 5 34 5 0 16 22 32 24 12 16       19 31 31 24 25 34 7 15 30 18 9 12 7 490
8R 21 16 18 19 26 22 23 5 11 28 7 6 13 12 16 22 23 18       28 25 5 0 31 11 18 16 12 8 452
9R 3 14 4 19 5 5 23 15 26 16 22 15 34 12 16 3 23 25 3 18 22       29 15 3 23 12 21 9 426
10R 10 1 4 19 14 26 16 33 11 2 0 27 26 20 2 28 0 25 19 7 4 2 0 30       12 22 24 10 384


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1R 21 23 21 15 26 29 25 29 8 6 27 28 12 22 18 31 11 9 6 27 12 32 34 4 27 9 31       11 543
2R       15 8 34 11 29 23 32 12 19 0 22 18 21 25 25 15 27 30 34 9 15 19 3 23 22 18 10 12 519
3R 34 10 16       33 19 23 18 12 19 21 34 0 6 34 9 15 3 12 15 1 15 27 30 18 16 12 22 13 474
4R 13 28 30 15 8 12       18 12 19 8 14 32 21 25 25 6 16 0 27 14 4 15 19 31 16 25 22 14 475
5R 13 18 16 15 20 0 11 19 8       32 6 32 31 31 0 24 3 30 15 1 29 27 19 4 25 22 16 15 467
6R 27 15 11 15 29 29 25 5 23 32 34 7       31 11 14 31 16 20 10 9 0 5 3 13 16 18 22 16 471
7R 31 20 30 15 8 20 18 1 23 18 30 31 27 6 18       15 3 3 1 23 32 34 3 23 9 15 22 17 479
8R 2 0 16 15 20 8 3 5 23 4 12 7 10 22 18 21 11 9       6 9 29 15 19 23 11 22 13 18 353
9R 24 33 30 15 20 2 11 1 8 18 12 2 6 22 18 12 11 16 24 16 20       5 19 31 16 9 16 19 417
10R 13 10 24 32 8 8 0 29 34 1 12 0 21 22 18 14 11 2 31 16 12 6 23 15       22 12 10 20 406


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1W 21 11 4 19 1 11 9 5 11 16 22 3 31 28 16 3 23 9 19 2 4 7 11 19 7 0 18       21 330
2W 13 6 32 19 34 11 23 20 11 16 2 27 17 12 28 13 9 9 19 18 26 19 2 19 29 15 30       22 479
3W 3 30 13 19 5 19 31 5 11 16 7 0 0 28 2 34 23 30 28 2 14 7 11 30 15 15 30       23 428
4W 32 1 27 19 26 5 23 25 33 33 22 15 7 28 16 13 23 9 19 18 4 28 25 19 29 15 30       24 544
5W 28 24 32 19 26 26 9 22 26 16 22 15 7 28 6 32 23 9 3 31 14 33 11 19 23 4 30       25 538
6W 21 32 23 19 14 19 9 25 26 16 22 27 17 12 32 13 9 25 32 18 31 19 30 10 7 15 24       26 547
7W 32 19 32 19 26 16 9 15 11 2 22 15 7 3 28 28 23 0 3 2 4 13 11 0 7 31 21       27 399
8W 21 28 27 19 14 5 23 15 33 16 22 15 31 3 16 24 3 9 34 18 28 13 11 19 23 4 3       28 477
9W 7 6 4 0 1 30 1 5 11 16 22 15 20 28 28 28 34 9 10 18 14 7 11 8 34 25 11       29 403


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1W 13 23 30 15 20 15 11 14 23 32 12 19 34 6 32 10 31 25 15 16 30 27 23 26 11 30 4       30 547
2W 13 2 11 15 0 23 25 19 23 18 27 34 3 31 18 21 11 25 24 16 20 1 23 15 27 34 16       31 495
3W 21 28 2 15 8 18 3 29 23 18 12 19 27 6 18 6 0 25 31 3 20 27 23 15 27 19 10       32 453
4W 2 15 2 15 29 15 11 19 1 1 12 19 14 6 6 2 11 25 15 32 30 15 4 24 5 19 4       33 353
5W 31 4 21 15 20 29 11 9 1 18 12 19 27 6 28 31 11 25 2 16 3 15 32 15 27 3 13       34 444
6W 13 6 7 15 8 29 33 29 23 18 12 19 3 6 18 21 25 9 15 16 8 21 23 34 19 19 4       35 453
7W 2 33 7 34 33 4 25 12 8 18 12 31 17 22 2 21 25 25 31 32 30 27 23 4 11 30 31       36 550
8W 27 28 30 15 8 8 25 29 23 18 12 7 17 22 6 6 11 34 6 32 20 21 23 15 5 19 4       37 471
9W 6 10 2 15 33 23 25 9 8 18 32 7 27 31 6 0 11 4 0 16 6 6 9 15 0 9 23       38 351



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 1R 150   13 21
3R 4R 170   21 13
4R 6R 50   7 27
5R 8R 420   32 2
6R 10R 170   21 13
7R 3R   150 0 34
8R 5R 170   21 13
9R 7R   50 3 31
10R 9R 140   10 24
1W 1W 170   21 13
2W 3W 150   13 21
3W 5W   50 3 31
4W 7W 420   32 2
5W 9W 200   28 6
6W 2W 170   21 13
7W 4W 420   32 2
8W 6W 170   21 13
9W 8W 50   7 27
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 1R 50   11 23
3R 4R   100 6 28
4R 6R 90   19 15
5R 8R 170   34 0
6R 10R 100   24 10
7R 3R 100   24 10
8R 5R 80   16 18
9R 7R 70   14 20
10R 9R   200 1 33
1W 1W 50   11 23
2W 3W   100 6 28
3W 5W 120   30 4
4W 7W   200 1 33
5W 9W 100   24 10
6W 2W 140   32 2
7W 4W 90   19 15
8W 6W 110   28 6
9W 8W   100 6 28
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 1R   300 13 21
3R 4R   650 4 30
4R 6R   100 23 11
5R 8R   200 18 16
6R 10R   620 10 24
7R 3R   200 18 16
8R 5R   200 18 16
9R 7R   650 4 30
10R 9R   650 4 30
1W 1W   650 4 30
2W 3W 400   32 2
3W 5W   300 13 21
4W 7W   50 27 7
5W 9W 400   32 2
6W 2W   100 23 11
7W 4W 400   32 2
8W 6W   50 27 7
9W 8W   650 4 30
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 10R 170   2 32
2R 2R 620   19 15
4R 5R 620   19 15
5R 7R 620   19 15
6R 9R 620   19 15
7R 1R 620   19 15
8R 4R 620   19 15
9R 6R 620   19 15
10R 8R 620   19 15
1W 9W 620   19 15
2W 2W 620   19 15
3W 4W 620   19 15
4W 6W 620   19 15
5W 8W 620   19 15
6W 1W 620   19 15
7W 3W 620   19 15
8W 5W 620   19 15
9W 7W   200 0 34
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 10R 100   26 8
2R 2R 100   26 8
4R 5R 50   14 20
5R 7R 100   26 8
6R 9R 50   14 20
7R 1R   90 8 26
8R 4R 100   26 8
9R 6R   110 5 29
10R 8R 50   14 20
1W 9W   150 1 33
2W 2W 150   34 0
3W 4W   110 5 29
4W 6W 100   26 8
5W 8W 100   26 8
6W 1W 50   14 20
7W 3W 100   26 8
8W 5W 50   14 20
9W 7W   150 1 33
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 10R 170   26 8
2R 2R   670 0 34
4R 5R 500   34 0
5R 7R 110   14 20
6R 9R 430   32 2
7R 1R   100 5 29
8R 4R 150   22 12
9R 6R   100 5 29
10R 8R 170   26 8
1W 9W   50 11 23
2W 2W   50 11 23
3W 4W 140   19 15
4W 6W   100 5 29
5W 8W 170   26 8
6W 1W 140   19 15
7W 3W 120   16 18
8W 5W   100 5 29
9W 7W 400   30 4
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 9R 600   23 11
2R 1R   100 9 25
3R 3R   200 1 33
5R 6R   100 9 25
6R 8R 630   31 3
7R 10R 660   34 0
8R 2R 600   23 11
9R 5R 600   23 11
10R 7R 110   16 18
1W 8W   100 9 25
2W 1W 600   23 11
3W 3W 630   31 3
4W 5W 600   23 11
5W 7W   100 9 25
6W 9W   100 9 25
7W 2W   100 9 25
8W 4W 600   23 11
9W 6W   200 1 33
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 9R 130   33 1
2R 1R   50 5 29
3R 3R 0   15 19
5R 6R 120   29 5
6R 8R 120   29 5
7R 10R   50 5 29
8R 2R   50 5 29
9R 5R 0   15 19
10R 7R 130   33 1
1W 8W   50 5 29
2W 1W 90   20 14
3W 3W   50 5 29
4W 5W 110   25 9
5W 7W 100   22 12
6W 9W 110   25 9
7W 2W 0   15 19
8W 4W 0   15 19
9W 6W   50 5 29
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 9R 100   26 8
2R 1R 100   26 8
3R 3R   650 11 23
5R 6R   650 11 23
6R 8R   650 11 23
7R 10R   660 0 34
8R 2R   650 11 23
9R 5R 100   26 8
10R 7R   650 11 23
1W 8W   650 11 23
2W 1W   650 11 23
3W 3W   650 11 23
4W 5W 200   33 1
5W 7W 100   26 8
6W 9W 100   26 8
7W 2W   650 11 23
8W 4W 200   33 1
9W 6W   650 11 23
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 8R   130 30 4
2R 10R 100   33 1
3R 2R   660 2 32
4R 4R   630 16 18
6R 7R   630 16 18
7R 9R   630 16 18
8R 1R   600 28 6
9R 3R   630 16 18
10R 6R   660 2 32
1W 7W   630 16 18
2W 9W   630 16 18
3W 2W   630 16 18
4W 4W 100   33 1
5W 6W   630 16 18
6W 8W   630 16 18
7W 1W   660 2 32
8W 3W   630 16 18
9W 5W   630 16 18
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 8R 480   22 12
2R 10R 480   22 12
3R 2R 480   22 12
4R 4R 480   22 12
6R 7R 230   4 30
7R 9R 480   22 12
8R 1R 450   7 27
9R 3R 480   22 12
10R 6R 120   0 34
1W 7W 480   22 12
2W 9W 200   2 32
3W 2W 450   7 27
4W 4W 480   22 12
5W 6W 480   22 12
6W 8W 480   22 12
7W 1W 480   22 12
8W 3W 480   22 12
9W 5W 480   22 12
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 8R 110   27 7
2R 10R 670   34 0
3R 2R 0   15 19
4R 4R 0   15 19
6R 7R   100 3 31
7R 9R 140   32 2
8R 1R   90 6 28
9R 3R 0   15 19
10R 6R 110   27 7
1W 7W   100 3 31
2W 9W 110   27 7
3W 2W   500 0 34
4W 4W 0   15 19
5W 6W 0   15 19
6W 8W 110   27 7
7W 1W 0   15 19
8W 3W 0   15 19
9W 5W 0   15 19
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 7R   100 7 27
2R 9R 200   28 6
3R 1R 100   22 12
4R 3R   90 13 21
5R 5R   110 2 32
7R 8R 110   24 10
8R 10R   90 13 21
9R 2R 400   34 0
10R 4R 120   26 8
1W 6W 300   31 3
2W 8W 70   17 17
3W 1W   200 0 34
4W 3W   100 7 27
5W 5W   100 7 27
6W 7W 70   17 17
7W 9W   100 7 27
8W 2W 300   31 3
9W 4W 90   20 14
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 7R 50   28 6
2R 9R   90 12 22
3R 1R   90 12 22
4R 3R   150 0 34
5R 5R 50   28 6
7R 8R   90 12 22
8R 10R   90 12 22
9R 2R   90 12 22
10R 4R   50 20 14
1W 6W 50   28 6
2W 8W   90 12 22
3W 1W 50   28 6
4W 3W 50   28 6
5W 5W 50   28 6
6W 7W   90 12 22
7W 9W   120 3 31
8W 2W   120 3 31
9W 4W 50   28 6
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 7R   140 16 18
2R 9R   140 16 18
3R 1R   140 16 18
4R 3R 100   34 0
5R 5R   500 2 32
7R 8R   140 16 18
8R 10R   140 16 18
9R 2R   140 16 18
10R 4R   500 2 32
1W 6W   140 16 18
2W 8W   110 28 6
3W 1W   500 2 32
4W 3W   140 16 18
5W 5W   200 6 28
6W 7W 50   32 2
7W 9W   110 28 6
8W 2W   140 16 18
9W 4W   110 28 6
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 5R   680 3 31
2R 8R   650 13 21
3R 10R   500 20 14
4R 2R   650 13 21
5R 4R   650 13 21
6R 6R   680 3 31
8R 9R   300 22 12
9R 1R   680 3 31
10R 3R   50 28 6
1W 5W   680 3 31
2W 7W   650 13 21
3W 9W 200   34 0
4W 2W   650 13 21
5W 4W 100   32 2
6W 6W   650 13 21
7W 8W   50 28 6
8W 1W   100 24 10
9W 3W   50 28 6
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 5R 300   3 31
2R 8R 980   23 11
3R 10R 980   23 11
4R 2R 480   9 25
5R 4R 480   9 25
6R 6R 980   23 11
8R 9R 980   23 11
9R 1R 980   23 11
10R 3R 50   0 34
1W 5W 980   23 11
2W 7W 480   9 25
3W 9W 980   23 11
4W 2W 980   23 11
5W 4W 980   23 11
6W 6W 480   9 25
7W 8W 980   23 11
8W 1W 300   3 31
9W 3W 1400   34 0
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 5R 1430   34 0
2R 8R 660   25 9
3R 10R 690   32 2
4R 2R   100 9 25
5R 4R   100 9 25
6R 6R 650   20 14
8R 9R 630   18 16
9R 1R 660   25 9
10R 3R 660   25 9
1W 5W   100 9 25
2W 7W   100 9 25
3W 9W 680   30 4
4W 2W   100 9 25
5W 4W   100 9 25
6W 6W 660   25 9
7W 8W   200 0 34
8W 1W   100 9 25
9W 3W   100 9 25
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 4R 140   28 6
2R 6R   100 3 31
3R 9R   50 10 24
4R 1R 140   28 6
5R 3R 110   19 15
6R 5R   50 10 24
7R 7R 110   19 15
9R 10R   100 3 31
10R 2R 110   19 15
1W 4W 110   19 15
2W 6W 110   19 15
3W 8W 140   28 6
4W 1W 110   19 15
5W 3W   100 3 31
6W 5W 200   32 2
7W 7W   100 3 31
8W 9W 420   34 0
9W 2W   50 10 24
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 4R 650   18 16
2R 6R 650   18 16
3R 9R 650   18 16
4R 1R 230   7 27
5R 3R 680   31 3
6R 5R 680   31 3
7R 7R 680   31 3
9R 10R 650   18 16
10R 2R 230   7 27
1W 4W 200   2 32
2W 6W 650   18 16
3W 8W 200   2 32
4W 1W 650   18 16
5W 3W 680   31 3
6W 5W 650   18 16
7W 7W 200   2 32
8W 9W 650   18 16
9W 2W 650   18 16
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 4R 100   34 0
2R 6R   400 14 20
3R 9R   400 14 20
4R 1R   150 22 12
5R 3R   150 22 12
6R 5R   430 4 30
7R 7R 50   31 3
9R 10R   150 22 12
10R 2R   430 4 30
1W 4W   430 4 30
2W 6W   130 26 8
3W 8W   400 14 20
4W 1W   430 4 30
5W 3W   400 14 20
6W 5W 50   31 3
7W 7W   430 4 30
8W 9W   110 28 6
9W 2W   400 14 20
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 3R   600 19 15
2R 5R   600 19 15
3R 7R 200   33 1
4R 10R 100   28 6
5R 2R   1100 0 34
6R 4R   660 7 27
7R 6R   150 24 10
8R 8R 100   28 6
10R 1R   690 2 32
1W 3W   660 7 27
2W 5W   600 19 15
3W 7W   660 7 27
4W 9W 100   28 6
5W 2W 200   33 1
6W 4W   600 19 15
7W 6W   620 13 21
8W 8W   620 13 21
9W 1W   660 7 27
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 3R 200   33 1
2R 5R 200   33 1
3R 7R   100 11 23
4R 10R   100 11 23
5R 2R 110   25 9
6R 4R 90   20 14
7R 6R 110   25 9
8R 8R 110   25 9
10R 1R   400 0 34
1W 3W   100 11 23
2W 5W   200 2 32
3W 7W   100 11 23
4W 9W 110   25 9
5W 2W   100 11 23
6W 4W 120   30 4
7W 6W   100 11 23
8W 8W   100 11 23
9W 1W   100 11 23
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 3R 50   19 15
2R 5R   110 5 29
3R 7R   120 2 32
4R 10R 50   19 15
5R 2R 50   19 15
6R 4R 100   30 4
7R 6R 150   34 0
8R 8R   110 5 29
10R 1R 100   30 4
1W 3W 50   19 15
2W 5W 50   19 15
3W 7W 100   30 4
4W 9W 50   19 15
5W 2W 50   19 15
6W 4W   50 10 24
7W 6W   140 0 34
8W 8W 50   19 15
9W 1W   100 8 26
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 2R   50 15 19
2R 4R 100   19 15
3R 6R 140   29 5
4R 8R 100   19 15
5R 1R   100 7 27
6R 3R   100 7 27
7R 5R   100 7 27
8R 7R   150 0 34
9R 9R 140   29 5
1W 2W   100 7 27
2W 4W 140   29 5
3W 6W   50 15 19
4W 8W 140   29 5
5W 1W 110   23 11
6W 3W   100 7 27
7W 5W   100 7 27
8W 7W 110   23 11
9W 9W 800   34 0
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 2R 620   31 3
2R 4R 170   15 19
3R 6R 620   31 3
4R 8R 170   15 19
5R 1R 200   25 9
6R 3R 140   4 30
7R 5R 170   15 19
8R 7R 620   31 3
9R 9R 170   15 19
1W 2W   100 0 34
2W 4W 170   15 19
3W 6W 170   15 19
4W 8W 170   15 19
5W 1W 140   4 30
6W 3W 170   15 19
7W 5W 620   31 3
8W 7W 140   4 30
9W 9W 200   25 9
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1R 2R   400 11 23
2R 4R   430 3 31
3R 6R   110 21 13
4R 8R   400 11 23
5R 1R   430 3 31
6R 3R   150 16 18
7R 5R 100   30 4
8R 7R   400 11 23
9R 9R   430 3 31
1W 2W   130 18 16
2W 4W 100   30 4
3W 6W 100   30 4
4W 8W 100   30 4
5W 1W 100   30 4
6W 3W 50   24 10
7W 5W   110 21 13
8W 7W   430 3 31
9W 9W   400 11 23
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2R 3R   450 18 16
3R 5R   980 9 25
4R 7R 100   25 9
5R 9R   450 18 16
6R 2R   480 12 22
7R 4R   450 18 16
8R 6R   450 18 16
9R 8R   420 23 11
10R 10R   480 12 22
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2R 3R   70 22 12
3R 5R   120 12 22
4R 7R   100 19 15
5R 9R 110   25 9
6R 2R   110 16 18
7R 4R   150 9 25
8R 6R   110 16 18
9R 8R   120 12 22
10R 10R   70 22 12
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2R 3R   100 12 22
3R 5R   50 18 16
4R 7R   100 12 22
5R 9R   50 18 16
6R 2R 150   24 10
7R 4R   100 12 22
8R 6R   100 12 22
9R 8R 110   21 13
10R 10R 150   24 10

Ranking

Results produced on Friday 27 January 2012 at 4:52 PM