Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Bridge Club

- Merged Sections
Friday 20 January 12

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2NR Norma Macmillan & Bobbie Johnson 582/ 918 63.40 70
2 11NG Roger Stockwell & Ann Kennell 549/ 918 59.80 60
3 8NR Denny Wade & Christine Dyer 528/ 918 57.52 50
4 7NG Clive Allum & Chris Argent 514/ 918 55.99 40
5 1NG Frank Willson & John Archer 501/ 918 54.58 30
6 10NR Ray Gadd & Shirley Kennard 488/ 918 53.16 20
7 3NG Virginia Arena & Jeanne Farmery 485/ 918 52.83 10
8= 5NG John Timberlake & Peggy Moir 481/ 918 52.40  
8= 1NR June Haddock & Jenny Boud 481/ 918 52.40  
10 9NR Graham Wells & Jon Harrison 479/ 918 52.18  
11 7NR Sue Muggridge & Jean Ball 461/ 918 50.22  
12 4NR Iris Skinner & Ann Guy 448/ 918 48.80  
13 4NG Peter Turl & Martin Cath 441/ 918 48.04  
14 8NG Ernie Cashen & Hilary Gowen 426/ 918 46.41  
15 5NR Ulla Adilz & Liz Balnave 425/ 918 46.30  
16 10NG Pat Wells & Sheila Simm 420/ 918 45.75  
17 2NG Pam Jardine & Pam Morton 398/ 918 43.36  
18 9NG Celia Talbot & Judith Hunter 395/ 918 43.03  
19 3NR Pam & Ian Stewart 364/ 918 39.65  
20 6NR Jeffrey Golding & Ralph Gommon 314/ 918 34.20  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4EG Derek Eneas & Roger Hitt 490/ 816 60.05 70
2 8ER Bob & Malcolm Guille 550/ 918 59.91 60
3 10EG Chris Lemon & Alan Rainbow 473/ 816 57.97 50
4 7ER Val Down & Ernie Saunders 526/ 918 57.30 40
5 3EG Joyce & Colin Brick 451/ 816 55.27 30
6 2ER Rosemary Lyttle & Mae Gayner 507/ 918 55.23 20
7 1EG Alan Bailey & Michael Keville 439/ 816 53.80 10
8 3ER Elaine Augustin & Alan White 479/ 918 52.18  
9 4ER Tracey Tibos & David Sims 477/ 918 51.96  
10 2EG Bill Macmillan & John Ward 415/ 816 50.86  
11 5ER Mary Hearn & Joyce Pickup 455/ 918 49.56  
12 11EG Keith Jackson & Tony Belton 399/ 816 48.90  
13 6ER Anne Hare & Barbara Guest 447/ 918 48.69  
14 5EG David Nock & Don Goodman 395/ 816 48.41  
15 9EG Diana Hall & Bill Taylor 385/ 816 47.18  
16 8EG Joan Powell & Moira Mannerings 431/ 918 46.95  
17 9ER Mary Street & Kerstin Tompsett 419/ 918 45.64  
18 10ER Brenda Dombey & Judith Hughes 400/ 918 43.57  
19 6EG Kim Barker & Olive Colley 342/ 816 41.91  
20= 7EG Gerry & Joan Johnson 350/ 918 38.13  
20= 1ER Valerie Pope & Terry Kesner 350/ 918 38.13  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1G 10 1 26 9 30 29 26 28 23 32 0 27 9 11 21 11 15 31 33 19 13 29 1 12 26 6 23             1 501
2G       31 14 7 5 28 23 19 22 7 22 6 2 11 8 8 13 19 29 21 8 29 12 2 5 5 22 20       2 398
3G             5 16 11 28 14 7 34 19 34 11 33 8 2 29 13 4 31 12 12 33 33 17 22 20 12 11 14 3 485
4G 25 28 3             24 14 7 2 26 28 11 30 8 9 19 13 19 5 21 2 12 5 29 33 20 10 14 24 4 441
5G 2 21 18 26 30 20             29 31 31 11 15 21 5 6 13 17 22 15 5 12 12 29 22 20 20 11 17 5 481
7G 31 33 8 16 11 7 21 12 23 3 30 7             29 19 29 29 33 21 26 2 27 17 6 20 20 22 12 7 514
8G 10 4 8 4 5 27 17 28 7 28 6 27 9 6 4             4 13 21 26 19 31 29 22 20 14 20 17 8 426
9G 31 21 32 4 22 20 31 2 2 10 26 0 9 2 6 11 5 16             2 31 21 17 11 1 24 18 20 9 395
10G 31 11 18 16 5 20 26 23 14 0 14 17 18 6 12 28 30 8 24 19 13             7 6 4 16 24 10 10 420
11G 25 11 32 16 22 33 31 2 23 28 30 24 9 31 12 28 22 8 24 6 13 29 3 29             20 16 22 11 549


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1G 24 33 8 18 23 27 29 6 11 6 28 7 0 15 0 23 29 18 25 15 21       29 22 22             12 439
2G 3 1 26 3 20 27 17 6 27 6 20 27 25 32 28 23 4 26 10 15 21 17 12 19                   13 415
3G       30 29 7 29 18 23 24 8 34 32 8 6 6 4 26 29 28 21 5 31 5             14 12 22 14 451
4G 24 30 26       3 32 32 10 20 27 16 28 22 23 19 13 10 28 21       8 28 11 17 28 14       15 490
5G       30 12 14       34 20 17 5 3 3 6 12 26       5 33 22 8 32 7 29 12 14 20 14 17 16 395
6G 3 13 2       8 11 20       25 3 22       1 15 21 5 1 13 22 32 29 5 12 14 22 23 20 17 342
7G 9 6 31 18 29 14       6 4 10       23 19 3 5 15 5 13 26 5 8 15 3 17 12 14 10 16 14 18 350
8G 3 23 16 8 4 14 3 32 11       25 23 13       21 15 5 30 21 13 22 1 1 17 23 33 24 20 10 19 431
9G 32 13 16 18 12 1       2 34 7       23 26 26       30 3 22 32 3 13 5 1 14 18 10 24 20 385
10G 9 23 2       8 6 11 31 4 27 12 28 32       32 5 21       32 22 29 27 28 30 14 23 17 21 473
11G       25 4 5 13 22 11 15 12 27 25 28 30 23 1 26       15 29 13       5 12 14 14 18 12 22 399


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1R 19 28 21 26 22 7 5 28 23 10 14 17 9 31 0 11 22 31 29 6 13 29 13 21 17 24 5             23 481
2R       31 30 7 11 33 23 34 34 17 29 19 21 28 2 25 17 29 13 12 29 29 26 27 18 17 1 20       24 582
3R 10 11 8       5 20 7 19 2 7 18 0 21 28 2 25 2 6 13 29 18 5 12 12 25 17 22 20       25 364
4R 10 31 26 16 5 25       10 6 7 0 31 21 28 8 8 13 29 29 4 13 33 12 12 12 17 22 20       26 448
5R 10 4 26 4 5 7 14 7 31       18 19 12 11 11 16 29 19 29 23 22 9 32 6 18 1 22 20       27 425
6R 2 11 8 23 14 7 21 7 7 6 6 22       11 22 1 20 19 1 12 8 5 7 19 12 17 22 4       28 314
7R 10 21 14 31 5 31 5 20 33 19 22 30 9 19 21       13 6 13 4 18 1 21 19 1 33 22 20       29 461
8R 19 21 14 16 30 15 21 16 14 14 14 33 29 19 21 11 15 31       12 26 5 32 29 12 17 22 20       30 528
9R 25 11 1 4 22 20 31 7 2 3 22 17 24 19 8 28 27 25 20 33 29       19 24 29 3 6 20       31 479
10R 19 21 26 16 17 7 14 12 23 19 30 33 29 11 31 11 22 19 7 6 13 12 26 21       17 6 20       32 488


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1R 15 6 13 3 29 3 23 1 11 20 20 1 16 34 13 6 7 9 21 5 5 22 8 13 2 28 16             33 350
2R       3 4 27 13 18 20 15 32 27 10 15 26 6 26 26 27 28 21 11 12 25 17 10 29 17 12 30       34 507
3R 24 13 20       29 14 27 31 12 17 34 3 13 23 12 15 5 15 5 5 21 13 27 15 22 17 33 14       35 479
4R 24 23 26 18 4 19       24 28 27 5 23 3 23 23 18 5 28 21 22 26 29 8 7 16 1 12 14       36 477
5R 15 13 20 18 29 9 3 27 32       16 15 22 23 12 3 14 15 33 22 5 5 13 15 33 17 12 14       37 455
6R 24 3 8 30 12 14 20 27 3 15 4 1       23 12 33 17 5 21 30 16 33 22 22 9 17 12 14       38 447
7R 9 23 33 30 29 27 20 22 11 28 28 12 25 3 34       21 28 21 5 16 29 2 5 22 17 12 14       39 526
8R 24 30 8 18 17 27 13 27 27 24 20 17 25 15 13 6 32 9       22 8 29 22 22 22 31 28 14       40 550
9R 15 13 8 11 20 27 29 6 11 15 12 4 5 15 13 23 19 3 32 28 21       15 10 5 33 12 14       41 419
10R 32 23 26 8 12 27 29 14 1 0 0 17 5 15 13 6 32 9 14 1 5 30 21 1       17 28 14       42 400



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 1G   100 10 24
4G 7G 110   25 9
5G 9G   150 2 32
7G 2G 140   31 3
8G 4G   100 10 24
9G 6G 140   31 3
10G 8G 140   31 3
11G 10G 110   25 9
1R 1R   50 19 15
3R 4R   100 10 24
4R 6R   100 10 24
5R 8R   100 10 24
6R 10R   150 2 32
7R 3R   100 10 24
8R 5R   50 19 15
9R 7R 110   25 9
10R 9R   50 19 15
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 1G   200 1 33
4G 7G 150   28 6
5G 9G 100   21 13
7G 2G 1100   33 1
8G 4G   140 4 30
9G 6G 100   21 13
10G 8G 50   11 23
11G 10G 50   11 23
1R 1R 150   28 6
3R 4R 50   11 23
4R 6R 500   31 3
5R 8R   140 4 30
6R 10R 50   11 23
7R 3R 100   21 13
8R 5R 100   21 13
9R 7R 50   11 23
10R 9R 100   21 13
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 1G 200   26 8
4G 7G   100 3 31
5G 9G 110   18 16
7G 2G   50 8 26
8G 4G   50 8 26
9G 6G 300   32 2
10G 8G 110   18 16
11G 10G 300   32 2
1R 1R 150   21 13
3R 4R   50 8 26
4R 6R 200   26 8
5R 8R 200   26 8
6R 10R   50 8 26
7R 3R 100   14 20
8R 5R 100   14 20
9R 7R   110 1 33
10R 9R 200   26 8
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 11G   620 9 25
2G 2G 100   31 3
5G 8G   170 26 8
7G 1G   600 16 18
8G 3G   660 4 30
9G 5G   660 4 30
10G 7G   600 16 18
11G 9G   600 16 18
1R 10R   170 26 8
2R 2R 100   31 3
4R 5R   600 16 18
5R 7R   660 4 30
6R 9R   180 23 11
7R 1R 100   31 3
8R 4R   600 16 18
9R 6R   660 4 30
10R 8R   600 16 18
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 11G 110   30 4
2G 2G   130 14 20
5G 8G 110   30 4
7G 1G   170 11 23
8G 3G   200 5 29
9G 5G   100 22 12
10G 7G   200 5 29
11G 9G   100 22 12
1R 10R   100 22 12
2R 2R 110   30 4
4R 5R   200 5 29
5R 7R   200 5 29
6R 9R   130 14 20
7R 1R   200 5 29
8R 4R 110   30 4
9R 6R   100 22 12
10R 8R   110 17 17
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 11G 100   29 5
2G 2G   620 7 27
5G 8G   170 20 14
7G 1G   620 7 27
8G 3G   50 27 7
9G 5G   170 20 14
10G 7G   170 20 14
11G 9G 200   33 1
1R 10R   620 7 27
2R 2R   620 7 27
4R 5R   100 25 9
5R 7R   620 7 27
6R 9R   620 7 27
7R 1R 110   31 3
8R 4R   300 15 19
9R 6R   170 20 14
10R 8R   620 7 27
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 10G 170   26 8
2G 1G   100 5 29
3G 3G   100 5 29
7G 11G 140   21 13
8G 2G 110   17 17
9G 4G 620   31 3
10G 6G 170   26 8
11G 8G 620   31 3
1R 9R   100 5 29
2R 1R 90   11 23
3R 3R   100 5 29
5R 6R 100   14 20
6R 8R 140   21 13
7R 10R   100 5 29
8R 2R 140   21 13
9R 5R 620   31 3
10R 7R 100   14 20
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 10G 110   28 6
2G 1G 110   28 6
3G 3G   50 16 18
7G 11G   90 12 22
8G 2G 110   28 6
9G 4G   120 2 32
10G 6G 90   23 11
11G 8G   120 2 32
1R 9R 110   28 6
2R 1R 130   33 1
3R 3R 50   20 14
5R 6R   100 7 27
6R 8R   100 7 27
7R 10R 50   20 14
8R 2R   50 16 18
9R 5R   100 7 27
10R 7R   90 12 22
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 10G 170   23 11
2G 1G 170   23 11
3G 3G 0   11 23
7G 11G 170   23 11
8G 2G   90 7 27
9G 4G   110 2 32
10G 6G 100   14 20
11G 8G 170   23 11
1R 9R 170   23 11
2R 1R 170   23 11
3R 3R   90 7 27
5R 6R 200   31 3
6R 8R   90 7 27
7R 10R 800   33 1
8R 2R 100   14 20
9R 5R   110 2 32
10R 7R 170   23 11
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 9G 300   32 2
2G 11G 140   19 15
3G 2G 200   28 6
4G 4G 170   24 10
7G 10G   200 3 31
8G 1G 200   28 6
9G 3G   100 10 24
10G 5G   500 0 34
11G 7G 200   28 6
1R 8R   100 10 24
2R 10R 400   34 0
3R 2R 140   19 15
4R 4R   100 10 24
6R 7R   140 6 28
7R 9R 140   19 15
8R 1R 100   14 20
9R 3R   200 3 31
10R 6R 140   19 15
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 9G   160 0 34
2G 11G 50   22 12
3G 2G   100 14 20
4G 4G   100 14 20
7G 10G 100   30 4
8G 1G   110 6 28
9G 3G 90   26 8
10G 5G   100 14 20
11G 7G 100   30 4
1R 8R   100 14 20
2R 10R 110   34 0
3R 2R   150 2 32
4R 4R   110 6 28
6R 7R   110 6 28
7R 9R 50   22 12
8R 1R   100 14 20
9R 3R 50   22 12
10R 6R 100   30 4
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 9G 50   27 7
2G 11G   150 7 27
3G 2G   150 7 27
4G 4G   150 7 27
7G 10G   150 7 27
8G 1G 50   27 7
9G 3G   180 0 34
10G 5G   120 17 17
11G 7G 0   24 10
1R 8R   120 17 17
2R 10R   120 17 17
3R 2R   150 7 27
4R 4R   150 7 27
6R 7R   90 22 12
7R 9R 90   30 4
8R 1R 100   33 1
9R 3R   120 17 17
10R 6R 100   33 1
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 8G   200 9 25
2G 10G 0   22 12
3G 1G 600   34 0
4G 3G   300 2 32
5G 5G 140   29 5
8G 11G   200 9 25
9G 2G   200 9 25
10G 4G   100 18 16
11G 6G   200 9 25
1R 7R   200 9 25
2R 9R 140   29 5
3R 1R   100 18 16
4R 3R   400 0 34
5R 5R   100 18 16
7R 8R   200 9 25
8R 10R 140   29 5
9R 2R 110   24 10
10R 4R 140   29 5
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 8G   100 11 23
2G 10G   120 6 28
3G 1G   90 19 15
4G 3G   50 26 8
5G 5G 90   31 3
8G 11G   120 6 28
9G 2G   150 2 32
10G 4G   120 6 28
11G 6G 90   31 3
1R 7R 90   31 3
2R 9R   90 19 15
3R 1R   180 0 34
4R 3R 90   31 3
5R 5R   90 19 15
7R 8R   90 19 15
8R 10R   90 19 15
9R 2R   90 19 15
10R 4R   100 11 23
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 8G 100   21 13
2G 10G   180 2 32
3G 1G 670   34 0
4G 3G 140   28 6
5G 5G 200   31 3
8G 11G   140 4 30
9G 2G   120 6 28
10G 4G 50   12 22
11G 6G 50   12 22
1R 7R   200 0 34
2R 9R 100   21 13
3R 1R 100   21 13
4R 3R 100   21 13
5R 5R 50   12 22
7R 8R 100   21 13
8R 10R 100   21 13
9R 2R   110 8 26
10R 4R 200   31 3
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 7G 480   11 23
2G 9G 480   11 23
3G 11G 480   11 23
4G 2G 480   11 23
5G 4G 480   11 23
9G 1G 480   11 23
10G 3G 980   28 6
11G 5G 980   28 6
1R 5R 480   11 23
2R 8R 980   28 6
3R 10R 980   28 6
4R 2R 980   28 6
5R 4R 480   11 23
6R 6R 480   11 23
8R 9R 480   11 23
9R 1R 980   28 6
10R 3R 480   11 23
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 7G   50 15 19
2G 9G   140 8 26
3G 11G 420   33 1
4G 2G 170   30 4
5G 4G   50 15 19
9G 1G   420 5 29
10G 3G 170   30 4
11G 5G 50   22 12
1R 5R 50   22 12
2R 8R   450 2 32
3R 10R   450 2 32
4R 2R   140 8 26
5R 4R   100 11 23
6R 6R 50   22 12
8R 9R   50 15 19
9R 1R 140   27 7
10R 3R 50   22 12
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 7G 100   31 3
2G 9G   450 8 26
3G 11G   450 8 26
4G 2G   450 8 26
5G 4G   400 21 13
9G 1G   430 16 18
10G 3G   450 8 26
11G 5G   450 8 26
1R 5R 100   31 3
2R 8R 50   25 9
3R 10R 50   25 9
4R 2R   450 8 26
5R 4R   430 16 18
6R 6R   460 1 33
8R 9R 100   31 3
9R 1R 50   25 9
10R 3R   420 19 15
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 6G 800   33 1
2G 8G   600 13 21
3G 10G   660 2 32
4G 1G   620 9 25
5G 3G   650 5 29
7G 7G 200   29 5
10G 2G 100   24 10
11G 4G 100   24 10
1R 4R 200   29 5
2R 6R   170 17 17
3R 9R   660 2 32
4R 1R   600 13 21
5R 3R 200   29 5
6R 5R   150 20 14
7R 7R   600 13 21
9R 10R   150 20 14
10R 2R   630 7 27
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 6G   120 19 15
2G 8G   120 19 15
3G 10G   100 29 5
4G 1G   120 19 15
5G 3G   150 6 28
7G 7G   120 19 15
10G 2G   120 19 15
11G 4G   150 6 28
1R 4R   150 6 28
2R 6R   100 29 5
3R 9R   150 6 28
4R 1R   100 29 5
5R 3R   120 19 15
6R 5R   120 19 15
7R 7R   150 6 28
9R 10R   90 33 1
10R 2R   150 6 28
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 6G   450 13 21
2G 8G   420 29 5
3G 10G   450 13 21
4G 1G   450 13 21
5G 3G   450 13 21
7G 7G   420 29 5
10G 2G   450 13 21
11G 4G   450 13 21
1R 4R   450 13 21
2R 6R   450 13 21
3R 9R   450 13 21
4R 1R   420 29 5
5R 3R   420 29 5
6R 5R   480 1 33
7R 7R   450 13 21
9R 10R   420 29 5
10R 2R   450 13 21
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 5G 100   29 5
2G 7G   130 21 13
3G 9G   630 4 30
4G 11G   170 19 15
5G 2G   180 17 17
7G 6G 100   29 5
8G 8G   630 4 30
11G 3G 100   29 5
1R 3R 100   29 5
2R 5R   600 12 22
3R 7R 100   29 5
4R 10R   630 4 30
5R 2R   110 23 11
6R 4R   600 12 22
7R 6R   630 4 30
8R 8R   600 12 22
10R 1R   600 12 22
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 5G   500 1 33
2G 7G   110 8 26
3G 9G 170   31 3
4G 11G   140 5 29
5G 2G 100   22 12
7G 6G 670   33 1
8G 8G   100 13 21
11G 3G   200 3 31
1R 3R   100 13 21
2R 5R 140   29 5
3R 7R 90   18 16
4R 10R   100 13 21
5R 2R 100   22 12
6R 4R   110 8 26
7R 6R 90   18 16
8R 8R 110   26 8
10R 1R 110   26 8
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 5G   100 12 22
2G 7G 100   29 5
3G 9G   100 12 22
4G 11G 50   21 13
5G 2G   50 15 19
7G 6G 50   21 13
8G 8G 50   21 13
11G 3G 100   29 5
1R 3R 50   21 13
2R 5R 100   29 5
3R 7R   420 5 29
4R 10R 450   33 1
5R 2R   170 9 25
6R 4R   420 5 29
7R 6R   450 1 33
8R 8R   420 5 29
10R 1R 50   21 13
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 4G   100 26 8
2G 6G   170 12 22
3G 8G   170 12 22
4G 10G   620 2 32
5G 1G   500 5 29
7G 5G   100 26 8
8G 7G   100 26 8
9G 9G   620 2 32
1R 2R   150 17 17
2R 4R   100 26 8
3R 6R   170 12 22
4R 8R   170 12 22
5R 1R 110   32 2
6R 3R   200 7 27
7R 5R   110 21 13
8R 7R 110   32 2
9R 9R   130 19 15
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 4G   200 6 28
2G 6G   300 2 32
3G 8G 600   33 1
4G 10G   100 12 22
5G 1G   100 12 22
7G 5G   300 2 32
8G 7G 90   19 15
9G 9G 150   31 3
1R 2R 110   24 10
2R 4R 120   27 7
3R 6R   100 12 22
4R 8R   100 12 22
5R 1R   200 6 28
6R 3R 90   19 15
7R 5R 90   19 15
8R 7R 130   29 5
9R 9R 110   24 10
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1G 4G   50 23 11
2G 6G   150 5 29
3G 8G 470   33 1
4G 10G   150 5 29
5G 1G   120 12 22
7G 5G 50   27 7
8G 7G 110   31 3
9G 9G   90 21 13
1R 2R   150 5 29
2R 4R   110 18 16
3R 6R 0   25 9
4R 8R   120 12 22
5R 1R   110 18 16
6R 3R   120 12 22
7R 5R   400 1 33
8R 7R   120 12 22
9R 9R 100   29 5
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2G 5G 620   5 29
3G 7G 680   17 17
4G 9G 800   29 5
5G 11G 800   29 5
7G 4G 680   17 17
8G 6G 800   29 5
9G 8G 680   17 17
10G 10G 650   7 27
2R 3R 680   17 17
3R 5R 680   17 17
4R 7R 680   17 17
5R 9R 200   1 33
6R 2R 680   17 17
7R 4R 1430   33 1
8R 6R 680   17 17
9R 8R 230   3 31
10R 10R 680   17 17
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2G 5G   100 22 12
3G 7G   100 22 12
4G 9G 620   33 1
5G 11G   100 22 12
7G 4G   200 6 28
8G 6G   100 22 12
9G 8G   170 11 23
10G 10G   200 6 28
2R 3R   300 1 33
3R 5R   100 22 12
4R 7R   100 22 12
5R 9R   100 22 12
6R 2R   100 22 12
7R 4R   100 22 12
8R 6R   100 22 12
9R 8R   200 6 28
10R 10R   200 6 28
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2G 5G   490 20 14
3G 7G   490 20 14
4G 9G   490 20 14
5G 11G   490 20 14
7G 4G   490 20 14
8G 6G   490 20 14
9G 8G   1020 1 33
10G 10G   990 4 30
2R 3R   490 20 14
3R 5R   490 20 14
4R 7R   490 20 14
5R 9R   490 20 14
6R 2R   990 4 30
7R 4R   490 20 14
8R 6R   490 20 14
9R 8R   490 20 14
10R 10R   490 20 14
Board 31 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3G 6G   100 12 22
4G 8G   400 10 24
5G 10G 660   20 14
7G 3G 660   20 14
8G 5G 600   14 20
9G 7G 690   24 10
10G 9G 630   16 18
11G 11G 660   20 14
Board 32 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3G 6G   620 11 23
4G 8G   600 14 20
5G 10G   620 11 23
7G 3G   110 22 12
8G 5G   120 20 14
9G 7G   140 18 16
10G 9G 200   24 10
11G 11G   150 16 18
Board 33 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3G 6G   120 14 20
4G 8G 150   24 10
5G 10G   90 17 17
7G 3G   140 12 22
8G 5G   90 17 17
9G 7G   50 20 14
10G 9G   150 10 24
11G 11G 100   22 12

Ranking

Results produced on Friday 20 January 2012 at 4:34 PM