Produced by ScoreBridge from www.scorebridge.com - Licensed to Emma Freeman

CCF Bridge Club

- Merged Sections
Friday 13 January 12

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9NW Graham & Pat Wells 566/ 918 61.66 70
2 1NW Frank Willson & John Archer 546/ 918 59.48 60
3 5NW Ulla Adilz & Pat Hunter 540/ 918 58.82 50
4 7NR Terry Mitchell & Nick White 529/ 918 57.63 40
5 3NR Pam Stewart & Shirley Kennard 528/ 918 57.52 30
6 2NR Roger Fellows & Christine Dyer 508/ 918 55.34 20
7= 10NW Bill Macmillan & John Ward 499/ 918 54.36 6
7= 1NR June Haddock & Jenny Boud 499/ 918 54.36 6
9 6NR Kerstin Tompsett & Rosemary Lyttle 485/ 918 52.83  
10 4NW Janet Gedge & Jon Harrison 476/ 918 51.85  
11 10NR David Nock & Ann Chapple 461/ 918 50.22  
12 2NW Rosie Robson & John Murtagh 453/ 918 49.35  
13 6NW Ernie Cashen & Hilary Gowen 444/ 918 48.37  
14 9NR Colin & Joyce Brick 436/ 918 47.49  
15 3NW Virginia Arena & Jeanette Malcouranne 415/ 918 45.21  
16 4NR Iris Skinner & Ann Guy 407/ 918 44.34  
17 5NR Jean Ball & Valerie Chibnall 399/ 918 43.46  
18 8NR Barbara Guest & Sue Muggridge 353/ 918 38.45  
19 7NW Kirsten Carlsen & Judith Hunter 334/ 918 36.38  
20 8NW Pam Morton & Priscilla Rhodes 302/ 918 32.90  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1EW Michael Keville & Alan Bailey 570/ 918 62.09 70
2 9EW Malcolm & Bob Guille 537/ 918 58.50 60
3 1ER Derek Eneas & Roger Hitt 522/ 918 56.86 50
4 6ER Tony Belton & Keith Jackson 520/ 918 56.64 40
5 2ER Mae Gayner & Pam Jardine 518/ 918 56.43 30
6 10EW Joan Cullen & Mary Street 513/ 918 55.88 20
7 4EW Chris Lemon & Alan Rainbow 494/ 918 53.81 10
8 9ER Olive Colley & Stella Seaby 486/ 918 52.94  
9 10ER Tracey Tibos & David Sims 471/ 918 51.31  
10 8EW Chris Argent & Clive Allum 451/ 918 49.13  
11 5EW Ralph Gommon & Jeffrey Golding 447/ 918 48.69  
12 6EW Moira Mannerings & Cynthia Jaume 437/ 918 47.60  
13 5ER Val Down & Ernie Saunders 430/ 918 46.84  
14 3ER Terry Kesner & Valerie Pope 429/ 918 46.73  
15 7ER Alan White & Judith Hughes 407/ 918 44.34  
16 4ER Bobbie Johnson & Norma Macmillan 403/ 918 43.90  
17 7EW Liz Balnave & Betty Gover 400/ 918 43.57  
18 2EW Bill Taylor & Diana Hall 397/ 918 43.25  
19 8ER Jeanne Farmery & Kim Barker 389/ 918 42.37  
20 3EW Peter Turl & Martin Cath 359/ 918 39.11  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1W 24 4 20 10 10 18 12 11 27 13 26 20 27 28 23 27 24 18 19 7 24 30 26 28 21 16 33       1 546
2W       24 27 9 29 23 14 13 26 10 3 18 33 19 24 0 26 21 15 2 30 14 21 5 1 11 6 29 2 453
3W 15 0 30       4 11 33 2 10 4 0 1 6 6 31 18 33 21 15 10 14 14 21 24 33 29 24 6 3 415
4W 24 23 20 30 1 3       13 34 30 33 7 28 33 5 18 7 28 5 19 18 14 32 0 12 20 6 13 4 476
5W 4 23 20 30 30 29 34 23 14       27 14 2 6 5 18 7 33 31 27 30 34 9 32 8 20 24 6 5 540
6W 9 23 10 6 10 3 32 23 2 13 26 16       6 13 18 29 7 31 33 5 14 9 24 20 20 24 18 6 444
7W 15 23 20 2 10 9 18 2 14 13 2 10 3 31 8       29 7 5 19 5 1 21 5 26 3 0 33 7 334
8W 4 23 5 4 10 26 4 11 27 4 0 20 15 1 2 14 10 3       19 9 28 0 5 12 29 16 1 8 302
9W 24 23 20 16 20 15 25 30 14 24 10 34 22 18 28 6 34 18 7 21 31       21 24 5 11 32 33 9 566
10W 9 23 5 24 10 9 29 32 33 30 10 4 27 18 23 6 24 33 23 33 0 0 34 1       29 6 24 10 499


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1W 10 30 14 32 24 25 5 11 20 30 34 14 34 33 28 28 0 16 27 6 29 34 0 33 25 2 26       11 570
2W       10 7 25 30 23 7 32 24 30 12 16 6 1 29 16 11 1 34 7 4 0 13 18 1 14 10 16 12 397
3W 19 11 14       30 23 1 10 24 0 1 27 6 28 10 1 27 1 3 4 8 6 25 10 14 23 28 5 13 359
4W 19 34 4 30 24 8       21 0 4 7 16 11 28 29 16 15 27 10 1 29 20 13 29 33 31 34 1 14 494
5W 30 11 29 4 33 31 9 4 20       7 20 32 7 10 16 5 27 3 32 4 20 13 29 8 5 10 28 15 447
6W 10 11 14 18 14 19 0 11 20 4 24 30       28 21 16 8 13 19 15 29 33 13 10 1 5 18 33 16 437
7W 10 11 14 4 4 5 5 2 1 21 8 18 7 6 11       5 27 29 24 20 20 34 29 22 14 28 21 17 400
8W 30 11 14 10 24 25 2 11 32 21 8 14 31 3 26 15 10 34       15 25 6 2 34 22 23 2 1 18 451
9W 25 11 29 28 24 31 22 23 7 21 32 24 31 16 1 20 24 31 1 13 19       13 10 29 14 10 28 19 537
10W 25 11 24 24 24 16 16 32 20 21 8 24 19 33 32 28 3 16 27 13 3 15 16 20       5 28 10 20 513


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1R 4 23 34 30 20 9 25 11 14 30 10 30 9 23 19 19 31 18 33 7 31 5 23 14 21 5 1       21 499
2R       16 32 20 15 2 14 13 26 10 9 7 19 27 5 33 15 21 15 5 18 28 21 24 26 29 34 24 22 508
3R 32 23 12       21 23 2 13 26 30 9 7 13 27 24 18 15 21 24 19 18 14 34 24 20 29 24 6 23 528
4R 15 2 5 16 10 32       0 26 14 9 23 33 6 16 18 12 7 24 27 9 4 3 24 30 11 13 18 24 407
5R 0 9 30 16 1 34 4 23 27       15 34 13 33 24 18 1 7 5 19 2 14 9 10 16 11 6 18 25 399
6R 15 23 20 24 20 22 10 11 27 24 26 4       19 13 18 7 21 15 19 30 28 9 12 20 11 24 13 26 485
7R 24 23 20 8 24 15 21 2 14 34 10 25 27 26 13       23 30 15 33 12 14 21 24 12 11 24 24 27 529
8R 32 6 0 16 10 0 4 11 2 24 18 20 18 31 13 6 0 18       10 0 14 30 34 26 3 6 1 28 353
9R 24 23 5 0 27 24 15 23 14 30 10 25 33 12 28 19 5 3 19 7 5       3 14 5 29 24 10 29 436
10R 32 9 30 34 34 29 4 34 14 13 10 0 20 7 2 27 18 18 1 7 15 10 23 28       0 13 29 30 461


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1R 30 11 0 26 10 19 19 32 20 10 16 14 25 27 21 15 29 31 22 27 10 24 11 6 25 24 18       31 522
2R       18 2 14 30 23 32 21 8 4 1 22 6 28 18 16 33 27 19 15 32 20 13 29 33 23 10 21 32 518
3R 10 11 14       13 11 32 4 24 9 25 11 1 7 16 16 33 27 29 29 11 20 25 22 14 5 0 10 33 429
4R 2 11 22 18 24 34       34 8 20 14 27 32 1 10 16 1 27 3 15 4 6 13 10 8 23 10 10 34 403
5R 2 28 34 18 24 2 19 11 20       19 0 21 15 3 16 27 13 19 29 16 6 13 10 22 5 10 28 35 430
6R 19 32 29 34 7 10 30 11 7 21 24 34       15 21 16 19 13 19 1 22 20 0 10 14 31 28 33 36 520
7R 10 11 29 18 33 0 30 0 20 10 8 30 25 11 15       11 4 19 15 16 20 4 0 8 23 21 16 37 407
8R 34 25 4 0 0 5 24 23 7 4 24 4 7 8 21 7 29 1       24 34 20 31 10 4 5 10 24 38 389
9R 2 25 4 10 14 12 9 23 20 0 24 9 25 27 15 28 34 16 19 13 10       31 20 29 23 28 16 39 486
10R 19 11 14 4 14 25 13 32 20 21 8 24 16 3 21 7 10 16 15 27 29 7 25 30       34 21 5 40 471



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 1W 480   24 10
3W 4W 450   15 19
4W 6W 480   24 10
5W 8W   50 4 30
6W 10W 420   9 25
7W 3W 450   15 19
8W 5W   50 4 30
9W 7W 480   24 10
10W 9W 420   9 25
1R 1R   50 4 30
3R 4R 980   32 2
4R 6R 450   15 19
5R 8R   150 0 34
6R 10R 450   15 19
7R 3R 480   24 10
8R 5R 980   32 2
9R 7R 480   24 10
10R 9R 980   32 2
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 1W   120 4 30
3W 4W   300 0 34
4W 6W   90 23 11
5W 8W   90 23 11
6W 10W   90 23 11
7W 3W   90 23 11
8W 5W   90 23 11
9W 7W   90 23 11
10W 9W   90 23 11
1R 1R   90 23 11
3R 4R   90 23 11
4R 6R   200 2 32
5R 8R   100 9 25
6R 10R   90 23 11
7R 3R   90 23 11
8R 5R   110 6 28
9R 7R   90 23 11
10R 9R   100 9 25
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 1W 100   20 14
3W 4W 300   30 4
4W 6W 100   20 14
5W 8W 100   20 14
6W 10W   620 10 24
7W 3W 100   20 14
8W 5W   630 5 29
9W 7W 100   20 14
10W 9W   630 5 29
1R 1R 400   34 0
3R 4R   150 12 22
4R 6R   630 5 29
5R 8R 300   30 4
6R 10R 100   20 14
7R 3R 100   20 14
8R 5R   660 0 34
9R 7R   630 5 29
10R 9R 300   30 4
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 10W 170   10 24
2W 2W 620   24 10
4W 5W 650   30 4
5W 7W 650   30 4
6W 9W 130   6 28
7W 1W 100   2 32
8W 4W 110   4 30
9W 6W 200   16 18
10W 8W 620   24 10
1R 10R 650   30 4
2R 2R 200   16 18
4R 5R 200   16 18
5R 7R 200   16 18
6R 9R 620   24 10
7R 1R 140   8 26
8R 4R 200   16 18
9R 6R   100 0 34
10R 8R 680   34 0
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 10W   200 10 24
2W 2W 100   27 7
4W 5W   300 1 33
5W 7W 110   30 4
6W 9W   200 10 24
7W 1W   200 10 24
8W 4W   200 10 24
9W 6W   100 20 14
10W 8W   200 10 24
1R 10R   100 20 14
2R 2R 150   32 2
4R 5R   200 10 24
5R 7R   300 1 33
6R 9R   100 20 14
7R 1R 50   24 10
8R 4R   200 10 24
9R 6R 100   27 7
10R 8R 500   34 0
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 10W 170   18 16
2W 2W 140   9 25
4W 5W   50 3 31
5W 7W 430   29 5
6W 9W   50 3 31
7W 1W 140   9 25
8W 4W 400   26 8
9W 6W 150   15 19
10W 8W 140   9 25
1R 10R 140   9 25
2R 2R 180   20 14
4R 5R 450   32 2
5R 7R 800   34 0
6R 9R 200   22 12
7R 1R 150   15 19
8R 4R   100 0 34
9R 6R 240   24 10
10R 8R 430   29 5
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 9W   100 12 22
2W 1W 200   29 5
3W 3W   300 4 30
5W 6W 600   34 0
6W 8W 300   32 2
7W 10W 100   18 16
8W 2W   300 4 30
9W 5W 150   25 9
10W 7W 200   29 5
1R 9R 150   25 9
2R 1R 90   15 19
3R 3R 120   21 13
5R 6R   300 4 30
6R 8R   200 10 24
7R 10R 120   21 13
8R 2R   300 4 30
9R 5R 90   15 19
10R 7R   300 4 30
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 9W   430 11 23
2W 1W   400 23 11
3W 3W   430 11 23
5W 6W   400 23 11
6W 8W   400 23 11
7W 10W   460 2 32
8W 2W   430 11 23
9W 5W   110 30 4
10W 7W 50   32 2
1R 9R   430 11 23
2R 1R   460 2 32
3R 3R   400 23 11
5R 6R   400 23 11
6R 8R   430 11 23
7R 10R   460 2 32
8R 2R   430 11 23
9R 5R   400 23 11
10R 7R 100   34 0
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 9W 100   27 7
2W 1W   600 14 20
3W 3W 200   33 1
5W 6W   600 14 20
6W 8W   630 2 32
7W 10W   600 14 20
8W 2W 100   27 7
9W 5W   600 14 20
10W 7W 200   33 1
1R 9R   600 14 20
2R 1R   600 14 20
3R 3R   630 2 32
5R 6R 100   27 7
6R 8R 100   27 7
7R 10R   600 14 20
8R 2R   630 2 32
9R 5R   600 14 20
10R 7R   600 14 20
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 8W 120   13 21
2W 10W 120   13 21
3W 2W 90   2 32
4W 4W 120   13 21
6W 7W 120   13 21
7W 9W 120   13 21
8W 1W 100   4 30
9W 3W 150   24 10
10W 6W 180   30 4
1R 8R 180   30 4
2R 10R 120   13 21
3R 2R 120   13 21
4R 4R   100 0 34
6R 7R 150   24 10
7R 9R 210   34 0
8R 1R 150   24 10
9R 3R 180   30 4
10R 6R 120   13 21
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 8W 420   26 8
2W 10W 420   26 8
3W 2W 170   10 24
4W 4W 450   34 0
6W 7W 420   26 8
7W 9W 140   2 32
8W 1W   90 0 34
9W 3W 170   10 24
10W 6W 170   10 24
1R 8R 170   10 24
2R 10R 420   26 8
3R 2R 420   26 8
4R 4R 420   26 8
6R 7R 420   26 8
7R 9R 170   10 24
8R 1R 180   18 16
9R 3R 170   10 24
10R 6R 170   10 24
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 8W 620   20 14
2W 10W   100 10 24
3W 2W   200 4 30
4W 4W 1100   30 4
6W 7W 170   16 18
7W 9W   100 10 24
8W 1W 620   20 14
9W 3W 1400   34 0
10W 6W   200 4 30
1R 8R 1100   30 4
2R 10R   100 10 24
3R 2R 1100   30 4
4R 4R 140   14 20
6R 7R   200 4 30
7R 9R 800   25 9
8R 1R 620   20 14
9R 3R 800   25 9
10R 6R   300 0 34
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 7W 100   27 7
2W 9W   720 3 31
3W 1W   1370 0 34
4W 3W 200   33 1
5W 5W 100   27 7
7W 8W   720 3 31
8W 10W   620 15 19
9W 2W   80 22 12
10W 4W 100   27 7
1R 7R   660 9 25
2R 9R   660 9 25
3R 1R   660 9 25
4R 3R   660 9 25
5R 5R   620 15 19
7R 8R 100   27 7
8R 10R   600 18 16
9R 2R 200   33 1
10R 4R   500 20 14
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 7W   170 28 6
2W 9W   460 18 16
3W 1W   940 1 33
4W 3W   920 7 27
5W 5W   490 14 20
7W 8W 50   31 3
8W 10W   940 1 33
9W 2W   460 18 16
10W 4W   460 18 16
1R 7R   440 23 11
2R 9R   920 7 27
3R 1R   920 7 27
4R 3R   440 23 11
5R 5R 100   34 0
7R 8R   420 26 8
8R 10R 50   31 3
9R 2R   520 12 22
10R 4R   920 7 27
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 7W 150   23 11
2W 9W 660   33 1
3W 1W 100   6 28
4W 3W 600   28 6
5W 5W   100 2 32
7W 8W 110   8 26
8W 10W   100 2 32
9W 2W 600   28 6
10W 4W 150   23 11
1R 7R 130   19 15
2R 9R 130   19 15
3R 1R 120   13 21
4R 3R 660   33 1
5R 5R 120   13 21
7R 8R 120   13 21
8R 10R 120   13 21
9R 2R 600   28 6
10R 4R   100 2 32
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 5W 430   27 7
2W 8W 400   19 15
3W 10W   50 6 28
4W 2W 460   33 1
5W 4W   50 6 28
6W 6W   50 6 28
8W 9W 120   14 20
9W 1W   50 6 28
10W 3W   50 6 28
1R 5R 400   19 15
2R 8R 430   27 7
3R 10R 430   27 7
4R 2R   50 6 28
5R 4R 460   33 1
6R 6R 400   19 15
8R 9R   50 6 28
9R 1R 400   19 15
10R 3R 430   27 7
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 5W 420   24 10
2W 8W 420   24 10
3W 10W 450   31 3
4W 2W   400 5 29
5W 4W   400 5 29
6W 6W 100   13 21
8W 9W   150 10 24
9W 1W 590   34 0
10W 3W 420   24 10
1R 5R 450   31 3
2R 8R   400 5 29
3R 10R 420   24 10
4R 2R 150   16 18
5R 4R 420   24 10
6R 6R 100   13 21
8R 9R   800 0 34
9R 1R   400 5 29
10R 3R 300   18 16
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 5W   450 18 16
2W 8W   1400 0 34
3W 10W   450 18 16
4W 2W   450 18 16
5W 4W   450 18 16
6W 6W   450 18 16
8W 9W   480 3 31
9W 1W   450 18 16
10W 3W   200 33 1
1R 5R   450 18 16
2R 8R   200 33 1
3R 10R   450 18 16
4R 2R   450 18 16
5R 4R   450 18 16
6R 6R   450 18 16
8R 9R   450 18 16
9R 1R   480 3 31
10R 3R   450 18 16
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 4W 140   19 15
2W 6W 180   26 8
3W 9W 420   33 1
4W 1W   50 7 27
5W 3W   50 7 27
6W 5W 400   29 5
7W 7W 400   29 5
9W 10W   50 7 27
10W 2W 170   23 11
1R 4R 420   33 1
2R 6R 120   15 19
3R 9R 120   15 19
4R 1R 80   12 22
5R 3R   100 1 33
6R 5R   50 7 27
7R 7R 170   23 11
9R 10R 140   19 15
10R 2R   100 1 33
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 4W   660 7 27
2W 6W   630 21 13
3W 9W   630 21 13
4W 1W   600 28 6
5W 3W   130 33 1
6W 5W   660 7 27
7W 7W   660 7 27
9W 10W   630 21 13
10W 2W   130 33 1
1R 4R   660 7 27
2R 6R   630 21 13
3R 9R   630 21 13
4R 1R   660 7 27
5R 3R   660 7 27
6R 5R   630 21 13
7R 7R   180 30 4
9R 10R   660 7 27
10R 2R   660 7 27
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 4W 620   24 10
2W 6W 200   15 19
3W 9W 200   15 19
4W 1W 170   5 29
5W 3W 650   31 3
6W 5W 650   31 3
7W 7W 170   5 29
9W 10W 650   31 3
10W 2W 150   0 34
1R 4R 650   31 3
2R 6R 200   15 19
3R 9R 620   24 10
4R 1R 620   24 10
5R 3R 170   5 29
6R 5R 200   15 19
7R 7R 200   15 19
9R 10R 170   5 29
10R 2R 200   15 19
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 3W 800   30 4
2W 5W 170   2 32
3W 7W 420   10 24
4W 10W 450   19 15
5W 2W 480   27 7
6W 4W 1100   33 1
7W 6W 450   19 15
8W 8W 450   19 15
10W 1W 100   0 34
1R 3R 200   5 29
2R 5R 200   5 29
3R 7R 450   19 15
4R 10R 480   27 7
5R 2R 450   19 15
6R 4R 450   19 15
7R 6R 1100   33 1
8R 8R 420   10 24
10R 1R 420   10 24
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 3W 660   26 8
2W 5W 690   30 4
3W 7W 600   14 20
4W 10W 620   18 16
5W 2W 690   30 4
6W 4W 130   5 29
7W 6W 130   5 29
8W 8W 150   9 25
10W 1W 720   34 0
1R 3R 630   23 11
2R 5R 620   18 16
3R 7R 620   18 16
4R 10R 150   9 25
5R 2R   100 2 32
6R 4R 690   30 4
7R 6R 300   12 22
8R 8R   300 0 34
10R 1R 630   23 11
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 3W 100   28 6
2W 5W 50   14 20
3W 7W 50   14 20
4W 10W 50   14 20
5W 2W 150   34 0
6W 4W 50   14 20
7W 6W   430 1 33
8W 8W 100   28 6
10W 1W   430 1 33
1R 3R 50   14 20
2R 5R 100   28 6
3R 7R 50   14 20
4R 10R   400 4 30
5R 2R 50   14 20
6R 4R 100   28 6
7R 6R 50   14 20
8R 8R 50   14 20
10R 1R 100   28 6
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 2W 150   21 13
2W 4W 150   21 13
3W 6W 150   21 13
4W 8W 460   32 2
5W 1W 130   9 25
6W 3W 130   9 25
7W 5W 150   21 13
8W 7W   130 0 34
9W 9W 150   21 13
1R 2R 150   21 13
2R 4R 150   21 13
3R 6R 610   34 0
4R 8R   50 3 31
5R 1R 130   9 25
6R 3R 130   9 25
7R 5R 150   21 13
8R 7R 400   30 4
9R 9R   50 3 31
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 2W 180   16 18
2W 4W   100 5 29
3W 6W 600   24 10
4W 8W   200 0 34
5W 1W 630   32 2
6W 3W 600   24 10
7W 5W   100 5 29
8W 7W   100 5 29
9W 9W 600   24 10
1R 2R   100 5 29
2R 4R 600   24 10
3R 6R 600   24 10
4R 8R 600   24 10
5R 1R 90   10 24
6R 3R 130   12 22
7R 5R 600   24 10
8R 7R 660   34 0
9R 9R 140   14 20
Board 27 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1W 2W 150   33 1
2W 4W   430 1 33
3W 6W 150   33 1
4W 8W   150 12 22
5W 1W   170 8 26
6W 3W   110 20 14
7W 5W 50   26 8
8W 7W   150 12 22
9W 9W   180 5 29
1R 2R   430 1 33
2R 4R 50   26 8
3R 6R   110 20 14
4R 8R 100   30 4
5R 1R   140 16 18
6R 3R   110 20 14
7R 5R   150 12 22
8R 7R 50   26 8
9R 9R   180 5 29
Board 28 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2W 3W   140 11 23
3W 5W 50   29 5
4W 7W   110 20 14
5W 9W   110 20 14
6W 2W   110 20 14
7W 4W   170 3 31
8W 6W 50   29 5
9W 8W   140 11 23
10W 10W 50   29 5
2R 3R 50   29 5
3R 5R 50   29 5
4R 7R   140 11 23
5R 9R   140 11 23
6R 2R   140 11 23
7R 4R   140 11 23
8R 6R   170 3 31
9R 8R 50   29 5
10R 10R   420 0 34
Board 29 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2W 3W 200   6 28
3W 5W 650   24 10
4W 7W 200   6 28
5W 9W 650   24 10
6W 2W 650   24 10
7W 4W   140 0 34
8W 6W 620   16 18
9W 8W 680   32 2
10W 10W 200   6 28
2R 3R 1390   34 0
3R 5R 650   24 10
4R 7R 500   13 21
5R 9R 200   6 28
6R 2R 650   24 10
7R 4R 650   24 10
8R 6R 200   6 28
9R 8R 650   24 10
10R 10R 500   13 21
Board 30 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2W 3W 100   29 5
3W 5W   100 6 28
4W 7W   50 13 21
5W 9W   100 6 28
6W 2W 50   18 16
7W 4W 150   33 1
8W 6W   110 1 33
9W 8W 150   33 1
10W 10W 90   24 10
2R 3R 90   24 10
3R 5R   100 6 28
4R 7R 50   18 16
5R 9R 50   18 16
6R 2R   50 13 21
7R 4R 90   24 10
8R 6R   110 1 33
9R 8R   90 10 24
10R 10R 100   29 5

Ranking

Results produced on Friday 13 January 2012 at 8:11 PM